Search Results
| Address: 13754 Mango Dr # 119 | Price: $160,000 | ||
|
|
||
| Address: 13754 Mango Dr # 108 | Price: $180,000 | ||
|
|
||
| Address: 13681 Ruette Le Parc # F | Price: $285,000 | ||
|
|
||
| Address: 13768 Ruette Le Parc # C | Price: $325,000 | ||
|
|
||
| Address: 853 America Wy | Price: $359,000 | ||
|
|
||
| Address: 13708 Ruette Le Parc # C | Price: $417,000 | ||
|
|
||
| Address: 2727 Caminito San Pablo | Price: $434,900 | ||
|
|
||
| Address: 12927 Caminito Bodega St | Price: $455,000 | ||
|
|
||
| Address: 914 Intrepid Ct | Price: $492,500 | ||
|
|
||
| Address: 00 Del Mar Heights Rd Rd | Price: $525,000 | ||
|
|||
| Address: 2758 Caminito Eldorado Dr | Price: $574,900 | ||
|
|
||
| Address: 424 Stratford Ct # A24 | Price: $619,900 | ||
|
|
||
| Address: 155 15th St # 25 | Price: $649,000 | ||
|
|
||
| Address: 267 Sea Forest Ct | Price: $665,000 | ||
|
|
||
| Address: 233 Sea Forest Ct | Price: $669,888 | ||
|
|
||
| Address: 511 Stratford Ct # 1 | Price: $699,000 | ||
|
|
||
| Address: 2364 Caminito Cala | Price: $729,900 | ||
|
|
||
| Address: 1005 Clipper Ct | Price: $743,000 | ||
|
|
||
| Address: 2058 Carmel Valley Rd | Price: $745,000 | ||
|
|
||
| Address: 1050 America Way | Price: $748,000 | ||
|
|
||
| Address: 815 Spindrift Dr | Price: $750,000 | ||
|
|
||
| Address: 1009 Clipper Ct | Price: $750,000 | ||
|
|
||
| Address: 252 Dolphin Cove Ct | Price: $765,000 | ||
|
|
||
| Address: 519 Stratford Ct # S | Price: $769,000 | ||
|
|
||
| Address: 000 Serpentine Dr | Price: $795,000 | ||
|
|||
| Address: 13051 Caminito Del Rocio | Price: $795,000 | ||
|
|
||
| Address: 222 Dolphin Cove Ct | Price: $795,500 | ||
|
|
||
| Address: 1038 America St | Price: $799,000 | ||
|
|
||
| Address: 12958 Caminito Del Pasaje | Price: $799,000 | ||
|
|
||
| Address: 2108 Caminito Del Barco | Price: $799,000 | ||
|
|
||
| Address: 1031 Freedom Ct | Price: $819,000 | ||
|
|
||
| Address: 13544 Portofino Dr | Price: $829,000 | ||
|
|
||
| Address: 13595 Calais Dr | Price: $838,000 | ||
|
|
||
| Address: 1031 America Wy | Price: $850,000 | ||
|
|
||
| Address: 13142 SHALIMAR Pl | Price: $899,000 | ||
|
|
||
| Address: 239 Sea Forest Ct | Price: $899,000 | ||
|
|
||
| Address: 13085 Shalimar Pl | Price: $919,000 | ||
|
|
||
| Address: 12854 Caminito De Las Olas # 70 | Price: $949,000 | ||
|
|
||
| Address: 3320 Caminito Cabo Viejo | Price: $949,000 | ||
|
|
||
| Address: 1552 Camino Del Mar # 601 | Price: $995,000 | ||
|
|
||
| Address: 13743 Mira Montana Dr | Price: $997,000 | ||
|
|
||
| Address: 13625 Mira Montana Dr | Price: $999,000 | ||
|
|
||
| Address: 13777 Mira Montana Dr | Price: $1,025,000 | ||
|
|
||
| Address: 15816 Caminito Cantaras | Price: $1,049,000 | ||
|
|
||
| Address: 1210 Ladera Linda | Price: $1,050,000 | ||
|
|
||
| Address: 2225 Caminito Del Barco | Price: $1,075,000 | ||
|
|
||
| Address: 4866 Sun Valley Road | Price: $1,075,000 | ||
|
|
||
| Address: 14798 Caminito Punta Arenas | Price: $1,080,000 | ||
|
|
||
| Address: 3330 Caminito Cabo Viejo | Price: $1,095,000 | ||
|
|
||
| Address: 210 4th St | Price: $1,100,000 | ||
|
|
||


















































