Search Results
| Address: 4782 Old Cliffs Rd # 4782 | Price: $15,000 | ||
|
|
||
| Address: 4810 1/2 Old Cliffs Rd # 0 | Price: $18,000 | ||
|
|
||
| Address: 4854 Old Cliffs St # 4854 | Price: $35,000 | ||
|
|
||
| Address: 4880-2 old cliffs Rd # #12 | Price: $39,950 | ||
|
|
||
| Address: 4916 Old Cliffs Rd | Price: $61,000 | ||
|
|
||
| Address: 4816 Old Cliffs Rd | Price: $92,900 | ||
|
|
||
| Address: 6955 Alvarado Rd # 40 | Price: $115,000 | ||
|
|
||
| Address: 6120 Decena Dr # 114 | Price: $118,800 | ||
|
|
||
| Address: 6675 Mission Gorge Rd # A111 | Price: $120,876 | ||
|
|
||
| Address: 7707 Margerum Ave # 111 | Price: $124,000 | ||
|
|
||
| Address: 0000 Norman Ln | Price: $125,000 | ||
|
|||
| Address: 6775 Alvarado Rd # 21 | Price: $130,000 | ||
|
|
||
| Address: 5452 Adobe Falls Rd # 3 | Price: $143,999 | ||
|
|
||
| Address: 7740 Margerum Ave # 104 | Price: $145,000 | ||
|
|
||
| Address: 6851 Alvarado Rd # 10 | Price: $145,000 | ||
|
|
||
| Address: 6851 Alvarado Rd # 7 | Price: $145,000 | ||
|
|
||
| Address: 5513 Adobe Falls Rd # 2 | Price: $147,500 | ||
|
|
||
| Address: 6811 Alvarado Rd # 24 | Price: $189,777 | ||
|
|
||
| Address: 6665 Mission Gorge Rd # D4 | Price: $199,900 | ||
|
|
||
| Address: 6120 Decena Dr # 107 | Price: $199,900 | ||
|
|
||
| Address: 7683 Mission Gorge Rd # 154 | Price: $215,000 | ||
|
|
||
| Address: 7760 Margerum Ave # 226 | Price: $215,000 | ||
|
|
||
| Address: 7671 Mission Gorge Rd # 94 | Price: $215,000 | ||
|
|
||
| Address: 6755 Alvarado # 2 | Price: $220,000 | ||
|
|
||
| Address: 7653 Mission Gorge Rd # 50 | Price: $230,000 | ||
|
|
||
| Address: 7653 Mission Gorge Rd # 40 | Price: $235,000 | ||
|
|
||
| Address: 0 Crawford St | Price: $279,000 | ||
|
|||
| Address: 6780 Mission Gorge Rd # 31 | Price: $289,000 | ||
|
|
||
| Address: 6865 Airoso Ave | Price: $301,900 | ||
|
|
||
| Address: 7264 Caminito Carlotta | Price: $333,900 | ||
|
|
||
| Address: 6658 Airoso Ave | Price: $345,000 | ||
|
|
||
| Address: 5031 Waring Rd | Price: $345,000 | ||
|
|
||
| Address: 4835 Loukelton Wy | Price: $349,000 | ||
|
|
||
| Address: 6315 50th St | Price: $350,000 | ||
|
|
||
| Address: 7068 Keighley St | Price: $359,000 | ||
|
|
||
| Address: 5731 Waring Rd | Price: $365,000 | ||
|
|
||
| Address: 6337 49th St | Price: $369,000 | ||
|
|
||
| Address: 3664 Mission Mesa Wy | Price: $369,000 | ||
|
|
||
| Address: 6573 Carthage St | Price: $369,000 | ||
|
|
||
| Address: 3644 Mission Mesa Wy | Price: $375,000 | ||
|
|
||
| Address: 4969 Elsa Rd | Price: $379,000 | ||
|
|
||
| Address: 6591 51ST St | Price: $379,500 | ||
|
|
||
| Address: 6786 Caminito Del Greco | Price: $385,000 | ||
|
|
||
| Address: 6435 50th St | Price: $389,000 | ||
|
|
||
| Address: 6820 CAMINITO DEL GRECO | Price: $389,900 | ||
|
|
||
| Address: 4717 Greenbrier Ave | Price: $399,500 | ||
|
|
||
| Address: 6423 DELBARTON | Price: $410,000 | ||
|
|
||
| Address: 6388 OAKRIDGE ROAD | Price: $414,900 | ||
|
|
||
| Address: 4755 Greenbrier Ave | Price: $415,000 | ||
|
|
||
| Address: 7125 Keighley St | Price: $416,900 | ||
|
|
||


















































