Search Results
| Address: 744 G Ave | Price: $1,399,000 | ||
|
|
||
| Address: 844 E Ave | Price: $1,429,000 | ||
|
|
||
| Address: 120 C Ave # 301 | Price: $1,445,000 | ||
|
|
||
| Address: 49 Green Turtle Rd | Price: $1,450,000 | ||
|
|
||
| Address: 530 H Ave | Price: $1,450,000 | ||
|
|
||
| Address: 15 Aruba Bend | Price: $1,450,000 | ||
|
|
||
| Address: 1020 Coronado Ave | Price: $1,490,000 | ||
|
|
||
| Address: 238 J Avenue Ave | Price: $1,495,000 | ||
|
|
||
| Address: 738 G Ave | Price: $1,495,000 | ||
|
|
||
| Address: 61 PORT OF SPAIN Rd | Price: $1,545,000 | ||
|
|
||
| Address: 261 G Ave | Price: $1,565,000 | ||
|
|
||
| Address: 923 Bay Cir Cir | Price: $1,575,000 | ||
|
|
||
| Address: 1820 Avenida Del Mundo # 908 | Price: $1,595,000 | ||
|
|
||
| Address: 1099 1st St # 321 | Price: $1,595,000 | ||
|
|
||
| Address: 17 SIXPENCE WAY | Price: $1,595,000 | ||
|
|
||
| Address: 460 A Ave | Price: $1,595,000 | ||
|
|
||
| Address: 366 D Ave | Price: $1,598,000 | ||
|
|
||
| Address: 1820 Avenida Del Mundo # 709 | Price: $1,599,000 | ||
|
|
||
| Address: 120 C Ave # 308 | Price: $1,645,000 | ||
|
|
||
| Address: 1810 Avenida Del Mundo Ave # 606 | Price: $1,649,000 | ||
|
|
||
| Address: 149 Alameda Blvd | Price: $1,650,000 | ||
|
|
||
| Address: 633 B Ave | Price: $1,695,000 | ||
|
|
||
| Address: 1127 6th St | Price: $1,739,000 | ||
|
|
||
| Address: 1720 Avenida del Mundo # 608 | Price: $1,750,000 | ||
|
|
||
| Address: 1510 Ynez Pl | Price: $1,785,000 | ||
|
|
||
| Address: 1710 Avenida del Mundo # 601 | Price: $1,798,000 | ||
|
|
||
| Address: 33 Green Turtle Rd | Price: $1,799,000 | ||
|
|
||
| Address: 661 I Ave | Price: $1,845,000 | ||
|
|
||
| Address: 40 The Pt | Price: $1,885,000 | ||
|
|
||
| Address: 900 Alameda Blvd | Price: $1,890,000 | ||
|
|
||
| Address: 131 Alder St | Price: $1,890,000 | ||
|
|
||
| Address: 825 Margarita Ave | Price: $1,895,000 | ||
|
|
||
| Address: 937 F Ave | Price: $1,895,000 | ||
|
|
||
| Address: 1810 Avenida Del Mundo # 1105 | Price: $1,895,000 | ||
|
|
||
| Address: 671 B Ave | Price: $1,895,000 | ||
|
|
||
| Address: 821 Country Club Ln | Price: $1,899,000 | ||
|
|
||
| Address: 1101 1st St # 112 | Price: $1,900,000 | ||
|
|
||
| Address: 1011 Pine St | Price: $1,950,000 | ||
|
|
||
| Address: 835 ADELLA Ave | Price: $1,975,000 | ||
|
|
||
| Address: 868 J Ave | Price: $1,975,000 | ||
|
|
||
| Address: 1720 Avenida Del Mundo Ave # 402 | Price: $1,995,000 | ||
|
|
||
| Address: 1099 1st Street # 410 | Price: $1,995,000 | ||
|
|
||
| Address: 611 Alameda Blvd. Blvd | Price: $1,995,000 | ||
|
|
||
| Address: 40 Ocean Ct | Price: $1,995,000 | ||
|
|
||
| Address: 311 D Ave | Price: $1,995,000 | ||
|
|
||
| Address: 650 Margarita Ave | Price: $1,999,000 | ||
|
|
||
| Address: 1101 1st St # 213 | Price: $1,999,000 | ||
|
|
||
| Address: 600 Margarita Ave | Price: $1,999,000 | ||
|
|
||
| Address: 1750 Avenida Del Mundo # 1608 | Price: $2,095,000 | ||
|
|
||
| Address: 1502 Glorietta Blvd | Price: $2,100,000 | ||
|
|
||

















































