Search Results
| Address: 1060 Adella Ave | Price: $498,000 | ||
|
|
||
| Address: 801 C Ave # 25 | Price: $595,000 | ||
|
|
||
| Address: 18 Montego Ct | Price: $640,000 | ||
|
|
||
| Address: 36 Montego Ct | Price: $640,000 | ||
|
|
||
| Address: 524 E Ave | Price: $650,000 | ||
|
|
||
| Address: 1830 Avenida Del Mundo Ave # 812 | Price: $695,000 | ||
|
|
||
| Address: 1810 Avenida Del Mundo # 1501 | Price: $699,900 | ||
|
|
||
| Address: 1830 Avenida del Mundo # 314 | Price: $699,990 | ||
|
|
||
| Address: 344 Orange Ave # 101 | Price: $719,000 | ||
|
|
||
| Address: 238 C Ave | Price: $720,000 | ||
|
|
||
| Address: 911 Olive Ave | Price: $729,000 | ||
|
|
||
| Address: 912 E Ave | Price: $759,000 | ||
|
|
||
| Address: 1770 Avenida Del Mundo # 801 | Price: $769,000 | ||
|
|
||
| Address: 761 G Ave | Price: $769,000 | ||
|
|
||
| Address: 1750 Avenida Del Mundo # 801 | Price: $775,000 | ||
|
|
||
| Address: 1770 Avenida Del Mundo Ave # 1107 | Price: $795,000 | ||
|
|
||
| Address: 1750 Avenida Del Mundo # 901 | Price: $825,000 | ||
|
|
||
| Address: 80 Montego Ct | Price: $829,000 | ||
|
|
||
| Address: 707 ORANGE Ave # 2B | Price: $845,000 | ||
|
|
||
| Address: 518 Adella Ln | Price: $849,000 | ||
|
|
||
| Address: 850 C Ave # 5 | Price: $855,000 | ||
|
|
||
| Address: 1770 Avenida del Mundo Ave # 1001 | Price: $860,000 | ||
|
|
||
| Address: 1100 Adella Ave # 15 | Price: $879,000 | ||
|
|
||
| Address: 1820 Avenida Del Mundo # 805 | Price: $895,000 | ||
|
|
||
| Address: 88 Kingston Ct W | Price: $895,000 | ||
|
|
||
| Address: 1405 1st Street | Price: $898,000 | ||
|
|
||
| Address: 525 Palm Ave | Price: $899,000 | ||
|
|
||
| Address: 13 Jamaica Village Rd | Price: $924,000 | ||
|
|
||
| Address: 1710 Avenida Del Mundo # Ph07 | Price: $945,000 | ||
|
|
||
| Address: 62 Half Moon Bend | Price: $949,000 | ||
|
|
||
| Address: 74 Kingston Ct W | Price: $950,000 | ||
|
|
||
| Address: 1099 1st St # 118 | Price: $955,900 | ||
|
|
||
| Address: 306 Glorietta Pl | Price: $975,000 | ||
|
|
||
| Address: 1099 1st St # 320 | Price: $975,000 | ||
|
|
||
| Address: 1820 Avenida Del Mundo # 1110 | Price: $995,000 | ||
|
|
||
| Address: 1750 Avenida Del Mundo # 1005 | Price: $995,000 | ||
|
|
||
| Address: 1099 1st St # 220 | Price: $999,000 | ||
|
|
||
| Address: 415 A Ave | Price: $1,010,000 | ||
|
|
||
| Address: 1750 Avenida Del Mundo # 910 | Price: $1,025,000 | ||
|
|
||
| Address: 75 Trinidad Bnd | Price: $1,050,000 | ||
|
|
||
| Address: 1820 Avenida Del Mundo # 1001 | Price: $1,095,000 | ||
|
|
||
| Address: 1810 Avenida Del Mundo Ave # 909 | Price: $1,125,000 | ||
|
|
||
| Address: 1730 Avenida Del Mundo Ave # 702 | Price: $1,129,000 | ||
|
|
||
| Address: 1760 Avenida Del Mundo Ave # 810 | Price: $1,139,000 | ||
|
|
||
| Address: 120 C Ave # 305 | Price: $1,145,000 | ||
|
|
||
| Address: 11 Catspaw Cape | Price: $1,149,000 | ||
|
|
||
| Address: 370 B Ave | Price: $1,149,000 | ||
|
|
||
| Address: 910 2nd St | Price: $1,149,000 | ||
|
|
||
| Address: 310 I Ave | Price: $1,150,000 | ||
|
|
||
| Address: 44 Port Royale Rd | Price: $1,150,000 | ||
|
|
||

















































