Search Results
| Address: 4726 Mount Longs Dr | Price: $499,000 | ||
|
|
||
| Address: 5950 Bakewell St | Price: $499,000 | ||
|
|
||
| Address: 3824 CHIPPEWA Ct | Price: $499,000 | ||
|
|||
| Address: 3547 Moccasin Ave | Price: $499,000 | ||
|
|
||
| Address: 5182 Uniontown Rd | Price: $509,000 | ||
|
|
||
| Address: 4462 Mount Henry Ave | Price: $519,000 | ||
|
|
||
| Address: 4422 Gila Ave | Price: $519,000 | ||
|
|
||
| Address: 6263 Hannon Ct | Price: $520,000 | ||
|
|
||
| Address: 4827 Royal Greens Place | Price: $524,000 | ||
|
|
||
| Address: 4855 Hidalgo Ave | Price: $529,900 | ||
|
|
||
| Address: 4473 CAMINITO PEDERNAL | Price: $539,000 | ||
|
|
||
| Address: 4078 Avati Dr | Price: $539,000 | ||
|
|
||
| Address: 4154 Epanow Ave | Price: $539,000 | ||
|
|
||
| Address: 3636 Ethan Allen Ave | Price: $544,900 | ||
|
|
||
| Address: 3504 Ethan Allen Ave | Price: $549,000 | ||
|
|
||
| Address: 3401 Ecochee Ave | Price: $549,000 | ||
|
|
||
| Address: 5906 Lana Dr | Price: $549,000 | ||
|
|
||
| Address: 4850 Monongahela Ave | Price: $549,787 | ||
|
|
||
| Address: 3042 Courser Ave | Price: $555,000 | ||
|
|
||
| Address: 5321 Peyton Pl | Price: $559,000 | ||
|
|
||
| Address: 4624 Monongahela St | Price: $575,888 | ||
|
|
||
| Address: 5030 Park West Ave | Price: $579,000 | ||
|
|
||
| Address: 4966 Arroyo Lindo Ave | Price: $589,000 | ||
|
|
||
| Address: 3226 Keokuk Ct | Price: $590,000 | ||
|
|
||
| Address: 4166 Taos Dr | Price: $593,900 | ||
|
|
||
| Address: 4289 Quapaw Ave | Price: $595,000 | ||
|
|
||
| Address: 4727 Bay Summit Pl | Price: $595,000 | ||
|
|
||
| Address: 5193 Park West Ave | Price: $599,000 | ||
|
|
||
| Address: 5050 Gaylord Dr | Price: $610,000 | ||
|
|
||
| Address: 3515 Morena Blvd | Price: $629,950 | ||
|
|
||
| Address: 3345 Hopi Pl | Price: $635,000 | ||
|
|
||
| Address: 4945 Monongahela St | Price: $649,000 | ||
|
|
||
| Address: 3503 Ethan Allen Ave | Price: $649,000 | ||
|
|
||
| Address: 4752 Lake Forest Ave | Price: $650,000 | ||
|
|
||
| Address: 3711 Boone Court | Price: $650,000 | ||
|
|||
| Address: 00 Edison St | Price: $699,000 | ||
|
|||
| Address: 2896 Hartford Ct | Price: $700,000 | ||
|
|
||
| Address: 3642 Lloyd Ter | Price: $750,000 | ||
|
|
||
| Address: 2856 Ariane Dr | Price: $795,000 | ||
|
|
||
| Address: 4018 KENOSHA Ave | Price: $849,000 | ||
|
|
||
| Address: 2957 Erie St | Price: $950,000 | ||
|
|
||
| Address: 4027 Mark Ter | Price: $995,000 | ||
|
|
||










































