Search Results
| Address: 5315 Kesling St | Price: $375,000 | ||
|
|
||
| Address: 4222 GILA Ave | Price: $379,000 | ||
|
|
||
| Address: 4861 Lehrer Dr | Price: $379,000 | ||
|
|
||
| Address: 4215 Saginaw Ave | Price: $379,000 | ||
|
|
||
| Address: 5253 Mount Alifan Dr | Price: $380,000 | ||
|
|
||
| Address: 4526 Paola Wy | Price: $384,900 | ||
|
|
||
| Address: 5058 New Haven Rd | Price: $385,000 | ||
|
|
||
| Address: 4840 Cobb Dr | Price: $390,000 | ||
|
|
||
| Address: 4740 Iroquois Ave # 1 | Price: $395,900 | ||
|
|
||
| Address: 4428 Donald Ave | Price: $398,900 | ||
|
|
||
| Address: 4468 Onondaga Ave | Price: $399,000 | ||
|
|
||
| Address: 4766 Lithrop Pl | Price: $399,000 | ||
|
|
||
| Address: 4642 Derrick Dr | Price: $399,000 | ||
|
|
||
| Address: 4663 Pocahontas Ave | Price: $399,000 | ||
|
|
||
| Address: 4981 Dawne St | Price: $399,000 | ||
|
|
||
| Address: 4304 Samoset Ave | Price: $399,888 | ||
|
|
||
| Address: 4519 Derrick Dr | Price: $399,900 | ||
|
|
||
| Address: 4082 BOONE St | Price: $399,999 | ||
|
|
||
| Address: 4524 Lehrer Dr | Price: $400,000 | ||
|
|
||
| Address: 4044 Willamette Ave | Price: $405,000 | ||
|
|
||
| Address: 4811 Genesee Ave | Price: $405,000 | ||
|
|
||
| Address: 3892 Tomahawk Ln | Price: $410,000 | ||
|
|
||
| Address: 4843 MT. CASAS Dr | Price: $410,000 | ||
|
|
||
| Address: 5270 Livering Ln | Price: $419,900 | ||
|
|
||
| Address: 4811 Mount La Palma Dr | Price: $425,000 | ||
|
|
||
| Address: 4657 Shoshoni Ave | Price: $429,000 | ||
|
|
||
| Address: 3352 Jemez Dr | Price: $429,000 | ||
|
|
||
| Address: 3292/3290 Luna Ave | Price: $429,888 | ||
|
|
||
| Address: 2929 Luna Ave | Price: $430,000 | ||
|
|
||
| Address: 4814 Hidalgo Ave | Price: $435,000 | ||
|
|
||
| Address: 4467 Clairemont Dr | Price: $440,000 | ||
|
|
||
| Address: 3609 Moultrie Ave | Price: $449,000 | ||
|
|
||
| Address: 3775 Merrimac Ave | Price: $449,000 | ||
|
|
||
| Address: 3240 Innuit Ave | Price: $449,001 | ||
|
|
||
| Address: 6756 Bamburgh Dr | Price: $449,500 | ||
|
|
||
| Address: 3811 CONRAD Ave | Price: $454,500 | ||
|
|
||
| Address: 5184 WINTHROP STREET | Price: $459,900 | ||
|
|
||
| Address: 3101 Haidas Ave | Price: $459,900 | ||
|
|
||
| Address: 4349 Mount Davis Ave | Price: $460,000 | ||
|
|
||
| Address: 3619 Christine St | Price: $465,000 | ||
|
|
||
| Address: 3320 Karok Ave | Price: $465,000 | ||
|
|
||
| Address: 3587 Princeton Ave | Price: $469,900 | ||
|
|
||
| Address: 2990 Pacific Palm Wy | Price: $472,000 | ||
|
|
||
| Address: 2990-0 Pacific Palm | Price: $472,000 | ||
|
|
||
| Address: 4801 Kesling Ct | Price: $475,000 | ||
|
|
||
| Address: 4540 Berwick Dr | Price: $475,000 | ||
|
|
||
| Address: 3323 GEDDES Dr | Price: $485,000 | ||
|
|
||
| Address: 4710 Chickasaw Ct | Price: $489,000 | ||
|
|
||
| Address: 4423 Mount Lindsey Ave | Price: $489,000 | ||
|
|
||
| Address: 4328 Cannington Dr | Price: $492,000 | ||
|
|
||
















































