Search Results
| Address: 6460 convoy Ct # 284 | Price: $29,000 | ||
|
|
||
| Address: 6460-229 convoy Ct # 229 | Price: $34,000 | ||
|
|
||
| Address: 6460 CONVOY Ct # 164 | Price: $34,900 | ||
|
|
||
| Address: 6460-172 convoy court Ct # 172 | Price: $42,000 | ||
|
|
||
| Address: 6460 convoy court Ct # 178 | Price: $43,900 | ||
|
|
||
| Address: 6460 CONVOY Ct # 106 | Price: $49,000 | ||
|
|
||
| Address: 6460 Convoy # 235 | Price: $67,500 | ||
|
|
||
| Address: 6460 Convoy Ct # 204 | Price: $98,000 | ||
|
|
||
| Address: 6750 Beadnell Wy # 8 | Price: $99,000 | ||
|
|
||
| Address: 6750 Beadnell Wy # 42 | Price: $107,499 | ||
|
|
||
| Address: 6750 Beadnell Wy # 47 | Price: $107,500 | ||
|
|
||
| Address: 5404 Balboa Arms Dr # 470 | Price: $125,000 | ||
|
|
||
| Address: 6750 BEADNELL Wy # 24 | Price: $130,000 | ||
|
|
||
| Address: 4099 Huerfano Ave # 212 | Price: $134,900 | ||
|
|
||
| Address: 4875 Cole St # 46 | Price: $135,000 | ||
|
|
||
| Address: 4855 Cole St # 23 | Price: $135,000 | ||
|
|
||
| Address: 6460 Convoy Ct # 268 | Price: $139,900 | ||
|
|
||
| Address: 4099 Huerfano Ave # 110 | Price: $140,000 | ||
|
|
||
| Address: 6750 Beadnell Wy # 14 | Price: $140,000 | ||
|
|
||
| Address: 6460 Convoy # 129 | Price: $170,000 | ||
|
|
||
| Address: 4079 Huerfano Ave # 115 | Price: $215,000 | ||
|
|
||
| Address: 2905 Cowley Wy # H | Price: $220,000 | ||
|
|
||
| Address: 2737 Ariane Dr # 174 | Price: $245,000 | ||
|
|
||
| Address: 5402 Balboa Arms # 316 | Price: $260,000 | ||
|
|
||
| Address: 5402 Balboa Arms Dr # 328 | Price: $261,000 | ||
|
|
||
| Address: 2712 Ariane Dr # #8 | Price: $270,000 | ||
|
|
||
| Address: 5402 Balboa Arms Dr # 341 | Price: $275,000 | ||
|
|
||
| Address: 2514 Clairemont Dr # 207 | Price: $279,000 | ||
|
|
||
| Address: 2530 Clairemont Dr # 201 | Price: $280,000 | ||
|
|
||
| Address: 5094 Arvinels Ave | Price: $305,000 | ||
|
|
||
| Address: 5267 Winthrop St | Price: $329,500 | ||
|
|
||
| Address: 4683 Southampton St | Price: $329,900 | ||
|
|
||
| Address: 5484 Limerick Ave | Price: $335,000 | ||
|
|
||
| Address: 4843 Boise Ave | Price: $340,000 | ||
|
|
||
| Address: 4187 Balboa Wy | Price: $349,000 | ||
|
|
||
| Address: 3711 Balboa Ter # B | Price: $350,000 | ||
|
|
||
| Address: 3592 Hatteras Ave | Price: $350,000 | ||
|
|
||
| Address: 4909 Mount La Platta Dr | Price: $350,000 | ||
|
|
||
| Address: 4523 Chateau Dr | Price: $350,000 | ||
|
|
||
| Address: 4335 Samoset Ave | Price: $350,000 | ||
|
|
||
| Address: 5343 Dante St | Price: $355,000 | ||
|
|
||
| Address: 3153 Idlewild Wy | Price: $357,500 | ||
|
|
||
| Address: 2762 Ariane Dr # 106 | Price: $359,000 | ||
|
|
||
| Address: 2720 Ariane Dr # 33 | Price: $369,900 | ||
|
|
||
| Address: 4762 Mount La Palma Dr | Price: $369,900 | ||
|
|
||
| Address: 5031 Cadet St | Price: $374,900 | ||
|
|
||
| Address: 4627 Almayo Ave | Price: $374,900 | ||
|
|
||
| Address: 3062 W Massasoit Ave | Price: $375,000 | ||
|
|
||
| Address: 4215 Saginaw Ave | Price: $379,000 | ||
|
|
||
| Address: 4861 Lehrer Dr | Price: $389,000 | ||
|
|
||

















































