Search Results
| Address: 2631 Cactus Trail Ln | Price: $375,000 | ||
|
|
||
| Address: 1586 Hopscotch Dr | Price: $378,900 | ||
|
|
||
| Address: 2628 Moonlight Trail Ln | Price: $379,900 | ||
|
|
||
| Address: 2332 Porch Swing St | Price: $379,900 | ||
|
|
||
| Address: 2380 Treehouse St | Price: $380,000 | ||
|
|
||
| Address: 1518 Marble Canyon Wy | Price: $385,000 | ||
|
|
||
| Address: 1574 Caminito Sicilia | Price: $389,000 | ||
|
|
||
| Address: 1432 Horn Canyon Ave | Price: $390,000 | ||
|
|
||
| Address: 2549 Noble Canyon Rd | Price: $395,000 | ||
|
|
||
| Address: 2356 Feather River Rd | Price: $395,000 | ||
|
|
||
| Address: 1517 Picket Fence Dr | Price: $395,000 | ||
|
|
||
| Address: 2845 Red Rock Canyon Rd | Price: $399,000 | ||
|
|
||
| Address: 1421 Long View Dr | Price: $399,000 | ||
|
|
||
| Address: 1619 Morning Star Dr | Price: $399,000 | ||
|
|
||
| Address: 1797 Picket Fence Dr | Price: $399,000 | ||
|
|
||
| Address: 1470 Caminito Sicilia | Price: $399,990 | ||
|
|
||
| Address: 1745 Copper Penny Dr | Price: $400,000 | ||
|
|
||
| Address: 1799 Picket Fence Dr | Price: $400,000 | ||
|
|
||
| Address: 1346 Tamarisk Grove Dr | Price: $405,000 | ||
|
|
||
| Address: 1235 Indian Creek Dr | Price: $410,000 | ||
|
|
||
| Address: 1183 Bow Willow Trail Wy | Price: $410,000 | ||
|
|
||
| Address: 1466 Caminito Sicilia | Price: $415,990 | ||
|
|
||
| Address: 1306 N Creekside Dr | Price: $419,000 | ||
|
|
||
| Address: 1308 Long View Dr | Price: $419,000 | ||
|
|
||
| Address: 1284 Long View Dr | Price: $424,900 | ||
|
|
||
| Address: 2565 Noble Canyon Rd | Price: $424,900 | ||
|
|
||
| Address: 2312 Wander St | Price: $425,000 | ||
|
|
||
| Address: 2569 Noble Canyon Rd | Price: $425,000 | ||
|
|
||
| Address: 1765 Quiet Trail Dr | Price: $425,000 | ||
|
|
||
| Address: 1405 Long View Ave | Price: $435,000 | ||
|
|
||
| Address: 2578 Oak Springs Dr | Price: $439,000 | ||
|
|
||
| Address: 1684 Crossroads St | Price: $439,000 | ||
|
|
||
| Address: 1530 Circulo Brindisi Cir | Price: $439,000 | ||
|
|
||
| Address: 1711 Quiet Trail Dr | Price: $440,000 | ||
|
|
||
| Address: 1695 Crossroads St | Price: $444,000 | ||
|
|
||
| Address: 1259 Poplar Spring Rd | Price: $449,000 | ||
|
|
||
| Address: 2290 Dragonfly St | Price: $449,500 | ||
|
|
||
| Address: 1057 Park Meadows Rd | Price: $449,900 | ||
|
|
||
| Address: 1689 Copper Penny Dr | Price: $449,900 | ||
|
|
||
| Address: 1679 Picket Fence Dr | Price: $449,900 | ||
|
|
||
| Address: 2789 Rambling Vista Rd | Price: $450,000 | ||
|
|
||
| Address: 2628 Noble Canyon Rd | Price: $459,900 | ||
|
|
||
| Address: 1342 Silver Hawk Wy | Price: $460,000 | ||
|
|
||
| Address: 1280 Silverado Dr | Price: $460,750 | ||
|
|
||
| Address: 2385 Wander St | Price: $461,900 | ||
|
|
||
| Address: 1566 Stargaze Dr | Price: $475,000 | ||
|
|
||
| Address: 2419 Wishing Star Wy | Price: $475,000 | ||
|
|
||
| Address: 1289 Old Janal Ranch Rd | Price: $480,000 | ||
|
|
||
| Address: 2384 Wander St | Price: $482,900 | ||
|
|
||
| Address: 1475 Canoe Creek St | Price: $490,000 | ||
|
|
||

















































