Search Results
| Address: 2733 Castlehill Rd # 1 | Price: $179,500 | ||
|
|
||
| Address: 2734 Catalpa Ct | Price: $184,000 | ||
|
|
||
| Address: 2729 Hazelnut Ct | Price: $185,000 | ||
|
|
||
| Address: 1640 Sourwood Pl | Price: $189,876 | ||
|
|
||
| Address: 2702 Apricot Ct | Price: $189,900 | ||
|
|
||
| Address: 2265 Lattice Ln | Price: $194,900 | ||
|
|
||
| Address: 1254 Stagecoach Trail Lp | Price: $195,000 | ||
|
|
||
| Address: 2285 Whistling Ln | Price: $199,000 | ||
|
|
||
| Address: 1330 Caminito Fabrizio # 63 | Price: $200,000 | ||
|
|
||
| Address: 1585 Sumac Pl | Price: $208,000 | ||
|
|
||
| Address: 1644 Sweet Gum Pl | Price: $209,000 | ||
|
|
||
| Address: 1341 Monument Trail Dr | Price: $209,900 | ||
|
|
||
| Address: 2725 Hazelnut Ct | Price: $209,900 | ||
|
|
||
| Address: 2268 Lattice Ln | Price: $209,900 | ||
|
|
||
| Address: 1205 Cabezas Cv # 8 | Price: $209,900 | ||
|
|
||
| Address: 1430 Caminito Sardinia # 1 | Price: $210,000 | ||
|
|
||
| Address: 2177 Diamondback Ct # 25 | Price: $210,000 | ||
|
|
||
| Address: 2707 Box Elder Ct | Price: $210,000 | ||
|
|
||
| Address: 1123 Latigo Cv # 8 | Price: $210,000 | ||
|
|
||
| Address: 2234 Birds Nest Ln | Price: $215,000 | ||
|
|
||
| Address: 2175 Condor Dr # 51 | Price: $218,500 | ||
|
|
||
| Address: 2144 Caminito Elda # 92 | Price: $219,000 | ||
|
|
||
| Address: 1243 Cabezas Cv # 3 | Price: $219,950 | ||
|
|
||
| Address: 1670 Roadrunner Ct # 260 | Price: $220,000 | ||
|
|
||
| Address: 2071 Barbados Cv # 4 | Price: $220,000 | ||
|
|
||
| Address: 2390 Greenbriar Dr # D | Price: $220,000 | ||
|
|
||
| Address: 1330 Caminito Fabrizio St # #60 | Price: $220,000 | ||
|
|
||
| Address: 2185 Diamondback Ct # 37 | Price: $220,000 | ||
|
|
||
| Address: 1338 Caminito Fabrizio # 74 | Price: $220,000 | ||
|
|
||
| Address: 2733 White Pine Ct | Price: $220,000 | ||
|
|
||
| Address: 2177 Diamondback Ct # 26 | Price: $230,000 | ||
|
|
||
| Address: 1641 Burr Oak Pl | Price: $230,000 | ||
|
|
||
| Address: 2722 Black Walnut St | Price: $235,000 | ||
|
|
||
| Address: 1611 Yellow Pine Pl | Price: $236,000 | ||
|
|
||
| Address: 2144 Big Horn Dr # 254 | Price: $239,000 | ||
|
|
||
| Address: 1321 Caminito Montarosa # 35 | Price: $240,000 | ||
|
|
||
| Address: 2298 Easy Stroll Ln | Price: $248,800 | ||
|
|
||
| Address: 2164 Dutchman Ct # 84 | Price: $248,880 | ||
|
|
||
| Address: 1473 Caminito Sardinia # 2 | Price: $249,000 | ||
|
|
||
| Address: 1642 Hickory Nut Pl | Price: $249,900 | ||
|
|
||
| Address: 1604 YELLOW PINE Pl | Price: $250,000 | ||
|
|
||
| Address: 1564 Rose Garden Ln | Price: $250,900 | ||
|
|
||
| Address: 1469 Caminito Sardinia # 2 | Price: $253,000 | ||
|
|
||
| Address: 1753 Cripple Creek Dr # 1 | Price: $255,000 | ||
|
|
||
| Address: 1662 Claret Cup Dr # 7 | Price: $259,500 | ||
|
|
||
| Address: 1523 Laurel Grove St # 3 | Price: $265,000 | ||
|
|
||
| Address: 1540 Caminito Sicilia | Price: $275,000 | ||
|
|
||
| Address: 2165 Nopalito Dr # 66 | Price: $275,000 | ||
|
|
||
| Address: 1165 Calle Tesoro | Price: $275,000 | ||
|
|
||
| Address: 1199 Calle Tesoro | Price: $275,000 | ||
|
|
||


















































