Search Results
| Address: 2363 Corte Mistico # 40 | Price: $177,000 | ||
|
|
||
| Address: 2111 Palo Alto Dr # 85 | Price: $178,800 | ||
|
|
||
| Address: 2090 Aviata Rd # 76 | Price: $197,000 | ||
|
|
||
| Address: 2288 Cabo Bahia | Price: $199,900 | ||
|
|
||
| Address: 2078 Aviata Rd # 72 | Price: $200,000 | ||
|
|
||
| Address: 2159 Palo Alto Dr # 129 | Price: $200,000 | ||
|
|
||
| Address: 2341 Cabo Bahia | Price: $202,900 | ||
|
|
||
| Address: 372 Callesita Escena | Price: $209,000 | ||
|
|
||
| Address: 2272 Alicante Cv | Price: $209,900 | ||
|
|
||
| Address: 2128 Cantata Dr # 39 | Price: $210,000 | ||
|
|
||
| Address: 2345 Calle Sabroso # 17 | Price: $219,900 | ||
|
|
||
| Address: 327 Caminito Barcelona St | Price: $235,000 | ||
|
|
||
| Address: 2292 Cabo Bahia | Price: $235,000 | ||
|
|
||
| Address: 2294 Alicante Cv | Price: $239,000 | ||
|
|
||
| Address: 2360 Corte Pescado # 86 | Price: $245,000 | ||
|
|
||
| Address: 2254 Lago Madero Rd | Price: $249,325 | ||
|
|
||
| Address: 356 Callesita Mariola St | Price: $250,000 | ||
|
|
||
| Address: 2160 Lago Ventana | Price: $260,000 | ||
|
|
||
| Address: 2268 Huntington Point Rd # 112 | Price: $260,000 | ||
|
|
||
| Address: 649 Rocking Horse Dr | Price: $365,000 | ||
|
|
||
| Address: 414 Avenida Gabriel | Price: $372,000 | ||
|
|
||
| Address: 2864 Gate Seven Pl | Price: $379,000 | ||
|
|||
| Address: 2584 Table Rock Ave | Price: $384,000 | ||
|
|
||
| Address: 356 Plaza Los Osos | Price: $394,000 | ||
|
|
||
| Address: 2403 Falcon Valley Dr | Price: $399,000 | ||
|
|
||
| Address: 2691 Table Rock St | Price: $399,000 | ||
|
|
||
| Address: 875 Bryce Canyon Ave | Price: $399,900 | ||
|
|
||
| Address: 2893 Gate Twelve Pl | Price: $399,900 | ||
|
|||
| Address: 2243 Calle Fernando | Price: $409,900 | ||
|
|
||
| Address: 2235 Rolling Ridge Rd | Price: $425,000 | ||
|
|
||
| Address: 796 Creekside Pl | Price: $440,000 | ||
|
|
||
| Address: 504 Ocean Breeze Wy | Price: $445,000 | ||
|
|
||
| Address: 367 Plaza Los Osos | Price: $449,000 | ||
|
|
||
| Address: 2192 S Corte Anacapa | Price: $450,000 | ||
|
|
||
| Address: 2910 Gate Fourteen Pl | Price: $450,000 | ||
|
|||
| Address: 2141 Plaza Kadie Cir | Price: $460,876 | ||
|
|
||
| Address: 2473 Crooked Trail Rd | Price: $470,000 | ||
|
|
||
| Address: 1017 White Alder Ave | Price: $489,000 | ||
|
|
||
| Address: 990 White Alder Ave | Price: $500,000 | ||
|
|
||
| Address: 2547 Crooked Trail Rd | Price: $525,000 | ||
|
|
||
| Address: 989 White Alder Ave W | Price: $534,000 | ||
|
|
||
| Address: 2404 Paseo Los Gatos | Price: $547,000 | ||
|
|
||
| Address: 2458 Turning Trail Rd | Price: $549,000 | ||
|
|
||
| Address: 2741 Valley Creek Dr | Price: $549,900 | ||
|
|
||
| Address: 606 Los Altos Dr | Price: $550,000 | ||
|
|
||
| Address: 2567 Crooked Trail Rd | Price: $554,900 | ||
|
|
||
| Address: 2837 N. Compass Cir | Price: $555,000 | ||
|
|
||
| Address: 1020 Mountain Ash Ave | Price: $585,000 | ||
|
|
||
| Address: 496 Old Trail Dr | Price: $595,000 | ||
|
|
||
| Address: 2991 Ranch View Court | Price: $596,990 | ||
|
|
||


















































