Search Results
| Address: 1844 Wolf Canyon Lp | Price: $418,000 | ||
|
|
||
| Address: 1677 Irwin St | Price: $420,000 | ||
|
|
||
| Address: 1745 Thompson Ave | Price: $420,000 | ||
|
|
||
| Address: 1146 Hanford Ct | Price: $420,000 | ||
|
|
||
| Address: 1445 Autumn Hills Dr | Price: $424,876 | ||
|
|
||
| Address: 1073 Mount Dana Dr | Price: $424,999 | ||
|
|
||
| Address: 1911 Harrils Mill Ave | Price: $429,000 | ||
|
|
||
| Address: 1569 Bedford Ave | Price: $430,000 | ||
|
|
||
| Address: 1951 Meeks Bay Dr | Price: $435,000 | ||
|
|
||
| Address: 1151 MORGAN HILL DR | Price: $435,000 | ||
|
|
||
| Address: 2010 Port Cardiff | Price: $435,000 | ||
|
|
||
| Address: 1545 Trailwood Ave | Price: $435,876 | ||
|
|
||
| Address: 1456 Warm Springs Dr | Price: $439,900 | ||
|
|
||
| Address: 737 Baylor Ave | Price: $439,900 | ||
|
|
||
| Address: 1373 Vallejo Mills St | Price: $440,000 | ||
|
|
||
| Address: 1133 Lassen Peak Pl | Price: $445,000 | ||
|
|
||
| Address: 1710 Jackson St | Price: $448,900 | ||
|
|
||
| Address: 1117 Mount Dana Dr | Price: $449,000 | ||
|
|
||
| Address: 1974 Meeks Bay | Price: $449,900 | ||
|
|
||
| Address: 1775 Fernwood Rd | Price: $450,000 | ||
|
|
||
| Address: 1431 Blairwood Avenue Ave | Price: $450,000 | ||
|
|
||
| Address: 1627 Montana Rd | Price: $450,000 | ||
|
|
||
| Address: 1084 Breezewood Dr | Price: $450,000 | ||
|
|
||
| Address: 1766 Sierra Verde Rd | Price: $469,000 | ||
|
|
||
| Address: 1765 Clover Tree Ct | Price: $470,000 | ||
|
|
||
| Address: 1436 Blairwood Ave | Price: $470,876 | ||
|
|
||
| Address: 1050 Lost Valley Court | Price: $479,900 | ||
|
|
||
| Address: 1433 Windchime Ave | Price: $479,900 | ||
|
|
||
| Address: 1119 Sparrow Lake Rd | Price: $489,000 | ||
|
|
||
| Address: 1425 Windchime Rd | Price: $495,000 | ||
|
|
||
| Address: 1241 Santa Ynez Ave | Price: $495,900 | ||
|
|
||
| Address: 1741 Barbour Ave | Price: $509,900 | ||
|
|
||
| Address: 1250 LINDSAY St | Price: $510,000 | ||
|
|
||
| Address: 1657 Barbour Ave | Price: $514,900 | ||
|
|
||
| Address: 1504 Countryside Pl | Price: $524,900 | ||
|
|
||
| Address: 1547 Ravinia Dr | Price: $529,000 | ||
|
|
||
| Address: 1765 Barbour Ave | Price: $544,900 | ||
|
|
||
| Address: 1281 Lindsay St | Price: $549,500 | ||
|
|
||
| Address: 1459 Windchime Ave | Price: $559,000 | ||
|
|
||
| Address: 1084 Moonstone Pl | Price: $575,000 | ||
|
|
||
| Address: 649 Via La Cuesta | Price: $576,000 | ||
|
|
||
| Address: 1279 Vernon Ct | Price: $761,623 | ||
|
|
||










































