Search Results
| Address: 1572 Gold Run Rd | Price: $320,000 | ||
|
|
||
| Address: 1478 Vallejo Mills St | Price: $320,000 | ||
|
|
||
| Address: 1690 Elmhurst St | Price: $320,000 | ||
|
|
||
| Address: 1587 Gold Run Rd | Price: $325,000 | ||
|
|
||
| Address: 1775 Koester St | Price: $325,000 | ||
|
|
||
| Address: 2053 Clearwater Pl | Price: $325,000 | ||
|
|
||
| Address: 1850 Citadel Ct | Price: $325,900 | ||
|
|
||
| Address: 1677 Jones St | Price: $329,700 | ||
|
|
||
| Address: 1358 Little Lake St | Price: $329,900 | ||
|
|
||
| Address: 1763 Koester St | Price: $334,900 | ||
|
|
||
| Address: 1935 Parker Mountain Rd | Price: $335,000 | ||
|
|
||
| Address: 1939 Wheatville St | Price: $335,000 | ||
|
|
||
| Address: 1949 Geyserville St St | Price: $335,000 | ||
|
|
||
| Address: 1417 Fieldbrook St | Price: $339,500 | ||
|
|
||
| Address: 1748 Oconnor Ave | Price: $345,900 | ||
|
|
||
| Address: 1613 Elmhurst St | Price: $350,000 | ||
|
|
||
| Address: 1431 Livingston St | Price: $350,000 | ||
|
|
||
| Address: 1725 Brezar St | Price: $355,000 | ||
|
|
||
| Address: 1618 Columbia St | Price: $355,000 | ||
|
|
||
| Address: 1546 Glenwood Springs Ave | Price: $358,900 | ||
|
|
||
| Address: 1959 Alderbrook Pl | Price: $359,000 | ||
|
|
||
| Address: 1556 HUNTERS GLEN Ave | Price: $360,000 | ||
|
|
||
| Address: 1966 Parker Mountain Rd | Price: $365,000 | ||
|
|
||
| Address: 1140 Tarup Creek Rd | Price: $365,000 | ||
|
|
||
| Address: 1804 Cyan Ln | Price: $367,125 | ||
|
|
||
| Address: 1341 Wooden Valley St | Price: $368,000 | ||
|
|
||
| Address: 1635 Deer Peak Ct | Price: $369,900 | ||
|
|
||
| Address: 1741 Oconnor Ave | Price: $369,900 | ||
|
|
||
| Address: 1350 Fieldbrook St | Price: $370,000 | ||
|
|
||
| Address: 1518 Glenwood Springs Ave | Price: $374,900 | ||
|
|
||
| Address: 1763 Pember Ave | Price: $374,900 | ||
|
|
||
| Address: 1627 Shircliffe St | Price: $378,000 | ||
|
|
||
| Address: 1843 Wedgewood Pl | Price: $379,241 | ||
|
|
||
| Address: 1855 Sheep Ranch Lp | Price: $380,000 | ||
|
|
||
| Address: 1392 Carneros Valley St | Price: $383,900 | ||
|
|
||
| Address: 1288 Santa Olivia Rd | Price: $384,500 | ||
|
|
||
| Address: 1574 Hunters Pointe Ave | Price: $384,900 | ||
|
|
||
| Address: 1753 Yale St | Price: $385,000 | ||
|
|
||
| Address: 1358 Vallejo Mills St | Price: $389,000 | ||
|
|
||
| Address: 1755 Pember Ave | Price: $389,900 | ||
|
|
||
| Address: 1639 Shircliffe St | Price: $390,000 | ||
|
|
||
| Address: 1682 Irwin St | Price: $394,900 | ||
|
|
||
| Address: 1160 FERNDALE St | Price: $399,000 | ||
|
|
||
| Address: 1394 Brookside Pl | Price: $399,990 | ||
|
|
||
| Address: 1955 Rue Chateau | Price: $400,000 | ||
|
|
||
| Address: 1667 Zamora Ct | Price: $405,000 | ||
|
|
||
| Address: 1698 Wolfsdorf Wy | Price: $409,990 | ||
|
|
||
| Address: 1311 Montera St | Price: $410,000 | ||
|
|
||
| Address: 1426 Warm Springs Dr | Price: $410,000 | ||
|
|
||
| Address: 1401 Carneros Valley St | Price: $415,000 | ||
|
|
||

















































