Search Results
| Address: 1925 Otay Lakes Rd # 138 | Price: $65,995 | ||
|
|
||
| Address: 18 1925 Otay Lakes Rd # 18 | Price: $82,500 | ||
|
|
||
| Address: 707 Eastshore Ter # 25 | Price: $99,000 | ||
|
|
||
| Address: 715 Eastshore Ter # 42 | Price: $120,000 | ||
|
|
||
| Address: 1241 Santa Cora Ave # 331 | Price: $160,000 | ||
|
|
||
| Address: 1388 Challis Pl # 234 | Price: $165,000 | ||
|
|
||
| Address: 1854 Marielle Pl # 632 | Price: $169,000 | ||
|
|
||
| Address: 2081 Lakeridge Cir # 202 | Price: $169,000 | ||
|
|
||
| Address: 766 EASTSHORE Ter # 152 | Price: $169,900 | ||
|
|
||
| Address: 1760 E Palomar St # 102 | Price: $175,000 | ||
|
|
||
| Address: 1278 Fools Gold Wy # 1 | Price: $175,000 | ||
|
|
||
| Address: 1338 Nicolette Ave # 1023 | Price: $179,000 | ||
|
|
||
| Address: 1460 Levant Ln # 6 | Price: $180,000 | ||
|
|
||
| Address: 1894 Lorient Pl # 2535 | Price: $180,000 | ||
|
|
||
| Address: 1298 Fools Gold Wy # 4 | Price: $184,300 | ||
|
|
||
| Address: 1466 Trouville Ln # 6 | Price: $185,000 | ||
|
|
||
| Address: 1833 Toulouse Dr | Price: $185,000 | ||
|
|
||
| Address: 1891 Fargo Ln # 3 | Price: $187,900 | ||
|
|
||
| Address: 1863 Opaline Pl # 533 | Price: $189,000 | ||
|
|
||
| Address: 1864 Opaline Pl # 435 | Price: $192,000 | ||
|
|
||
| Address: 1875 Platte River #1 Ln | Price: $193,000 | ||
|
|
||
| Address: 757836 Santa Cora Ave # 329 | Price: $194,900 | ||
|
|
||
| Address: 1574 Caminito Zaragoza | Price: $199,000 | ||
|
|
||
| Address: 1869 Miner Creek Ln # 2 | Price: $199,000 | ||
|
|
||
| Address: 1268 Stampede # 2 | Price: $199,000 | ||
|
|
||
| Address: 1276 Stampede Wy # 2 | Price: $199,000 | ||
|
|
||
| Address: 1311 Haglar Wy # 3 | Price: $199,900 | ||
|
|
||
| Address: 1252 Stampede Wy # 1 | Price: $199,900 | ||
|
|
||
| Address: 1859 Platte River Ln # 1 | Price: $199,900 | ||
|
|
||
| Address: 1468 Canvas Dr # 6 | Price: $200,700 | ||
|
|
||
| Address: 1734 Via Capri | Price: $204,900 | ||
|
|
||
| Address: 1879 Platte River Ln # 2 | Price: $205,000 | ||
|
|
||
| Address: 1372 Nicolette Ave # 1633 | Price: $205,000 | ||
|
|
||
| Address: 767 Brookstone Rd # 301 | Price: $209,900 | ||
|
|
||
| Address: 1875 Baudouin Pl # 1732 | Price: $210,000 | ||
|
|
||
| Address: 813 Caminito Francisco # 3 | Price: $217,500 | ||
|
|
||
| Address: 1287 Blue Jean # 3 | Price: $219,000 | ||
|
|
||
| Address: 1290 FOOLS GOLD Wy # 2 | Price: $220,000 | ||
|
|
||
| Address: 1287 Haglar #4 Wy | Price: $220,000 | ||
|
|
||
| Address: 1453 Trouville Ln # 4 | Price: $220,000 | ||
|
|
||
| Address: 1886 Fargo Ln # 6 | Price: $220,000 | ||
|
|
||
| Address: 1875 Cannes Pl # 322 | Price: $220,000 | ||
|
|
||
| Address: 1279 Gorge Run Wy # 3 | Price: $222,900 | ||
|
|
||
| Address: 1311 Haglar Wy # 4 | Price: $224,900 | ||
|
|
||
| Address: 1284 Haglar Wy # 5 | Price: $225,000 | ||
|
|
||
| Address: 1446 Trouville Ln # #5 | Price: $225,000 | ||
|
|
||
| Address: 1581 Caminito Zaragoza # 5 | Price: $225,000 | ||
|
|
||
| Address: 1278 Fools Gold Wy # 3 | Price: $229,000 | ||
|
|
||
| Address: 1867 Fargo Ln # 5 | Price: $229,000 | ||
|
|
||
| Address: 1469 Levant Ln # 5 | Price: $229,500 | ||
|
|
||


















































