Search Results
| Address: 502 Anita St # 9 | Price: $14,850 | ||
|
|
||
| Address: 0000 PROSPECT COURT | Price: $17,600 | ||
|
|||
| Address: 75 Anita St # 75 | Price: $23,000 | ||
|
|
||
| Address: 501 Anita St # 175 | Price: $24,000 | ||
|
|
||
| Address: 501 Anita St # 130 | Price: $30,000 | ||
|
|
||
| Address: 502 Anita St # 12 | Price: $32,000 | ||
|
|
||
| Address: 502 Anita St # 97 | Price: $32,000 | ||
|
|
||
| Address: 1000 Industrial Blvd # H-4 | Price: $39,900 | ||
|
|
||
| Address: 121 Orange Ave # 11 | Price: $59,900 | ||
|
|
||
| Address: W 420Naples Next St | Price: $60,000 | ||
|
|||
| Address: 1500 3rd Ave # 46 | Price: $90,000 | ||
|
|
||
| Address: 600 Anita St # 80 | Price: $95,000 | ||
|
|
||
| Address: 745 Paso De Luz #223 | Price: $99,000 | ||
|
|
||
| Address: 321 Rancho Dr # 32 | Price: $99,900 | ||
|
|
||
| Address: 1420 Hilltop Dr # 102 | Price: $100,000 | ||
|
|
||
| Address: 76 Walnut Dr | Price: $114,000 | ||
|
|||
| Address: 285 Moss St # 44 | Price: $114,500 | ||
|
|
||
| Address: Walnut St | Price: $115,000 | ||
|
|||
| Address: 1420 Hilltop Dr # 106 | Price: $119,900 | ||
|
|
||
| Address: 1434 Hilltop Dr # 5 | Price: $120,000 | ||
|
|
||
| Address: 745 Paso De Luz # 122 | Price: $120,000 | ||
|
|
||
| Address: 285 Moss St # 46 | Price: $120,000 | ||
|
|
||
| Address: 121 Orange Ave # 34 | Price: $120,000 | ||
|
|
||
| Address: 44 Orange Ave # 4 | Price: $125,000 | ||
|
|
||
| Address: 705 Paso De Luz # 104 | Price: $125,000 | ||
|
|
||
| Address: 1689 Melrose Ave # G | Price: $125,000 | ||
|
|
||
| Address: 1434 Hilltop Dr # 39 | Price: $125,000 | ||
|
|
||
| Address: 321 RANCHO Dr # 26 | Price: $145,000 | ||
|
|
||
| Address: 321 RANCHO Dr # 19 | Price: $145,000 | ||
|
|
||
| Address: 1528 Concord Wy # D | Price: $148,500 | ||
|
|
||
| Address: 1450 Tobias Dr # A | Price: $150,000 | ||
|
|
||
| Address: 1640 Maple Dr # 70 | Price: $155,000 | ||
|
|
||
| Address: 521 Orange Ave # 105 | Price: $164,900 | ||
|
|
||
| Address: 1434 Hilltop Dr # 30 | Price: $179,900 | ||
|
|
||
| Address: 1578 Citrus Wy | Price: $189,000 | ||
|
|
||
| Address: 825 Colorado Ave | Price: $195,000 | ||
|
|
||
| Address: 825 Colorado Ave | Price: $195,000 | ||
|
|
||
| Address: 1416 Kim Pl | Price: $197,000 | ||
|
|
||
| Address: 1103 Dixon Dr | Price: $209,900 | ||
|
|
||
| Address: 1422 Eckman Ave | Price: $210,000 | ||
|
|
||
| Address: 3064 Main St | Price: $210,000 | ||
|
|||
| Address: 190 Date St | Price: $219,000 | ||
|
|
||
| Address: 986 Monserate Ave | Price: $224,900 | ||
|
|
||
| Address: 440 E Oxford | Price: $225,000 | ||
|
|
||
| Address: 808 Colorado Ave | Price: $225,000 | ||
|
|
||
| Address: 35 E Paisley St | Price: $229,900 | ||
|
|
||
| Address: 337 Montcalm St | Price: $233,900 | ||
|
|
||
| Address: 14 E Oneida Ct | Price: $235,000 | ||
|
|
||
| Address: 1572 CONNOLEY Ave | Price: $238,000 | ||
|
|
||
| Address: 878 Riverlawn St | Price: $245,000 | ||
|
|
||















































