Search Results
| Address: 681 I ST. I St # C17 | Price: $7,500 | ||
|
|
||
| Address: 313 Via Salaria # 154 | Price: $22,000 | ||
|
|
||
| Address: 310 Via Cavour # 108 | Price: $25,000 | ||
|
|
||
| Address: 100 Woodlawn Ave # 43 | Price: $45,000 | ||
|
|
||
| Address: 162 Glover Ave # C | Price: $85,000 | ||
|
|
||
| Address: 695 Sea Vale St # 402 | Price: $91,000 | ||
|
|
||
| Address: 0 First Ave | Price: $99,000 | ||
|
|||
| Address: 110 N 2nd St # 31 | Price: $119,000 | ||
|
|
||
| Address: 621 D St # 104 | Price: $125,000 | ||
|
|
||
| Address: 295 D St # D | Price: $128,000 | ||
|
|
||
| Address: 376 Center St # 223 | Price: $130,000 | ||
|
|
||
| Address: 0000 Vista Coronado Dr | Price: $139,900 | ||
|
|||
| Address: 350 G St # C1 | Price: $140,000 | ||
|
|
||
| Address: 814 Tamayo Dr # 1 | Price: $155,000 | ||
|
|
||
| Address: 68 Minot Ave | Price: $175,000 | ||
|
|
||
| Address: 1369 Serena Cir # 2 | Price: $190,000 | ||
|
|
||
| Address: 1356 Serena Cir # 1 | Price: $190,000 | ||
|
|
||
| Address: 1171 De Soto Ct | Price: $194,900 | ||
|
|
||
| Address: 1113 SW Ricardo Dr W | Price: $200,000 | ||
|
|
||
| Address: 1207 Aguirre Dr | Price: $209,900 | ||
|
|
||
| Address: 173 F St | Price: $219,900 | ||
|
|
||
| Address: 223 5th Ave | Price: $220,000 | ||
|
|
||
| Address: 147 Madison Ave | Price: $225,000 | ||
|
|
||
| Address: 630 Fig Ave | Price: $225,000 | ||
|
|
||
| Address: 1443 Summit Dr | Price: $244,800 | ||
|
|
||
| Address: 160 5th Ave | Price: $245,000 | ||
|
|
||
| Address: 1438 Summit Dr | Price: $245,000 | ||
|
|
||
| Address: 80 3rd Ave # 1 | Price: $249,000 | ||
|
|
||
| Address: 340 Windjammer Cir | Price: $249,900 | ||
|
|
||
| Address: 575 2nd Ave | Price: $249,900 | ||
|
|
||
| Address: 1055 Las Rosas Ct | Price: $249,900 | ||
|
|
||
| Address: 1365 CALLEJON CERVANTES # 136 | Price: $250,000 | ||
|
|
||
| Address: 168 5th Ave | Price: $250,000 | ||
|
|
||
| Address: 385 2nd Ave | Price: $255,000 | ||
|
|
||
| Address: 268 Twin Oaks St | Price: $255,000 | ||
|
|
||
| Address: 1472 Summit Dr | Price: $255,000 | ||
|
|
||
| Address: 315 Kimball Terrace Ter | Price: $259,900 | ||
|
|
||
| Address: 1134 Arbusto Corte | Price: $260,000 | ||
|
|
||
| Address: 358 I St | Price: $265,000 | ||
|
|
||
| Address: 1343 Serena Circle Cir # 1 | Price: $269,900 | ||
|
|
||
| Address: 1266 El Cortez Ct | Price: $272,000 | ||
|
|
||
| Address: 662 Carla Ave | Price: $274,900 | ||
|
|
||
| Address: 925 Caminito Estrella | Price: $274,900 | ||
|
|
||
| Address: 687 Colorado Ave | Price: $274,900 | ||
|
|
||
| Address: 129 Oaklawn Ave | Price: $279,000 | ||
|
|
||
| Address: 132 CEDAR Ave | Price: $280,000 | ||
|
|
||
| Address: 482 D St | Price: $289,000 | ||
|
|
||
| Address: 139 Minot Ave | Price: $296,000 | ||
|
|
||
| Address: 735 Ash Ave | Price: $299,000 | ||
|
|
||
| Address: 134 Twin Oaks Circle Cir W | Price: $299,000 | ||
|
|
||


















































