Search Results
| Address: 5603 MEADOWS DEL MAR | Price: $2,599,000 | ||
|
|
||
| Address: 14185 Caminito Vistana | Price: $2,599,995 | ||
|
|
||
| Address: 14091 Rancho Solana | Price: $2,600,000 | ||
|
|
||
| Address: 13931 RANCHO SOLANA Trl | Price: $2,625,000 | ||
|
|
||
| Address: 5747 Meadows Del Mar | Price: $2,695,000 | ||
|
|
||
| Address: 14061 Rancho Solana Trail Trl | Price: $2,695,000 | ||
|
|
||
| Address: 6735 Rancho Toyon Pl | Price: $2,699,000 | ||
|
|
||
| Address: 5005 Del Mar Mesa Rd | Price: $2,750,000 | ||
|
|
||
| Address: 5570 Meadows Del Mar | Price: $2,795,000 | ||
|
|
||
| Address: 0000 Caminito Stella St | Price: $2,795,000 | ||
|
|||
| Address: 13960 Rancho Solana Trail - Lot #109 | Price: $2,875,000 | ||
|
|
||
| Address: 11845 Tierra Del Sur | Price: $2,899,000 | ||
|
|
||
| Address: 5194 Rancho Verde Trail - Lot #124 | Price: $2,985,000 | ||
|
|
||
| Address: 12475 Anderson Ridge Pl | Price: $2,999,000 | ||
|
|
||
| Address: 0000 Via Del Mar | Price: $2,999,000 | ||
|
|||
| Address: 00 Carmel Valley Rd | Price: $3,000,000 | ||
|
|||
| Address: 11839 Tierra Del Sur | Price: $3,149,000 | ||
|
|
||
| Address: 14125 Rancho Tierra Trail # 97 | Price: $3,200,000 | ||
|
|
||
| Address: 5206 Rancho Verde Trail - Lot 125 | Price: $3,295,000 | ||
|
|
||
| Address: 13840 Rancho Capistrano #130 | Price: $3,395,000 | ||
|
|
||
| Address: 6651 Duck Pond Trl | Price: $3,495,500 | ||
|
|
||
| Address: 14133 Rancho Tierra Trail Lot 98 | Price: $3,595,000 | ||
|
|
||
| Address: 5160 Rancho Del Mar | Price: $3,795,000 | ||
|
|||
| Address: 5035 Rancho Quinta Bend | Price: $3,795,000 | ||
|
|
||
| Address: 5095 RANCHO QUINTA BEND | Price: $3,895,000 | ||
|
|
||
| Address: 6631 Duck Pond Ln | Price: $3,995,000 | ||
|
|
||
| Address: 4730 Rancho Del Mar Trail | Price: $4,995,000 | ||
|
|
||
| Address: 4532 Rancho Del Mar Trail- lot #33 | Price: $5,895,000 | ||
|
|
||
| Address: 4619 Rancho Verde Trail | Price: $6,200,000 | ||
|
|
||
| Address: 4740 Rancho Del Mar Trail | Price: $7,695,000 | ||
|
|
||
| Address: Rancho Toyon Pl | Price: $7,695,876 | ||
|
|||






























