Search Results
| Address: 3726 Mykonos Ln # 144 | Price: $464,900 | ||
|
|
||
| Address: 12962 Carmel Creek Rd # 138 | Price: $469,000 | ||
|
|
||
| Address: 3887 Pell Pl # 209 | Price: $469,000 | ||
|
|
||
| Address: 12576 Caminito Mira Del Mar | Price: $469,900 | ||
|
|
||
| Address: 12503 El Camino Real # D | Price: $475,000 | ||
|
|
||
| Address: 3857 Pell Pl # 401 | Price: $479,000 | ||
|
|
||
| Address: 3712 Mykonos Ln # 167 | Price: $479,000 | ||
|
|
||
| Address: 3765 Carmel View Rd # 4 | Price: $485,000 | ||
|
|
||
| Address: 3887 Pell Pl # 305 | Price: $494,000 | ||
|
|
||
| Address: 13041 Alora Pt | Price: $495,000 | ||
|
|
||
| Address: 13297 kibbings Rd | Price: $499,500 | ||
|
|
||
| Address: 13535 TIVERTON Rd | Price: $499,900 | ||
|
|
||
| Address: 13295 Kibbings Rd | Price: $505,000 | ||
|
|
||
| Address: 12531 El Camino Real # B | Price: $525,900 | ||
|
|
||
| Address: 12988 Candela Pl | Price: $535,000 | ||
|
|
||
| Address: 12932 Carmel Creek Rd # 59 | Price: $535,000 | ||
|
|
||
| Address: 12780 Via Nieve | Price: $535,000 | ||
|
|
||
| Address: 12664 Carmel Country Rd # 70 | Price: $539,000 | ||
|
|
||
| Address: 6654 Rancho Del Acacia Wy | Price: $549,000 | ||
|
|
||
| Address: 12914 Carmel Creek Rd # 15 | Price: $549,000 | ||
|
|
||
| Address: 12531 El Camino Real # E | Price: $549,000 | ||
|
|
||
| Address: 12658 Carmel Country Rd # 89 | Price: $550,000 | ||
|
|
||
| Address: 3414 Voyager Cir | Price: $553,000 | ||
|
|
||
| Address: 3776 Caminito Cielo Del Mar | Price: $559,500 | ||
|
|
||
| Address: 11203 Carmel Creek Rd # 2 | Price: $564,900 | ||
|
|
||
| Address: 11203 Carmel Creek Rd # 1 | Price: $574,000 | ||
|
|
||
| Address: 12735 Via Nieve | Price: $585,000 | ||
|
|
||
| Address: 3769 Carmel View Rd # 2 | Price: $595,000 | ||
|
|
||
| Address: 4720 Caminito Girasol | Price: $629,000 | ||
|
|
||
| Address: 4650 Exbury Ct | Price: $639,000 | ||
|
|
||
| Address: 12444 Carmel Pointe | Price: $644,000 | ||
|
|
||
| Address: 12488 Carmel Cape | Price: $649,000 | ||
|
|
||
| Address: 12684 S Carmel Country Rd # 6 | Price: $649,900 | ||
|
|
||
| Address: 13567 FOXGLOVE Wy | Price: $649,900 | ||
|
|
||
| Address: 3874 Quarter Mile Dr | Price: $665,000 | ||
|
|
||
| Address: 6081 Roselle Meadows Trl | Price: $674,999 | ||
|
|
||
| Address: 12906 Caminito Beso | Price: $675,000 | ||
|
|
||
| Address: 12458 Carmel Cape | Price: $677,000 | ||
|
|
||
| Address: 12642 Futura St | Price: $679,900 | ||
|
|
||
| Address: 11205 Carmel Creek Rd # 5 | Price: $685,876 | ||
|
|
||
| Address: 11370 W. San Raphael Driveway | Price: $689,000 | ||
|
|
||
| Address: 3965 W Carmel Springs Wy | Price: $689,000 | ||
|
|
||
| Address: 4745 Caminito Diablo | Price: $695,000 | ||
|
|
||
| Address: 10824 Corte De Marin Rd W | Price: $699,000 | ||
|
|
||
| Address: 12681 Sandy Crest Ct | Price: $699,000 | ||
|
|
||
| Address: 6170 Blue Dawn Trl | Price: $699,000 | ||
|
|
||
| Address: 6072 Roselle Meadows Trails | Price: $699,900 | ||
|
|
||
| Address: 12859 CAMINITO DIEGO | Price: $699,900 | ||
|
|
||
| Address: 6099 Blue Dawn Trl | Price: $699,999 | ||
|
|
||
| Address: 5436 Caminito Exquisito | Price: $709,900 | ||
|
|
||

















































