Search Results
| Address: 3529 Caminito El Rincon St # 315 | Price: $199,900 | ||
|
|
||
| Address: 3601 Bernwood Pl # 69 | Price: $208,100 | ||
|
|
||
| Address: 3855 Elijah Ct # 725 | Price: $234,000 | ||
|
|
||
| Address: 12205 Carmel Vista Rd # 145 | Price: $239,000 | ||
|
|
||
| Address: 3820 Elijah Ct # 228 | Price: $249,900 | ||
|
|
||
| Address: 000 Cavallo St | Price: $257,000 | ||
|
|||
| Address: 3857 Pell Pl # 116 | Price: $270,000 | ||
|
|
||
| Address: 12685 S Camino Mira Del Mar # 147 | Price: $290,000 | ||
|
|
||
| Address: 3860 Elijah Ct # 1036 | Price: $323,000 | ||
|
|
||
| Address: 13357 Tiverton Rd | Price: $326,000 | ||
|
|
||
| Address: 3887 Pell Pl # 230 | Price: $329,500 | ||
|
|
||
| Address: 12557 Ruette Alliante # 175 | Price: $330,000 | ||
|
|
||
| Address: 3517 Voyager Cir | Price: $340,000 | ||
|
|
||
| Address: 3534 Caminito Carmel Landing | Price: $349,000 | ||
|
|
||
| Address: 13509 Tiverton Rd | Price: $359,000 | ||
|
|
||
| Address: 3887 Pell Pl # 208 | Price: $359,900 | ||
|
|
||
| Address: 3845 ELIJAH Ct # 612 | Price: $359,900 | ||
|
|
||
| Address: 3855 Elijah Ct # 732 | Price: $368,500 | ||
|
|
||
| Address: 3860 Elijah Ct # 1034 | Price: $374,900 | ||
|
|
||
| Address: 12370 Carmel Country Rd # E108 | Price: $375,000 | ||
|
|
||
| Address: 3857 Pell Pl # 309 | Price: $376,900 | ||
|
|
||
| Address: 3830 Elijah Ct # 412 | Price: $379,000 | ||
|
|
||
| Address: 12370 Carmel Country Rd # E202 | Price: $388,000 | ||
|
|
||
| Address: 12620 Carmel Country Rd # 77 | Price: $392,600 | ||
|
|
||
| Address: 3525 Caminito Carmel Landing | Price: $399,000 | ||
|
|
||
| Address: 3757 Carmel View Rd # 6 | Price: $419,000 | ||
|
|
||
| Address: 3887 Pell Pl # 214 | Price: $419,000 | ||
|
|
||
| Address: 3742 Mykonos Ln # 120 | Price: $419,000 | ||
|
|
||
| Address: 3830 Creststone Pl | Price: $425,000 | ||
|
|
||
| Address: 3869 Creststone Place | Price: $433,000 | ||
|
|
||
| Address: 3887 Pell Pl # 327 | Price: $435,000 | ||
|
|
||
| Address: 3779 Ruette De Ville | Price: $439,000 | ||
|
|
||
| Address: 3694 Caminito Cielo Del Mar | Price: $439,000 | ||
|
|
||
| Address: 13331 Kibbings Rd | Price: $439,000 | ||
|
|
||
| Address: 12370 Carmel Country Rd # 305 | Price: $439,500 | ||
|
|
||
| Address: 12503 El Camino Real # #B | Price: $442,000 | ||
|
|
||
| Address: 12992 Carmel Creek Rd # 164 | Price: $445,000 | ||
|
|
||
| Address: 13447 Tiverton Rd | Price: $447,000 | ||
|
|
||
| Address: 3748 Mykonos Ln # 113 | Price: $450,000 | ||
|
|
||
| Address: 3526 CAMINITO CARMEL LANDING | Price: $454,000 | ||
|
|
||
| Address: 12619 El Camino Real # B | Price: $464,900 | ||
|
|
||
| Address: 3887 Pell Pl # 209 | Price: $469,000 | ||
|
|
||
| Address: 12946 CARMEL CREEK Rd # 98 | Price: $474,900 | ||
|
|
||
| Address: 3734 Mykonos Ln # 131 | Price: $475,000 | ||
|
|
||
| Address: 3712 Mykonos Ln # 167 | Price: $479,000 | ||
|
|
||
| Address: 3802 Mykonos Ln # 20 | Price: $479,000 | ||
|
|
||
| Address: 12503 El Camino Real # D | Price: $489,000 | ||
|
|
||
| Address: 3887 Pell Pl # 305 | Price: $494,000 | ||
|
|
||
| Address: 3765 Carmel View Rd # 4 | Price: $495,000 | ||
|
|
||
| Address: 12424 Caminito Mira Del Mar | Price: $495,000 | ||
|
|
||


















































