Search Results
| Address: 7017 San Bartolo St # 38 | Price: $49,750 | ||
|
|
||
| Address: 7216 San Lucas St # 190 | Price: $55,000 | ||
|
|
||
| Address: 7112 San Bartolo St # 6 | Price: $58,500 | ||
|
|
||
| Address: 7259 San Luis St # 249 | Price: $59,900 | ||
|
|
||
| Address: 7208 San Luis St # 162 | Price: $65,000 | ||
|
|
||
| Address: 7312 San Bartolo # 213 | Price: $67,000 | ||
|
|
||
| Address: 7317 San Luis Street St # 234 | Price: $69,000 | ||
|
|
||
| Address: 7219 San Bartolo St # 383 | Price: $75,500 | ||
|
|
||
| Address: 7241 Santa Barbara St # 300 | Price: $87,500 | ||
|
|
||
| Address: 7223 San Lucas St # 139 | Price: $95,000 | ||
|
|
||
| Address: 7111 Santa Cruz St # 80 | Price: $99,000 | ||
|
|
||
| Address: 7215 San Bartolo St # 196 | Price: $120,000 | ||
|
|
||
| Address: 7308 Santa Barbara St # 327 | Price: $147,000 | ||
|
|
||
| Address: 7266 San Luis St # 273 | Price: $169,500 | ||
|
|
||
| Address: 7130 Santa Rosa St | Price: $170,000 | ||
|
|
||
| Address: 7302 San Luis | Price: $172,500 | ||
|
|
||
| Address: 7316 San Benito St # 363 | Price: $189,900 | ||
|
|
||
| Address: 6550 Ponto Dr # 53 | Price: $195,000 | ||
|
|
||
| Address: 7034 San Bartolo St # 14 | Price: $215,000 | ||
|
|
||
| Address: 7217 San Lucas St # 136 | Price: $215,000 | ||
|
|
||
| Address: 6575 Paseo Del Norte Ave # A | Price: $262,500 | ||
|
|
||
| Address: 902 Caminito Madrigal # A | Price: $319,000 | ||
|
|
||
| Address: 914 Caminito Madrigal # F | Price: $324,000 | ||
|
|
||
| Address: 1334 Statice Court | Price: $359,987 | ||
|
|
||
| Address: 939 Laurelwood St | Price: $379,000 | ||
|
|
||
| Address: 6505 Friendly Pl | Price: $399,000 | ||
|
|
||
| Address: 6988 Batiquitos Dr | Price: $405,000 | ||
|
|
||
| Address: 6753 Oleander Wy | Price: $415,000 | ||
|
|
||
| Address: 7024 Goldenrod Way St | Price: $417,500 | ||
|
|
||
| Address: 6526 Easy Street St | Price: $425,000 | ||
|
|
||
| Address: 6520 Friendly Place Pl | Price: $429,000 | ||
|
|
||
| Address: 6886 Alderwood Dr | Price: $429,000 | ||
|
|
||
| Address: 6852 Maple Leaf Dr | Price: $429,900 | ||
|
|
||
| Address: 6929 Quiet Cove Dr | Price: $430,000 | ||
|
|
||
| Address: 6806 Sand Aster Dr | Price: $435,000 | ||
|
|
||
| Address: 811 Sandbar Wy | Price: $464,900 | ||
|
|
||
| Address: 6835 Pear Tree Dr | Price: $479,000 | ||
|
|
||
| Address: 6430 Lilium Ln | Price: $489,000 | ||
|
|
||
| Address: 203 Sea Breeze Dr | Price: $499,000 | ||
|
|
||
| Address: 1623 Filaree Ct | Price: $506,000 | ||
|
|
||
| Address: 807 Spindrift Ln Ln | Price: $515,000 | ||
|
|
||
| Address: 1613 Brome Ct | Price: $515,000 | ||
|
|
||
| Address: 1663 Chamisal Ct | Price: $519,000 | ||
|
|
||
| Address: 816 Spindrift Ln | Price: $520,000 | ||
|
|
||
| Address: 1774 Callisia Ct | Price: $534,000 | ||
|
|
||
| Address: 1662 Harrier Ct | Price: $535,000 | ||
|
|
||
| Address: 6857 Adolphia Dr | Price: $539,000 | ||
|
|
||
| Address: 7240 Linden Ter | Price: $545,000 | ||
|
|
||
| Address: 6917 Avocet Ct | Price: $554,000 | ||
|
|
||
| Address: 1700 Bluebird Ln | Price: $554,900 | ||
|
|
||


















































