Search Results
| Address: 5230 Don Miguel Dr | Price: $197,000 | ||
|
|
||
| Address: 2828 Andover Ave | Price: $239,000 | ||
|
|
||
| Address: 2613 Via Eco | Price: $240,000 | ||
|
|
||
| Address: 2530 Via Astuto | Price: $245,000 | ||
|
|
||
| Address: 2810 New Castle Wy | Price: $250,900 | ||
|
|
||
| Address: 3533 Cedarbridge Wy | Price: $260,000 | ||
|
|
||
| Address: 3102 Via Sorbete | Price: $264,900 | ||
|
|
||
| Address: 3535 Cedarbridge Wy | Price: $275,000 | ||
|
|
||
| Address: 5357 Don Miguel Dr | Price: $275,000 | ||
|
|
||
| Address: 3511 Providence Lane | Price: $289,000 | ||
|
|
||
| Address: 2843 Andover Ave | Price: $289,900 | ||
|
|
||
| Address: 3725 Longview Dr | Price: $290,876 | ||
|
|||
| Address: 5272 Don Valdez Dr | Price: $295,000 | ||
|
|
||
| Address: 2513 Via Esparto | Price: $305,876 | ||
|
|
||
| Address: 2844 Englewood Wy | Price: $328,500 | ||
|
|
||
| Address: 2872 Englewood Wy | Price: $334,900 | ||
|
|
||
| Address: 2830 Winthrop Ave | Price: $339,900 | ||
|
|
||
| Address: 3759 Jetty Pt | Price: $349,000 | ||
|
|
||
| Address: 3712 Bennington Ct | Price: $378,500 | ||
|
|
||
| Address: 2993 Lexington Cir | Price: $379,000 | ||
|
|
||
| Address: 2837 Hillsboro Ct | Price: $380,000 | ||
|
|
||
| Address: 4109 Karst Rd | Price: $388,000 | ||
|
|
||
| Address: 3665 JETTY Pt | Price: $389,000 | ||
|
|
||
| Address: 3001 BRANDON Cir | Price: $389,000 | ||
|
|
||
| Address: 4086 Karst Rd | Price: $390,000 | ||
|
|
||
| Address: 2839 Hillsboro Ct | Price: $415,000 | ||
|
|
||
| Address: 3520 Hastings Dr | Price: $415,000 | ||
|
|
||
| Address: 3645 Jetty Point | Price: $419,000 | ||
|
|
||
| Address: 2972 Lexington Cir Cir | Price: $429,000 | ||
|
|
||
| Address: 3669 Trieste Dr | Price: $439,900 | ||
|
|
||
| Address: 2966 Brandon Cir | Price: $442,000 | ||
|
|
||
| Address: 4209 Sierra Morena Ave | Price: $445,000 | ||
|
|
||
| Address: 3635 Sierra Morena Ave | Price: $449,000 | ||
|
|
||
| Address: 2972 Lancaster Rd | Price: $469,000 | ||
|
|
||
| Address: 3537 Landsford Wy | Price: $469,000 | ||
|
|
||
| Address: 3655 Glen Ave | Price: $487,042 | ||
|
|
||
| Address: 4475 Gladstone Ct | Price: $495,000 | ||
|
|
||
| Address: 3659 Glen Ave | Price: $514,990 | ||
|
|
||
| Address: 2420 Gary Cir | Price: $517,000 | ||
|
|
||
| Address: 5508 Foxtail Lp | Price: $534,817 | ||
|
|
||
| Address: 3433 Rich Field Dr | Price: $539,000 | ||
|
|
||
| Address: 5544 Foxtail | Price: $539,900 | ||
|
|
||
| Address: 5603 Foxtail Lp NW | Price: $545,000 | ||
|
|
||
| Address: 3576 Flat Rock St | Price: $550,000 | ||
|
|
||
| Address: 3570 Gorge Pl | Price: $550,000 | ||
|
|
||
| Address: 3630 Promontory Pl | Price: $559,900 | ||
|
|
||
| Address: 3569 Bluff Ct | Price: $565,900 | ||
|
|
||
| Address: 2747 Spokane Wy | Price: $579,000 | ||
|
|
||
| Address: 3529 Knollwood Dr | Price: $580,000 | ||
|
|
||
| Address: 3720 Trieste Dr | Price: $589,000 | ||
|
|
||

















































