Search Results
| Address: 1163 Oak Ave | Price: $539,900 | ||
|
|
||
| Address: 4872 PARK Dr | Price: $549,900 | ||
|
|
||
| Address: 2045 Avenue Of The Trees | Price: $550,000 | ||
|
|
||
| Address: 1999 E Pointe Ave | Price: $554,900 | ||
|
|
||
| Address: 0 JEFFERSON St | Price: $565,000 | ||
|
|||
| Address: 2753 Jefferson St | Price: $569,000 | ||
|
|||
| Address: 3475 Ann Dr | Price: $569,000 | ||
|
|
||
| Address: 2034 Cordoba Pl | Price: $570,000 | ||
|
|
||
| Address: 4715 Bryce Cir Cir | Price: $572,000 | ||
|
|
||
| Address: 3741 Monroe St | Price: $575,000 | ||
|
|
||
| Address: 1388 Las Flores Dr | Price: $579,000 | ||
|
|
||
| Address: 670 Laguna Dr | Price: $582,000 | ||
|
|
||
| Address: 4771 Flying Cloud Wy | Price: $589,000 | ||
|
|
||
| Address: 1330 Oak Ave | Price: $589,000 | ||
|
|
||
| Address: 817 Kalpati Cir # 105 | Price: $595,000 | ||
|
|
||
| Address: 3465 Woodland Wy | Price: $595,000 | ||
|
|
||
| Address: 3984 Park Dr | Price: $599,000 | ||
|
|
||
| Address: 690 Laguna Dr | Price: $599,000 | ||
|
|
||
| Address: 3701-3703 Harding St | Price: $599,000 | ||
|
|
||
| Address: 1415 Chestnut Ave | Price: $599,900 | ||
|
|
||
| Address: 4824 Refugio Ave | Price: $611,900 | ||
|
|
||
| Address: 4904 Park Dr | Price: $625,000 | ||
|
|
||
| Address: 2768 Carlsbad Blvd # 104 | Price: $629,000 | ||
|
|
||
| Address: 2760 Carlsbad Blvd # 100 | Price: $635,000 | ||
|
|
||
| Address: 4739 Beachwood Ct | Price: $639,000 | ||
|
|
||
| Address: 945 Grand Ave N | Price: $645,895 | ||
|
|
||
| Address: 2060 JANIS WAY | Price: $649,000 | ||
|
|
||
| Address: 4110 Parkside Pl | Price: $649,000 | ||
|
|
||
| Address: 3180 Monroe St | Price: $649,000 | ||
|
|
||
| Address: 668 Laguna Dr | Price: $650,000 | ||
|
|
||
| Address: 5110 Frost Ave | Price: $675,000 | ||
|
|
||
| Address: 2352 Summerwind Pl | Price: $675,000 | ||
|
|
||
| Address: 421 Tamarack Ave | Price: $680,000 | ||
|
|
||
| Address: 2778 Carlsbad Blvd # 207 | Price: $699,000 | ||
|
|
||
| Address: Juniper Ave | Price: $699,000 | ||
|
|||
| Address: Juniper Ave | Price: $699,000 | ||
|
|||
| Address: 1885 High Ridge Ave | Price: $699,000 | ||
|
|
||
| Address: 000 SW Harrison Rd W | Price: $699,000 | ||
|
|||
| Address: 2379 Merwin Dr | Price: $699,998 | ||
|
|
||
| Address: 3261 Celinda Dr | Price: $709,888 | ||
|
|
||
| Address: 3544 Celinda Dr | Price: $714,500 | ||
|
|
||
| Address: 3241 Celinda Dr | Price: $719,900 | ||
|
|
||
| Address: 4280 Clearview Dr | Price: $725,000 | ||
|
|
||
| Address: 3651 Adams St | Price: $729,000 | ||
|
|
||
| Address: 4025 Canario St # 239 | Price: $730,000 | ||
|
|
||
| Address: 593 Laguna Dr | Price: $737,500 | ||
|
|
||
| Address: 5001 Ashberry Rd | Price: $739,900 | ||
|
|
||
| Address: 2326 Longfellow Rd | Price: $749,000 | ||
|
|
||
| Address: 3647 Adams St | Price: $749,000 | ||
|
|
||
| Address: 5111 Delaney Ct | Price: $749,000 | ||
|
|
||
















































