Search Results
| Address: 2360 Hosp Wy # 330 | Price: $160,000 | ||
|
|
||
| Address: 4961 4961- T Cindy Ave | Price: $169,900 | ||
|
|
||
| Address: 2778 Carlsbad Blvd # 208 | Price: $195,000 | ||
|
|
||
| Address: 4705 Marina Dr # 16 | Price: $195,000 | ||
|
|
||
| Address: 5428 Spencer Ln | Price: $245,000 | ||
|
|
||
| Address: 167-080-35-00 El Camino Real | Price: $275,000 | ||
|
|||
| Address: 0 Oak Ave | Price: $279,000 | ||
|
|||
| Address: 4705 Marina Dr # 14 | Price: $280,000 | ||
|
|
||
| Address: 2287 Lindsay Dr | Price: $299,000 | ||
|
|
||
| Address: 822 Kalpati Cir # A | Price: $304,900 | ||
|
|
||
| Address: 4009 Layang Layang Cir # J | Price: $338,000 | ||
|
|
||
| Address: 635 Pine Ave | Price: $365,000 | ||
|
|||
| Address: 2896 Brentwood Ct | Price: $375,000 | ||
|
|
||
| Address: 555 Tamarack Ave | Price: $389,999 | ||
|
|||
| Address: 317 Pine Ave # 102 | Price: $399,000 | ||
|
|
||
| Address: 4576 Cove Dr # A | Price: $399,900 | ||
|
|
||
| Address: 4525 Cove Dr # 10 | Price: $404,000 | ||
|
|
||
| Address: 4705 Marina Dr # 11 | Price: $415,000 | ||
|
|
||
| Address: 2470 Tuttle St | Price: $415,000 | ||
|
|
||
| Address: 985 Oak Ave | Price: $420,000 | ||
|
|
||
| Address: 1270 Yourell Ave | Price: $429,000 | ||
|
|
||
| Address: 1064 Laguna Dr # 21 | Price: $429,000 | ||
|
|
||
| Address: 1265 Cynthia Ln | Price: $434,900 | ||
|
|
||
| Address: 4517 Cove Dr # 1 | Price: $435,000 | ||
|
|
||
| Address: 4014 Aguila St # I | Price: $435,000 | ||
|
|
||
| Address: 4525 Cove Dr # 2 | Price: $435,876 | ||
|
|
||
| Address: 4710 Birchwood Cir | Price: $444,000 | ||
|
|
||
| Address: 4637 Park # 13 | Price: $449,000 | ||
|
|
||
| Address: 2716 Grove Ave | Price: $460,000 | ||
|
|
||
| Address: 365 Hemlock Ave # C | Price: $474,900 | ||
|
|
||
| Address: 2737 Madison St | Price: $475,000 | ||
|
|
||
| Address: 4025 Canario St # 246 | Price: $475,000 | ||
|
|
||
| Address: 955 Grand Ave N | Price: $475,000 | ||
|
|
||
| Address: 4021 Canario St # 136 | Price: $479,000 | ||
|
|
||
| Address: 2741 Madison St | Price: $480,000 | ||
|
|
||
| Address: 2743 Madison St | Price: $480,000 | ||
|
|
||
| Address: 2739 Madison St | Price: $480,000 | ||
|
|
||
| Address: 4525 Cove Dr # 7 | Price: $489,000 | ||
|
|
||
| Address: 3604 Azure Cir | Price: $494,900 | ||
|
|
||
| Address: 3405 Jefferson St | Price: $495,000 | ||
|
|
||
| Address: 2064 Avenue Of The Trees Ave | Price: $498,888 | ||
|
|
||
| Address: 1215 Oak Ave | Price: $499,000 | ||
|
|
||
| Address: 1755 Valley Pl | Price: $499,900 | ||
|
|
||
| Address: 337 Pine Ave | Price: $499,900 | ||
|
|
||
| Address: 3410 Spanish Wy | Price: $521,000 | ||
|
|
||
| Address: 1555 Sunrise Cir | Price: $539,900 | ||
|
|
||
| Address: 466 Chestnut Ave | Price: $539,900 | ||
|
|
||
| Address: 1878 OUTRIGGER Ln | Price: $545,000 | ||
|
|
||
| Address: 817 Kalpati Cir # 209 | Price: $549,000 | ||
|
|
||
| Address: 4872 PARK Dr | Price: $549,900 | ||
|
|
||


















































