Search Results
| Address: 1312 Evergreen Dr | Price: $269,000 | ||
|
|
||
| Address: 2477 Caminito Ocean Cv | Price: $345,000 | ||
|
|
||
| Address: 000 Grange Hall Rd | Price: $349,000 | ||
|
|||
| Address: 1262 Evergreen Dr | Price: $359,900 | ||
|
|
||
| Address: 1233 Evergreen Dr | Price: $370,000 | ||
|
|
||
| Address: 1455 Caminito Septimo | Price: $399,000 | ||
|
|
||
| Address: 1233 Loch Lomond Dr | Price: $417,800 | ||
|
|
||
| Address: 960 Emma Dr | Price: $449,000 | ||
|
|
||
| Address: 2520 Ocean Cove Dr | Price: $459,900 | ||
|
|
||
| Address: 913 Sandcastle Dr | Price: $469,500 | ||
|
|
||
| Address: 2183 Sea Village Cir | Price: $480,000 | ||
|
|
||
| Address: 921 Woodlake Dr | Price: $499,900 | ||
|
|
||
| Address: 1224 Greenlake Dr | Price: $525,000 | ||
|
|
||
| Address: 2031 Sea Village Cir | Price: $539,000 | ||
|
|
||
| Address: 933 Woodgrove Dr | Price: $544,900 | ||
|
|
||
| Address: 1711 Legaye Dr | Price: $550,000 | ||
|
|
||
| Address: 1627 Debann Rd | Price: $569,000 | ||
|
|
||
| Address: 606 Faith Ave | Price: $592,500 | ||
|
|
||
| Address: 812 Cathy Ln | Price: $634,000 | ||
|
|
||
| Address: 851 Nolbey St | Price: $649,000 | ||
|
|
||
| Address: Sheffield Avenue Ave | Price: $688,888 | ||
|
|||
| Address: 1935 Pariva Dr | Price: $699,000 | ||
|
|
||
| Address: 2120 Orinda Dr # D | Price: $699,900 | ||
|
|
||
| Address: 1656 Edilee Dr | Price: $719,000 | ||
|
|
||
| Address: 119 Mozart Ave | Price: $723,000 | ||
|
|||
| Address: 1615 Debann Rd | Price: $747,000 | ||
|
|
||
| Address: 710 Cathy Ln | Price: $749,000 | ||
|
|
||
| Address: 1759 Legaye Dr | Price: $755,000 | ||
|
|
||
| Address: 965 Birmingham Dr | Price: $765,000 | ||
|
|
||
| Address: 917 Robley Pl | Price: $769,000 | ||
|
|
||
| Address: 517 Liverpool Dr | Price: $779,000 | ||
|
|
||
| Address: 2051 Montgomery Ave | Price: $799,000 | ||
|
|
||
| Address: 2353 Cambridge Ave | Price: $817,000 | ||
|
|
||
| Address: 2453 Oxford Ave | Price: $839,000 | ||
|
|
||
| Address: 1812 Dora Dr | Price: $869,000 | ||
|
|
||
| Address: 2268 Lagoon View Dr | Price: $895,000 | ||
|
|
||
| Address: 2009 Edinburg Ave | Price: $929,000 | ||
|
|
||
| Address: 1443 San Elijo Ave W # B | Price: $939,900 | ||
|
|
||
| Address: 2315 Wales Dr | Price: $955,000 | ||
|
|
||
| Address: 1145 Lagoon View Ct | Price: $995,000 | ||
|
|
||
| Address: 1449 Rubenstein Ave | Price: $1,089,421 | ||
|
|
||
| Address: 2192 Cambridge Ave | Price: $1,090,000 | ||
|
|
||
| Address: 2494 Manchester Ave | Price: $1,099,000 | ||
|
|
||
| Address: 1942 Edinburg Ave | Price: $1,149,000 | ||
|
|
||
| Address: 2511 Manchester Ave | Price: $1,175,000 | ||
|
|
||
| Address: 1612 Lake Dr | Price: $1,185,000 | ||
|
|
||
| Address: 2147 Bulrush Ln | Price: $1,239,000 | ||
|
|
||
| Address: 2273 Montgomery Ave | Price: $1,249,000 | ||
|
|
||
| Address: 2271 Montgomery Ave | Price: $1,249,000 | ||
|
|
||
| Address: 1244 Summit Ave E | Price: $1,250,000 | ||
|
|
||














































