Search Results
| Address: 0000 CLEVELAND FOREST | Price: $35,000 | ||
|
|||
| Address: 000 Bluegill Dr | Price: $40,000 | ||
|
|||
| Address: Kimberly Wy | Price: $60,000 | ||
|
|||
| Address: 0000 Campo Truck Trail | Price: $65,000 | ||
|
|||
| Address: Hollywood Dr | Price: $70,000 | ||
|
|||
| Address: N Hwy 94 | Price: $80,000 | ||
|
|||
| Address: 2511 Gladiola Dr | Price: $87,000 | ||
|
|
||
| Address: 00 Star Ranch Rd 2 acres | Price: $95,000 | ||
|
|||
| Address: 30027 QUAIL Rd | Price: $96,500 | ||
|
|
||
| Address: 0000 E Hwy 94 Hwy | Price: $99,000 | ||
|
|||
| Address: 0000Hwy 94 Hwy NW | Price: $110,000 | ||
|
|||
| Address: 29953 Mallard Dr | Price: $115,000 | ||
|
|
||
| Address: 2450 Buckman Springs Rd | Price: $119,000 | ||
|
|
||
| Address: Hwy 94 Hwy | Price: $120,000 | ||
|
|||
| Address: 0 Old Hwy 80 Hwy | Price: $125,000 | ||
|
|||
| Address: 33265 Shockey Truck Trail | Price: $129,000 | ||
|
|||
| Address: 2448 Bass Rd | Price: $135,000 | ||
|
|
||
| Address: 1243 Duckweed Rd | Price: $135,000 | ||
|
|
||
| Address: 1207 Buckwheat Trl | Price: $135,000 | ||
|
|
||
| Address: 32310 Evening Primrose Trl | Price: $139,000 | ||
|
|
||
| Address: 32179 Evening Primrose Trl | Price: $139,000 | ||
|
|
||
| Address: 1211 N Buckwheat Trl | Price: $145,000 | ||
|
|
||
| Address: 32131 Evening Primrose Trl | Price: $154,000 | ||
|
|
||
| Address: 1253 Coast Oak Trl | Price: $155,000 | ||
|
|
||
| Address: 32444 Evening Primrose Trl | Price: $157,900 | ||
|
|
||
| Address: 00 Star Ranch Rd-9.03 acres | Price: $165,000 | ||
|
|||
| Address: 2203 Hyde Park Ln | Price: $175,000 | ||
|
|||
| Address: 32268 Acorn Trail | Price: $180,000 | ||
|
|
||
| Address: EAST OF 1417 Kimberley Wy E | Price: $180,000 | ||
|
|||
| Address: 00 Star Ranch Rd 40 acres | Price: $180,000 | ||
|
|||
| Address: 0012 HW 94 Not too far from HW94/LaPosta | Price: $184,000 | ||
|
|||
| Address: BUCKMAN SPRINGS RD. Buckman Springs Rd | Price: $185,000 | ||
|
|||
| Address: 32351 Evening Primrose Trl | Price: $185,900 | ||
|
|
||
| Address: 2635 Cameron Truck Trl | Price: $189,500 | ||
|
|
||
| Address: 1295 Coast Oak Trail | Price: $192,500 | ||
|
|
||
| Address: 1145 Coast Oak Trl | Price: $205,000 | ||
|
|
||
| Address: 29976 MORENA VIEW | Price: $229,000 | ||
|
|
||
| Address: 30083 Quail Rd | Price: $229,500 | ||
|
|
||
| Address: 33442 Highway 94 Hwy | Price: $239,000 | ||
|
|
||
| Address: 29804 Oak Dr | Price: $249,000 | ||
|
|
||
| Address: 35900 Shockey Truck Trail Rd # 0 | Price: $249,000 | ||
|
|
||
| Address: 00 Martin Rd. 19.40 acres | Price: $265,000 | ||
|
|||
| Address: 0007 HW 94 Not too far from HW 94 | Price: $282,000 | ||
|
|||
| Address: 0010 HW 94 Not too far from HW 94 | Price: $294,400 | ||
|
|||
| Address: 0001 AND 2 Highway 94 | Price: $299,000 | ||
|
|||
| Address: X Forest Gate Road Rd | Price: $307,800 | ||
|
|||
| Address: 0011 HW 94 Not far from HW 94/La Posta | Price: $319,200 | ||
|
|||
| Address: XX Forrest Gate Rd | Price: $388,800 | ||
|
|||
| Address: 0003 AND 4 Near Highway 94 | Price: $399,000 | ||
|
|||
| Address: 0005 HW 94 Near HW 94 | Price: $399,000 | ||
|
|||










































