Search Results
| Address: 0000 star av | Price: $30,000 | ||
|
|||
| Address: 0 Quail Run Rd | Price: $45,000 | ||
|
|||
| Address: 00 Buckthorn Trl | Price: $69,000 | ||
|
|||
| Address: 38268 Tierra Real Road Rd | Price: $75,000 | ||
|
|||
| Address: 1006 Hubbard Rd | Price: $80,000 | ||
|
|||
| Address: 37879 Clover Trl | Price: $84,990 | ||
|
|
||
| Address: 39389 Mildred Ave | Price: $85,000 | ||
|
|
||
| Address: 39177 Fauntleroy Rd | Price: $89,900 | ||
|
|||
| Address: 2175 Dorothy Ave | Price: $95,000 | ||
|
|
||
| Address: - Hwy 94 | Price: $115,000 | ||
|
|||
| Address: 1690 Tierra Del Sol Rd | Price: $115,000 | ||
|
|
||
| Address: 2592 Live Oaks Trail S | Price: $119,900 | ||
|
|
||
| Address: 16 Opalocka Rd | Price: $125,000 | ||
|
|||
| Address: 37769 Royal | Price: $125,000 | ||
|
|
||
| Address: 39397 E Highway 94 Hwy | Price: $125,000 | ||
|
|||
| Address: 1430 Vista De La Sierra | Price: $139,900 | ||
|
|
||
| Address: 2574 Quail Run Rd | Price: $141,050 | ||
|
|
||
| Address: 1904 Tierra Del Sol Rd | Price: $154,800 | ||
|
|
||
| Address: 0 Opalocka Rd | Price: $155,000 | ||
|
|||
| Address: 00 Moonlit Trl | Price: $155,000 | ||
|
|||
| Address: 1187 Tierra Real Lane | Price: $159,876 | ||
|
|||
| Address: 2150 Ross Rd | Price: $165,000 | ||
|
|||
| Address: 39410 Clements St | Price: $165,000 | ||
|
|
||
| Address: 0000 TIERRA DEL SOL | Price: $165,000 | ||
|
|||
| Address: 39542 Manzanita Dulce Rd | Price: $184,500 | ||
|
|
||
| Address: 872 Tierra Del Sol Rd | Price: $200,000 | ||
|
|
||
| Address: 2133 Jewel Valley Rd | Price: $225,750 | ||
|
|
||
| Address: 2365 Tierra Heights Rd | Price: $236,250 | ||
|
|
||
| Address: 2504 Live Oak Trl | Price: $250,000 | ||
|
|
||
| Address: 37960 Highway 94 Hwy | Price: $250,000 | ||
|
|
||
| Address: 37121 Shasta Way | Price: $260,000 | ||
|
|||
| Address: 37621 Moon Valley Rd | Price: $280,000 | ||
|
|
||
| Address: 2536 High View Rd | Price: $289,000 | ||
|
|
||
| Address: 1603 E Jewel Valley Rd E | Price: $290,000 | ||
|
|
||
| Address: 0000 Tierra Del Sol Rd | Price: $299,000 | ||
|
|||
| Address: 1621 Jewel Valley Rd E | Price: $300,000 | ||
|
|
||
| Address: 1905 JEWEL VALLEY Rd | Price: $375,000 | ||
|
|
||
| Address: 0 Tierra Del Sol | Price: $395,000 | ||
|
|||
| Address: 2340 Tierra Heights Rd | Price: $399,995 | ||
|
|
||
| Address: 2040 Ross Ave | Price: $450,000 | ||
|
|
||
| Address: 37573 Old Highway 80 Rd | Price: $584,000 | ||
|
|
||
| Address: 0 Interstate 8 | Price: $650,000 | ||
|
|||
| Address: 000 Tierra Del Sol Rd | Price: $750,000 | ||
|
|||
| Address: 2810 Ribbonwood Rd N | Price: $850,876 | ||
|
|
||
| Address: 37416 Old Highway 80 | Price: $1,250,000 | ||
|
|
||










































