Search Results
| Address: 0 Club Cir E | Price: $79,000 | ||
|
|||
| Address: 1916 Fenoval Dr | Price: $79,000 | ||
|
|
||
| Address: 1901 Trebuchet Dr | Price: $79,900 | ||
|
|
||
| Address: 00 Country Club Rd | Price: $80,000 | ||
|
|||
| Address: 1706 Las Casitas Dr | Price: $80,000 | ||
|
|
||
| Address: 0 Montezuma Drive | Price: $89,300 | ||
|
|||
| Address: 767-769 Diamond Bar Rd | Price: $90,000 | ||
|
|
||
| Address: Airstrip Dr | Price: $95,000 | ||
|
|||
| Address: 2900/2999 Bending Elbow Dr W | Price: $95,000 | ||
|
|||
| Address: 3179 Frying Pan Rd | Price: $95,000 | ||
|
|
||
| Address: 557 Palm Canyon Drive Dr # 25 | Price: $97,500 | ||
|
|
||
| Address: Roadrunner Dr S | Price: $99,000 | ||
|
|||
| Address: 00 Camp Kettle Dr | Price: $99,000 | ||
|
|||
| Address: 102 COUNTRY CLUB RD. Country Club Rd | Price: $105,000 | ||
|
|||
| Address: 2001 Mangonel Dr | Price: $109,900 | ||
|
|
||
| Address: 3171 Frying Pan Rd | Price: $114,900 | ||
|
|
||
| Address: 3139 E Club Circle East #4 Cir | Price: $115,000 | ||
|
|
||
| Address: 0 Pointing Rock Dr #20 Rd | Price: $115,000 | ||
|
|||
| Address: 42 Indian Head Ranch Rd | Price: $115,000 | ||
|
|||
| Address: 1624 Las Casitas Dr | Price: $115,000 | ||
|
|
||
| Address: 742-743 Diamond Bar | Price: $115,000 | ||
|
|
||
| Address: ADJACENT TO 111 Montezuma Rd | Price: $119,000 | ||
|
|||
| Address: Yaqui Rd | Price: $125,000 | ||
|
|||
| Address: 3107 Frying Pan Rd | Price: $125,000 | ||
|
|
||
| Address: 330 Palm Canyon Dr # 22 | Price: $126,000 | ||
|
|
||
| Address: 3374 Carillo Rd | Price: $129,000 | ||
|
|
||
| Address: 330 Palm Canyon Dr # 11 | Price: $129,000 | ||
|
|
||
| Address: 3042 Double O Rd | Price: $130,000 | ||
|
|
||
| Address: 3139 Club Dr # 58 | Price: $132,000 | ||
|
|
||
| Address: 0 Palm Canyon Dr | Price: $135,000 | ||
|
|||
| Address: 1855 Falchion Dr | Price: $135,000 | ||
|
|
||
| Address: 0000 Pointing Rock | Price: $138,000 | ||
|
|||
| Address: 3302 San Rafael Rd | Price: $139,000 | ||
|
|
||
| Address: Catarina Dr | Price: $139,000 | ||
|
|||
| Address: 3139 Club Circle E # 2 | Price: $140,000 | ||
|
|
||
| Address: 2525 Country Club Rd # 10 | Price: $140,000 | ||
|
|
||
| Address: 2513 Country Club Rd # #15 | Price: $145,000 | ||
|
|
||
| Address: Indian Head Ranch Rd | Price: $147,000 | ||
|
|||
| Address: 3524 San Rafael Rd | Price: $149,900 | ||
|
|
||
| Address: 1666 Las Casitas Dr | Price: $150,000 | ||
|
|
||
| Address: 2556 Flying U Rd | Price: $150,000 | ||
|
|
||
| Address: 2539 Country Club #5 Rd | Price: $150,000 | ||
|
|
||
| Address: 3193 Hook Ct | Price: $160,000 | ||
|
|
||
| Address: 3437 Santa Sabo Rd | Price: $160,000 | ||
|
|
||
| Address: 3449 Santa Saba Rd | Price: $167,900 | ||
|
|
||
| Address: 2030 Trebuchet Dr | Price: $170,000 | ||
|
|
||
| Address: 48 Indian Head Ranch Road Rd | Price: $175,000 | ||
|
|||
| Address: 721 Rango Wy | Price: $175,000 | ||
|
|
||
| Address: 3018 Double O Rd | Price: $189,000 | ||
|
|
||
| Address: 2835 Back Nine Dr | Price: $189,000 | ||
|
|
||














































