Search Results
| Address: LOT 31 Wagon Rd | Price: $25,000 | ||
|
|||
| Address: 315 Borrego Springs Rd | Price: $27,000 | ||
|
|||
| Address: Frying Pan | Price: $28,000 | ||
|
|||
| Address: Carillo Road | Price: $29,000 | ||
|
|||
| Address: 63 Broken Arrow Rd | Price: $29,500 | ||
|
|||
| Address: 0 Double O Rd | Price: $29,900 | ||
|
|||
| Address: 59 Borrego Springs Road Rd | Price: $30,000 | ||
|
|||
| Address: 185 Double O Rd | Price: $30,000 | ||
|
|||
| Address: 58 Borrego Springs Road Rd | Price: $30,000 | ||
|
|||
| Address: 118 Frying Pan Rd | Price: $30,000 | ||
|
|||
| Address: 165 San Rafael | Price: $35,000 | ||
|
|||
| Address: 166 San Rafael | Price: $35,000 | ||
|
|||
| Address: 5 St. Vincent Dr | Price: $35,000 | ||
|
|||
| Address: 181 Santa Saba | Price: $35,000 | ||
|
|||
| Address: 211 DiGiorgio Rd | Price: $35,000 | ||
|
|||
| Address: 102 Cloudy Moon Drive | Price: $36,000 | ||
|
|||
| Address: 209 Warner Drive Dr | Price: $37,500 | ||
|
|||
| Address: 4 Borrego Springs Rd | Price: $39,500 | ||
|
|||
| Address: 61 Broken Arrow Rd | Price: $39,500 | ||
|
|||
| Address: 10 Country Club Rd | Price: $39,500 | ||
|
|||
| Address: 1010 Palm Canyon Dr 103 Dr # 103 | Price: $39,900 | ||
|
|
||
| Address: 43 Borrego Springs Rd | Price: $40,000 | ||
|
|||
| Address: 2730 Country Club Dr | Price: $40,000 | ||
|
|||
| Address: 44 Borrego Springs Rd | Price: $40,000 | ||
|
|||
| Address: East Star Rd E | Price: $42,000 | ||
|
|||
| Address: 60 Borrego Springs Road Rd | Price: $45,000 | ||
|
|||
| Address: 22 Lazy S Drive Dr | Price: $45,000 | ||
|
|||
| Address: 0 Palm Canyon Dr | Price: $45,000 | ||
|
|||
| Address: 23 Lazy S Drive Dr | Price: $45,000 | ||
|
|||
| Address: 0 Borrego Springs Rd | Price: $49,500 | ||
|
|||
| Address: 89 Circle J Dr | Price: $49,500 | ||
|
|||
| Address: 8 W Star | Price: $49,900 | ||
|
|||
| Address: 2731 Frying Pan Rd | Price: $49,900 | ||
|
|
||
| Address: 3292 Old Desert Club Rd | Price: $50,000 | ||
|
|||
| Address: 2857 Double O | Price: $50,000 | ||
|
|
||
| Address: 4 Borrego Valley Road | Price: $50,000 | ||
|
|||
| Address: Pampas Ln | Price: $50,000 | ||
|
|||
| Address: 64 Foursome Drive Dr | Price: $55,000 | ||
|
|||
| Address: 000 Verbena Dr | Price: $59,000 | ||
|
|||
| Address: 278 Catarina Dr | Price: $59,500 | ||
|
|||
| Address: 2658 Double O Rd | Price: $59,900 | ||
|
|
||
| Address: 1982 Rams Hill Dr | Price: $59,900 | ||
|
|||
| Address: 7125 Split Mountain Rd | Price: $62,500 | ||
|
|||
| Address: 2413 Flying U Road # 15 Rd | Price: $65,000 | ||
|
|
||
| Address: 0 Hoberg Road Rd | Price: $68,000 | ||
|
|||
| Address: 156 Ocotillo Cir | Price: $69,000 | ||
|
|||
| Address: LOT 46 Desert Oriole Dr | Price: $69,900 | ||
|
|||
| Address: 0 Saddle Rd | Price: $69,900 | ||
|
|||
| Address: 1708 Lazys Dr | Price: $70,000 | ||
|
|||
| Address: 438 Sun And Shadows Dr | Price: $75,000 | ||
|
|
||
















































