Search Results
| Address: 516 Highway 78 | Price: $6,500 | ||
|
|||
| Address: Sewanee Dr | Price: $7,500 | ||
|
|||
| Address: Double O Rd | Price: $7,500 | ||
|
|||
| Address: 0000 11th | Price: $7,700 | ||
|
|||
| Address: Borrego Springs Rd | Price: $7,900 | ||
|
|||
| Address: 92 Double O Rd | Price: $8,900 | ||
|
|||
| Address: 1010 Palm Canyon Dr # 313 | Price: $10,000 | ||
|
|
||
| Address: 150 Rango Wy | Price: $10,000 | ||
|
|||
| Address: Yaqui Pass Rd | Price: $10,000 | ||
|
|||
| Address: 137 Double O Rd | Price: $11,000 | ||
|
|||
| Address: 132 Double O Rd | Price: $11,000 | ||
|
|||
| Address: LOT 159 Double O Rd | Price: $12,000 | ||
|
|||
| Address: Carillo Road Rd | Price: $12,000 | ||
|
|||
| Address: 10 Old Kane Springs Rd | Price: $12,500 | ||
|
|||
| Address: Rockhouse Trail/Clark Lake Rd | Price: $12,750 | ||
|
|||
| Address: St Thomas Dr | Price: $12,900 | ||
|
|||
| Address: 0000 Country Club Rd | Price: $12,900 | ||
|
|||
| Address: 1010 Palm Canyon Drive #90 | Price: $14,900 | ||
|
|
||
| Address: 10 Split Mountain Rd | Price: $15,000 | ||
|
|||
| Address: 105 San Benito | Price: $15,000 | ||
|
|||
| Address: 0 Fenoval Dr | Price: $15,000 | ||
|
|||
| Address: 243 Diamond Bar Rd | Price: $15,000 | ||
|
|||
| Address: 263 Flying U Road Rd | Price: $15,000 | ||
|
|||
| Address: LOT 161 DOUBLE O ROAD Double O Rd | Price: $16,900 | ||
|
|||
| Address: 25 Borrego Springs Rd | Price: $17,500 | ||
|
|||
| Address: 0000 10th | Price: $17,600 | ||
|
|||
| Address: 0000 D | Price: $17,600 | ||
|
|||
| Address: Double O Road Rd | Price: $18,000 | ||
|
|||
| Address: 37 Avenida Sureste | Price: $19,000 | ||
|
|||
| Address: 36 Avenida Sureste | Price: $19,000 | ||
|
|||
| Address: 00 Trebuchet Dr. Dr | Price: $19,500 | ||
|
|||
| Address: 107 Frying Pan Rd | Price: $19,900 | ||
|
|||
| Address: 120 Double O Rd | Price: $19,900 | ||
|
|||
| Address: 109 Frying Pan Rd | Price: $19,900 | ||
|
|||
| Address: 106 Frying Pan Rd | Price: $19,900 | ||
|
|||
| Address: 0 Walking H Road Rd | Price: $20,000 | ||
|
|||
| Address: 00 Walking H Road Rd | Price: $20,000 | ||
|
|||
| Address: Santa Saba Ct | Price: $20,000 | ||
|
|||
| Address: 164 Lazy S Dr | Price: $21,000 | ||
|
|||
| Address: 0 Borrego Springs Rd | Price: $22,000 | ||
|
|||
| Address: Flying H Rd | Price: $22,000 | ||
|
|||
| Address: 0 Highway 78 | Price: $24,000 | ||
|
|||
| Address: 13 Country Club | Price: $24,900 | ||
|
|||
| Address: 35 Hopi Path | Price: $24,900 | ||
|
|||
| Address: 00 Deep Well | Price: $25,000 | ||
|
|||
| Address: 1010 W Palm Canyon Dr W # 309 | Price: $25,000 | ||
|
|
||
| Address: 117 Frying Pan Drive Rd | Price: $25,000 | ||
|
|||
| Address: Di Giorgio Rd | Price: $25,000 | ||
|
|||
| Address: 170 COUNTRY CLUB RD. Country Club Rd | Price: $25,000 | ||
|
|||
| Address: 315 Borrego Springs Rd | Price: $27,000 | ||
|
|||


















































