Search Results
| Address: 31916 Del Cielo Este # 26 | Price: $105,900 | ||
|
|
||
| Address: 31444 Old River | Price: $110,000 | ||
|
|||
| Address: 0 Lawrence Welk Dr | Price: $135,000 | ||
|
|||
| Address: 0000 Pala Rd. (Hwy 76) | Price: $149,000 | ||
|
|||
| Address: 8036 W Lilac Rd | Price: $153,900 | ||
|
|||
| Address: 00 Pala | Price: $159,000 | ||
|
|||
| Address: 5435 Villas Dr | Price: $159,000 | ||
|
|
||
| Address: 31909 Del Cielo Este St # 28 | Price: $159,900 | ||
|
|
||
| Address: 32066 Del Cielo Oeste | Price: $165,699 | ||
|
|
||
| Address: 5414 Villas Dr | Price: $169,900 | ||
|
|
||
| Address: 00 Aquaduct Rd | Price: $190,000 | ||
|
|||
| Address: / Twin Oaks Valley Rd | Price: $199,990 | ||
|
|||
| Address: 0000 W Lilac Rd | Price: $245,000 | ||
|
|||
| Address: / Luis Rey Heights Rd | Price: $250,000 | ||
|
|||
| Address: 0 Camino Del Rey | Price: $250,000 | ||
|
|||
| Address: 20 Via Casitas | Price: $265,000 | ||
|
|
||
| Address: W Lilac Rd | Price: $295,000 | ||
|
|||
| Address: 11.87 Acres West Lilac Rd | Price: $329,000 | ||
|
|||
| Address: 5524 Camino Del Cielo | Price: $329,000 | ||
|
|
||
| Address: 31210 Old River Rd | Price: $334,900 | ||
|
|
||
| Address: 5331 Triple Crown Dr | Price: $359,990 | ||
|
|
||
| Address: 4128 Lake Shore Ln | Price: $363,680 | ||
|
|
||
| Address: 31793 Calle De Talar | Price: $369,000 | ||
|
|
||
| Address: Wild Acres Rd | Price: $369,500 | ||
|
|||
| Address: 6899 Virgin Islands Rd | Price: $399,500 | ||
|
|||
| Address: 5373 Triple Crown Dr | Price: $419,000 | ||
|
|
||
| Address: 0 Shadow Lake | Price: $425,000 | ||
|
|||
| Address: 00 Calle La Reina | Price: $435,000 | ||
|
|||
| Address: 0 Gopher Canyon Rd | Price: $460,000 | ||
|
|||
| Address: 31964 Wrightwood Rd | Price: $479,000 | ||
|
|
||
| Address: 30458 Montrachet St | Price: $550,000 | ||
|
|||
| Address: 0000 W Lilac Rd | Price: $574,000 | ||
|
|||
| Address: 4763 Caminito De Los Cepillos | Price: $649,900 | ||
|
|
||
| Address: 30329 Montrachet St | Price: $650,000 | ||
|
|||
| Address: 31223 Calle Joya | Price: $675,000 | ||
|
|
||
| Address: 4290 Pala Rd | Price: $725,000 | ||
|
|
||
| Address: 4652 Valle Del Sol | Price: $769,000 | ||
|
|
||
| Address: 32564 Ranchos Ladera | Price: $799,000 | ||
|
|
||
| Address: 1291 Chateau Montelena Dr | Price: $799,999 | ||
|
|
||
| Address: 6745 Via De La Reina | Price: $857,000 | ||
|
|
||
| Address: 1461 Chateau Saint Jean | Price: $899,000 | ||
|
|
||
| Address: 4269 Via Rancho Del Lago Rd | Price: $925,000 | ||
|
|
||
| Address: 31223 Via Margarita # 1161 | Price: $925,000 | ||
|
|
||
| Address: 32179 Shamrock Rd | Price: $950,000 | ||
|
|||
| Address: 31908 Jimdora | Price: $959,000 | ||
|
|
||
| Address: 7295 EAGLE MOUNTAIN RD Rd | Price: $960,000 | ||
|
|
||
| Address: 31931 Wrightwood Rd | Price: $965,000 | ||
|
|
||
| Address: 0000 Olive Hill Rd | Price: $990,000 | ||
|
|||
| Address: 4834 Sweetgrass Ln | Price: $999,000 | ||
|
|
||
| Address: 7117 Via Mariposa Norte Cir | Price: $999,000 | ||
|
|
||
















































