Search Results
| Address: 2920 Briarwood Rd # A1 | Price: $97,000 | ||
|
|
||
| Address: 2920 Briarwood Rd # I3 | Price: $99,000 | ||
|
|
||
| Address: 5373 Central Ave | Price: $144,900 | ||
|
|||
| Address: 2920 Briarwood Rd # A5 | Price: $152,900 | ||
|
|
||
| Address: 4201 Bonita Rd # 233 | Price: $159,900 | ||
|
|
||
| Address: 2920 Briarwood Rd # F5 | Price: $160,000 | ||
|
|
||
| Address: 00 Proctor Valley Rd | Price: $215,000 | ||
|
|||
| Address: 4668 Villas Pl | Price: $249,900 | ||
|
|
||
| Address: 5912 San Miguel Rd | Price: $269,000 | ||
|
|
||
| Address: 2932 Bonita Mesa | Price: $359,000 | ||
|
|
||
| Address: 925 Wrangler Ct | Price: $389,900 | ||
|
|
||
| Address: 3252 CASA BONITA Dr | Price: $399,000 | ||
|
|
||
| Address: 1557 Cumbre View | Price: $405,000 | ||
|
|
||
| Address: 3757 Dawsonia St | Price: $425,000 | ||
|
|
||
| Address: 4136 Corral Canyon Rd | Price: $425,000 | ||
|
|
||
| Address: 565 Canyon Dr | Price: $429,900 | ||
|
|
||
| Address: 3909 Palm Dr | Price: $439,900 | ||
|
|
||
| Address: 1761 Bristol Ct | Price: $439,900 | ||
|
|
||
| Address: 4326 Acacia Ave | Price: $439,900 | ||
|
|
||
| Address: 5162 Choc Cliff Dr | Price: $440,000 | ||
|
|
||
| Address: 5754 Sprinter Ln | Price: $445,000 | ||
|
|
||
| Address: 398 Camino Elevado Dr E | Price: $449,500 | ||
|
|
||
| Address: 3413 EL RANCHO GRANDE RD | Price: $449,900 | ||
|
|||
| Address: 3418 Malito Dr | Price: $449,900 | ||
|
|
||
| Address: 3335 Rio Vista Dr | Price: $449,900 | ||
|
|
||
| Address: 2807 Via Del Caballo Blanco | Price: $450,000 | ||
|
|
||
| Address: 5636 Sprinter Ln | Price: $450,000 | ||
|
|
||
| Address: 317 Maverick Pl | Price: $450,000 | ||
|
|
||
| Address: 5388 Dressage Dr | Price: $499,000 | ||
|
|
||
| Address: 1.23 ACRES Grace Rd | Price: $499,000 | ||
|
|||
| Address: 390 Wagonwheel | Price: $549,000 | ||
|
|
||
| Address: 1752 Ridge Creek Dr | Price: $549,900 | ||
|
|
||
| Address: 3465 Malito Dr | Price: $559,800 | ||
|
|
||
| Address: 3827 Bonita Glen Ter | Price: $575,000 | ||
|
|
||
| Address: 200 Surrey Dr | Price: $599,900 | ||
|
|
||
| Address: 3958 TIM STREET St | Price: $635,000 | ||
|
|
||
| Address: 5505 San Miguel Rd | Price: $645,000 | ||
|
|
||
| Address: 3513 Rolling Hills Lane Ln | Price: $649,000 | ||
|
|
||
| Address: 3548 San Miguel Ct | Price: $665,000 | ||
|
|
||
| Address: 361 Wagonwheel Wy | Price: $699,900 | ||
|
|
||
| Address: 337 Crestview Dr | Price: $699,900 | ||
|
|
||
| Address: 1081 Calle Mesita | Price: $699,900 | ||
|
|
||
| Address: 3366 Rio Vista Drive St | Price: $704,000 | ||
|
|
||
| Address: 1089 Calle Mesita | Price: $729,000 | ||
|
|
||
| Address: 1387 Corona Vista | Price: $749,900 | ||
|
|
||
| Address: 5762 Good Karma Ln | Price: $775,000 | ||
|
|
||
| Address: 3855 Avenida San Miguel | Price: $795,000 | ||
|
|
||
| Address: 394 Canyon Ridge Dr | Price: $799,000 | ||
|
|
||
| Address: 4241 Tim St | Price: $867,000 | ||
|
|
||
| Address: 4399 Colling Rd E | Price: $899,000 | ||
|
|
||


















































