Search Results
| Address: 1215 Alpine Oaks Dr | Price: $495,000 | ||
|
|
||
| Address: 1877 Peutz Valley Rd | Price: $495,000 | ||
|
|||
| Address: 242 Bridle Run View | Price: $499,900 | ||
|
|
||
| Address: 1097 Peutz Valley Rd | Price: $500,000 | ||
|
|
||
| Address: 2360 Palo Danzante | Price: $509,900 | ||
|
|
||
| Address: LOT Japatul Rd | Price: $520,000 | ||
|
|||
| Address: 9567 RED OAK Rd | Price: $525,000 | ||
|
|||
| Address: 368 Hunter Ct | Price: $529,900 | ||
|
|
||
| Address: 747 Chaparral Hills Rd | Price: $540,000 | ||
|
|
||
| Address: 364 Galloway Valley Rd | Price: $549,000 | ||
|
|
||
| Address: 2506 Avenida Ocotillo | Price: $550,000 | ||
|
|
||
| Address: Old Horse Trail Trl | Price: $550,000 | ||
|
|||
| Address: 22775 Japatul Valley Rd | Price: $554,900 | ||
|
|
||
| Address: 1722 La Force Rd | Price: $560,000 | ||
|
|
||
| Address: 2146 Via Dieguenos | Price: $566,800 | ||
|
|
||
| Address: 376 Bridle Run Ln | Price: $568,000 | ||
|
|
||
| Address: 465 Summerhill Vw | Price: $574,901 | ||
|
|
||
| Address: 416 Summerhill Ter | Price: $575,000 | ||
|
|
||
| Address: 2958 Klucewich Rd | Price: $589,000 | ||
|
|
||
| Address: 8858 Summerhill Pt | Price: $589,900 | ||
|
|
||
| Address: 1475 Olivewood Ln | Price: $595,000 | ||
|
|
||
| Address: 8938 Summerhill Pt | Price: $599,000 | ||
|
|
||
| Address: 1951 Oak View Rd | Price: $600,876 | ||
|
|
||
| Address: 1258 Alpine Estates Pl | Price: $605,000 | ||
|
|
||
| Address: 5413 Alpine Blvd | Price: $625,000 | ||
|
|
||
| Address: 1654 Tavern Rd | Price: $625,000 | ||
|
|
||
| Address: 3520 Blackwolf Dr | Price: $625,000 | ||
|
|
||
| Address: 3548 Fazio Rd | Price: $639,000 | ||
|
|
||
| Address: 1250 Alpine Heights Rd | Price: $649,888 | ||
|
|
||
| Address: 1695 La Force Rd | Price: $650,000 | ||
|
|
||
| Address: 3109 Via Viejas | Price: $650,876 | ||
|
|
||
| Address: 1444 Curtis Ln | Price: $659,000 | ||
|
|
||
| Address: 3444 Victoria Heights Pl | Price: $660,876 | ||
|
|
||
| Address: 1014 Khish Ln | Price: $679,000 | ||
|
|
||
| Address: 788 Hale Dr | Price: $685,000 | ||
|
|
||
| Address: 1922 Balentine Dr | Price: $695,000 | ||
|
|
||
| Address: 2562 Engelmann Oak Ln | Price: $695,000 | ||
|
|
||
| Address: 3020 Via Donito | Price: $697,500 | ||
|
|
||
| Address: 415 Peutz Valley Rd SE | Price: $699,000 | ||
|
|
||
| Address: 2424 Deland Dr | Price: $715,000 | ||
|
|
||
| Address: 17547 Peutz Valley | Price: $720,000 | ||
|
|
||
| Address: 1912 Coronado View | Price: $727,000 | ||
|
|
||
| Address: 2449 Nido Aguila | Price: $749,876 | ||
|
|
||
| Address: 19523 Japatul Rd | Price: $780,000 | ||
|
|
||
| Address: 2243 Via Tesoro | Price: $789,000 | ||
|
|
||
| Address: 2924 Night Watch Wy | Price: $799,000 | ||
|
|
||
| Address: 2917 VIA ASOLEADO | Price: $799,000 | ||
|
|
||
| Address: 3005 Via Donita | Price: $815,000 | ||
|
|
||
| Address: 1031 Khish Ln | Price: $835,000 | ||
|
|
||
| Address: 583 Anderson Rd | Price: $850,000 | ||
|
|
||

















































