Search Results
| Address: 1434 Marshall Rd # 14 | Price: $235,000 | ||
|
|
||
| Address: Pacific Crest Dr | Price: $249,500 | ||
|
|||
| Address: 2958 Holly Rd | Price: $269,900 | ||
|
|
||
| Address: 1520 Olivewood Ln | Price: $275,000 | ||
|
|
||
| Address: 1353 Alpine Oaks | Price: $299,000 | ||
|
|||
| Address: 6317 Japatul Highlands Rd | Price: $299,000 | ||
|
|||
| Address: Corte Plata Espuela Dr | Price: $299,000 | ||
|
|||
| Address: 1784 Panettah Dr | Price: $299,000 | ||
|
|
||
| Address: 23512 Bell Bluff Truck Trl | Price: $299,900 | ||
|
|
||
| Address: 3552 Cougar Summit Rd | Price: $310,000 | ||
|
|
||
| Address: 3053 Otto Ave | Price: $319,900 | ||
|
|
||
| Address: 502 S Glen Oaks Dr | Price: $329,000 | ||
|
|
||
| Address: 2846 Real Way Ln | Price: $344,900 | ||
|
|
||
| Address: 0 Via Viejas | Price: $345,000 | ||
|
|||
| Address: 0000 Via Palo Verde Lago | Price: $349,000 | ||
|
|||
| Address: 1200 Alpine Heights Rd | Price: $360,000 | ||
|
|
||
| Address: 2407 Larkspur Dr | Price: $369,000 | ||
|
|
||
| Address: 2361 Marshall Wy | Price: $375,000 | ||
|
|
||
| Address: 23480 SE japatul valley Rd | Price: $379,000 | ||
|
|
||
| Address: 1524 River Dance Ct | Price: $379,900 | ||
|
|
||
| Address: 1228 Alpine Heights Rd | Price: $380,000 | ||
|
|
||
| Address: 665 Alpine View way | Price: $380,000 | ||
|
|||
| Address: 22222 Japatul Valley Rd | Price: $380,000 | ||
|
|
||
| Address: 2442 Hialeah Ln | Price: $385,000 | ||
|
|
||
| Address: 22050 Japatul Rd | Price: $390,000 | ||
|
|
||
| Address: 545 S Glen Oaks Dr | Price: $394,000 | ||
|
|
||
| Address: 2964 River Shadow Ct | Price: $394,900 | ||
|
|
||
| Address: 5615 Alpine Blvd | Price: $399,000 | ||
|
|
||
| Address: 2970 Via Viejas | Price: $399,900 | ||
|
|
||
| Address: 2939 Viejas View Pl | Price: $400,000 | ||
|
|
||
| Address: 2922 Olive View Rd | Price: $402,135 | ||
|
|
||
| Address: 1831 Pine View Rd | Price: $410,000 | ||
|
|
||
| Address: 22404 Hyanoak Ct | Price: $419,500 | ||
|
|
||
| Address: 850 S Grade Rd | Price: $424,800 | ||
|
|
||
| Address: 3010 Venadito Rd | Price: $425,000 | ||
|
|
||
| Address: 3010 Scenic View Rd | Price: $425,000 | ||
|
|
||
| Address: 3827 Arroyo De Viejas | Price: $430,000 | ||
|
|
||
| Address: 2740 Via Dieguenos | Price: $435,000 | ||
|
|
||
| Address: 000000 Illahee Street Dr | Price: $449,000 | ||
|
|||
| Address: 00 ILLAHEE STREET St | Price: $449,000 | ||
|
|||
| Address: 0 ILLAHEE DRIVE Dr | Price: $449,000 | ||
|
|||
| Address: 0 JAPATUL VALLEY RD | Price: $449,000 | ||
|
|||
| Address: 299 Arnold Way | Price: $450,000 | ||
|
|
||
| Address: 1962 Arnold Wy | Price: $450,000 | ||
|
|
||
| Address: 3547 Calle Colina Roca | Price: $460,000 | ||
|
|
||
| Address: 2269 Marquand Ct | Price: $479,900 | ||
|
|
||
| Address: 1953 Boulders Ln | Price: $479,900 | ||
|
|
||
| Address: 5717 Alpine Blvd | Price: $485,000 | ||
|
|
||
| Address: 2931 N Victoria Dr | Price: $486,500 | ||
|
|
||
| Address: 641 N Glen Oaks Dr | Price: $492,500 | ||
|
|
||

















































