Search Results
| Address: 3505 Alpine Blvd Blvd # 26 | Price: $11,000 | ||
|
|
||
| Address: 3505 Alpine Blvd # 14 | Price: $54,900 | ||
|
|
||
| Address: 0 ROSALIE | Price: $69,900 | ||
|
|||
| Address: 0 ROSALIE | Price: $69,900 | ||
|
|||
| Address: 000 Midway Dr | Price: $79,000 | ||
|
|||
| Address: 000 Midway Dr | Price: $79,000 | ||
|
|||
| Address: 000 Midway Dr | Price: $79,000 | ||
|
|||
| Address: 000 Midway Dr | Price: $79,000 | ||
|
|||
| Address: 000 Midway Dr | Price: $79,000 | ||
|
|||
| Address: 3610 Eagle Pass | Price: $94,900 | ||
|
|
||
| Address: 1434 Marshall Rd # 47 | Price: $95,000 | ||
|
|
||
| Address: 101 Bullard Ln | Price: $99,000 | ||
|
|||
| Address: 1434 MARSHALL RD. # 56 | Price: $99,000 | ||
|
|
||
| Address: 2616 Alpine Blvd # 17 | Price: $109,900 | ||
|
|
||
| Address: 1434 Marshall Rd # 55 | Price: $120,000 | ||
|
|
||
| Address: N Sneath Wy | Price: $128,000 | ||
|
|||
| Address: 2157 Arnold Wy # 521 | Price: $129,000 | ||
|
|
||
| Address: Sneath Wy | Price: $129,000 | ||
|
|||
| Address: 3012 Sebastian Dr | Price: $139,500 | ||
|
|||
| Address: 1434 Marshall Rd # 52 | Price: $145,000 | ||
|
|
||
| Address: 08 Granite Vista Way | Price: $145,000 | ||
|
|||
| Address: 1434 Marshall Rd # 24 | Price: $149,000 | ||
|
|
||
| Address: 3350 Carveacre Rd | Price: $149,900 | ||
|
|||
| Address: 0 Peutz Valley Rd | Price: $150,000 | ||
|
|||
| Address: 2642 ALPINE Blvd # C | Price: $151,900 | ||
|
|
||
| Address: 03 Granite Vista Way | Price: $153,000 | ||
|
|||
| Address: 06 Granite Vista Way | Price: $155,000 | ||
|
|||
| Address: 07 Granite Vista Way | Price: $155,000 | ||
|
|||
| Address: 2140 ALPINE GLEN Pl | Price: $159,000 | ||
|
|
||
| Address: X Corte Maria | Price: $159,000 | ||
|
|||
| Address: 01 Granite Vista Way | Price: $159,000 | ||
|
|||
| Address: X Corte Durado Espuela | Price: $159,000 | ||
|
|||
| Address: Kevin Ct | Price: $159,990 | ||
|
|||
| Address: 05 Granite Vista Way | Price: $163,000 | ||
|
|||
| Address: 02 Granite Vista Way | Price: $163,000 | ||
|
|||
| Address: 1434 Marshall Rd # 21 | Price: $165,000 | ||
|
|
||
| Address: Via Viejas Oeste | Price: $165,000 | ||
|
|||
| Address: 197 Arnold way | Price: $165,000 | ||
|
|||
| Address: 04 Granite Vista Way | Price: $167,000 | ||
|
|||
| Address: Alicia Wy | Price: $167,990 | ||
|
|||
| Address: Alicia Wy | Price: $167,990 | ||
|
|||
| Address: Alicia Wy | Price: $167,990 | ||
|
|||
| Address: 3420 Sky Ridge Rd | Price: $175,000 | ||
|
|||
| Address: Alicia Wy | Price: $175,990 | ||
|
|||
| Address: Alicia Wy | Price: $175,990 | ||
|
|||
| Address: Alicia Wy | Price: $175,990 | ||
|
|||
| Address: 2644 #B Alpine Blvd | Price: $179,900 | ||
|
|
||
| Address: Conestoga Ct | Price: $189,000 | ||
|
|||
| Address: 22010 Lyons Valley Rd | Price: $220,000 | ||
|
|||
| Address: VIA DIEGUENOS Via Dieguenos Rd | Price: $225,000 | ||
|
|||








































