San Carlos Real Estate
San Carlos Homes for Sale
The search tool and listings of homes for sale below are exclusively San Carlos houses, condos, estates, town homes and other properties in East San Diego zip code 92119. Also below is additional information about San Carlos homes and the neighborhood. For real estate listings in all other San Diego communities please use our main San Diego MLS Search.
Most Recent Listings
The listings below are the most recent properties in the San Diego MLS for this fine San Diego community and are sorted by date with the most recent at the top.
| Address: 7219 Golfcrest Dr | Price: $424,900 | ||
|
|
||
| Address: 6713 Maury Dr | Price: $400,000 | ||
|
|
||
| Address: 6828 Caminito Montanoso # # 8 | Price: $244,000 | ||
|
|
||
| Address: 6415 E Lake Dr | Price: $359,000 | ||
|
|
||
| Address: 8301 Blue Lake Dr | Price: $374,900 | ||
|
|
||
| Address: 7523 Golfcrest Dr | Price: $414,900 | ||
|
|
||
| Address: 8471 Highwood Dr | Price: $369,000 | ||
|
|
||
| Address: 8113 San Carlos Dr | Price: $339,500 | ||
|
|
||
| Address: 6916 Caminito Curva | Price: $180,000 | ||
|
|
||
| Address: 6247 Emerald Lake Ave | Price: $499,000 | ||
|
|
||
| Address: 8384 Tommy Dr | Price: $415,000 | ||
|
|
||
| Address: 8413 Boulder Pl | Price: $385,000 | ||
|
|
||
| Address: 8070 Tommy Dr | Price: $350,000 | ||
|
|
||
| Address: 6738 Cowles Mountain Blvd | Price: $419,900 | ||
|
|
||
| Address: 6479 Lake Athabaska Pl | Price: $400,000 | ||
|
|
||
| Address: 6365 Lake Leven Dr | Price: $499,000 | ||
|
|
||
| Address: 7368 Turnford Dr | Price: $415,000 | ||
|
|
||
| Address: 7794 Blue Lake Dr | Price: $519,900 | ||
|
|
||
| Address: 7320 Casper Dr | Price: $679,000 | ||
|
|
||
| Address: 8190 Califa Ct | Price: $510,000 | ||
|
|
||
| Address: 6441 Lake Arrowhead Dr | Price: $440,000 | ||
|
|
||
| Address: 6758 Tuxedo Rd | Price: $599,000 | ||
|
|
||
| Address: 6275 Lake Lucerne Dr | Price: $745,000 | ||
|
|
||
| Address: 8165 Lake Andrita Ave | Price: $405,000 | ||
|
|
||
| Address: 6375 LAKE BADIN Ave | Price: $370,876 | ||
|
|
||
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale,
change or withdrawal. Neither listing broker(s)
nor the owners of this site shall be responsible for any typographical errors,
misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX(tm)


















































