La Mesa Real Estate
La Mesa Homes for Sale
The search tool and listings of homes for sale below are exclusively La Mesa houses, condos, town homes and other properties in zip codes 91941 and 91942. Also below is additional information about La Mesa homes and neighborhoods. For real estate listings in all other San Diego communities please use our main San Diego MLS Search.
Most Recent Listings
The listings below are the most recent properties in the San Diego MLS for this fine San Diego community and are sorted by date with the most recent at the top.
| Address: 5440 Baltimore Dr # 143 | Price: $169,900 | ||
|
|
||
| Address: 4640 Date Ave | Price: $395,000 | ||
|
|
||
| Address: 6050 Henderson Dr # 18 | Price: $320,000 | ||
|
|
||
| Address: 5710 BALTIMORE Dr # 444 | Price: $225,000 | ||
|
|
||
| Address: 8855 Madison Ave | Price: $287,500 | ||
|
|
||
| Address: 7860 Eastridge Dr | Price: $495,000 | ||
|
|
||
| Address: 9320 Earl St # 46 | Price: $113,500 | ||
|
|
||
| Address: 4456 Resmar Rd | Price: $925,000 | ||
|
|
||
| Address: 5700 Baltimore Dr # 67 | Price: $132,500 | ||
|
|
||
| Address: 5954 Bertro Dr | Price: $364,900 | ||
|
|
||
| Address: 8787 Alpine Ave | Price: $2,600,000 | ||
|
|
||
| Address: 4157 Lois St | Price: $260,000 | ||
|
|
||
| Address: 9312 Mesa Vista Ave | Price: $680,000 | ||
|
|
||
| Address: 4701 Date Ave # 309 | Price: $350,000 | ||
|
|
||
| Address: 10103 Heavenly Wy | Price: $1,295,000 | ||
|
|
||
| Address: 6370 Southern Rd | Price: $365,500 | ||
|
|
||
| Address: 10121 PINNACLE Ln | Price: $1,125,000 | ||
|
|
||
| Address: 4747 Dauer Ave | Price: $289,000 | ||
|
|
||
| Address: 10139 Heavenly Wy | Price: $1,500,000 | ||
|
|
||
| Address: 5750 Amaya Dr # 25 | Price: $175,000 | ||
|
|
||
| Address: 5714 Baltimore Dr # 505 | Price: $159,900 | ||
|
|
||
| Address: 7745 El Cajon Blvd # 5 | Price: $180,500 | ||
|
|
||
| Address: 7610 Chicago Dr | Price: $795,000 | ||
|
|
||
| Address: 9255 Mollywoods Ave | Price: $595,000 | ||
|
|
||
| Address: 10350 Sierra Vista Avenue Ave | Price: $825,000 | ||
|
|
||
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale,
change or withdrawal. Neither listing broker(s)
nor the owners of this site shall be responsible for any typographical errors,
misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX(tm)
















































