El Cajon Real Estate
El Cajon Homes for Sale
The search tool and listings of homes for sale below are exclusively El Cajon houses, estates, townhomes and other properties in zip codes 92019, 92020, and 92021. Also below is additional information about El Cajon real estate and neighborhoods. For real estate listings in all other San Diego communities please use our main San Diego MLS Search.
Most Recent Listings
The listings below are the most recent properties in the San Diego MLS for this fine San Diego community and are sorted by date with the most recent at the top.
| Address: 1440 S Orange Ave # 66 | Price: $90,000 | ||
|
|
||
| Address: 3062 Golf Crest Ridge Rd | Price: $577,900 | ||
|
|
||
| Address: 1890 Dehesa Rd | Price: $199,900 | ||
|
|
||
| Address: 1466 Robin Ln | Price: $149,900 | ||
|
|
||
| Address: 749 S Mollison Ave # 27 | Price: $155,000 | ||
|
|
||
| Address: 1705 PEPPER Dr | Price: $349,000 | ||
|
|
||
| Address: 1415 Windridge Dr | Price: $439,900 | ||
|
|
||
| Address: 203 Richfield Ave | Price: $199,900 | ||
|
|
||
| Address: 950 Harry St | Price: $299,000 | ||
|
|
||
| Address: 280 Highline Trl | Price: $329,900 | ||
|
|
||
| Address: 8370 Ora Belle Ln | Price: $229,900 | ||
|
|
||
| Address: 953 Wakefield Ct | Price: $279,000 | ||
|
|
||
| Address: 9406 Brian Wy | Price: $440,000 | ||
|
|
||
| Address: 1916 Harbison Canyon Rd | Price: $250,000 | ||
|
|
||
| Address: 12190 Cuyamaca College Dr E # 1200 | Price: $169,900 | ||
|
|
||
| Address: 2027 Estela Dr | Price: $399,900 | ||
|
|
||
| Address: 12402 Rosey Rd | Price: $325,000 | ||
|
|
||
| Address: 11454 Via Rancho San Diego # 203 | Price: $119,900 | ||
|
|
||
| Address: 2482 Nielsen St | Price: $285,000 | ||
|
|
||
| Address: 2002 Wind River Rd | Price: $499,000 | ||
|
|
||
| Address: 938 Ednabelle Ct | Price: $259,000 | ||
|
|
||
| Address: 248 Scottford Dr | Price: $360,000 | ||
|
|
||
| Address: 1154 Hunt Rd | Price: $625,000 | ||
|
|
||
| Address: 1507 Falda Del Cerro Ct | Price: $549,000 | ||
|
|
||
| Address: 8660 Cordial Rd | Price: $375,000 | ||
|
|
||
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale,
change or withdrawal. Neither listing broker(s)
nor the owners of this site shall be responsible for any typographical errors,
misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX(tm)



















































