University Heights Real Estate
Kensington Homes
The search tool and listings of homes for sale below are exclusively University Heights, Normal Heights, and Kensington houses, town homes and other properties in San Diego zip code 92116. Also below is additional information about Normal Heights real estate and the University Heights, Normal Heights, and Kensington communities. For real estate listings in all other San Diego Communities please use our main San Diego MLS Search.
Most Recent Listings
The listings below are the most recent properties in the San Diego MLS for this fine San Diego community and are sorted by date with the most recent at the top.
| Address: 4747 E Mountain View | Price: $525,000 | ||
|
|
||
| Address: 4520 Hawley Blvd # 2 | Price: $195,000 | ||
|
|
||
| Address: 3535 Madison Ave # 209 | Price: $121,900 | ||
|
|
||
| Address: 2637 Adams Ave | Price: $485,000 | ||
|
|
||
| Address: 5233 Canterbury Dr | Price: $959,000 | ||
|
|
||
| Address: 4484 UTAH St | Price: $439,000 | ||
|
|
||
| Address: 4473 Marlborough Ave # 7 | Price: $209,900 | ||
|
|
||
| Address: 3373 Madison Ave | Price: $310,000 | ||
|
|
||
| Address: 5066 Cliff Pl | Price: $1,495,000 | ||
|
|
||
| Address: 4575 Ohio St # 8 | Price: $159,000 | ||
|
|
||
| Address: 4878 Mansfield St | Price: $500,000 | ||
|
|
||
| Address: 4876 Mansfield St | Price: $425,000 | ||
|
|
||
| Address: 4870 Sussex Dr | Price: $919,000 | ||
|
|
||
| Address: 3596 Sydney Pl | Price: $1,150,000 | ||
|
|
||
| Address: 4429 BRAEBURN Rd | Price: $669,000 | ||
|
|
||
| Address: 4425 Louisiana St # 2 | Price: $119,000 | ||
|
|
||
| Address: 4401 Hamilton St | Price: $489,000 | ||
|
|
||
| Address: 5112 Benton Pl | Price: $595,000 | ||
|
|
||
| Address: 4186 Hilldale Rd | Price: $889,000 | ||
|
|
||
| Address: 1928 Mission Ave | Price: $545,000 | ||
|
|
||
| Address: 4890 Vista St | Price: $898,000 | ||
|
|
||
| Address: 3582 Sydney Pl | Price: $750,876 | ||
|
|
||
| Address: 4170 E Canterbury Dr | Price: $889,000 | ||
|
|
||
| Address: 4600 Kensington Dr | Price: $829,000 | ||
|
|
||
| Address: 4645 Harvey Rd | Price: $824,000 | ||
|
|
||
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale,
change or withdrawal. Neither listing broker(s)
nor the owners of this site shall be responsible for any typographical errors,
misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX(tm)



















































