Tierrasanta Real Estate
Tierrasanta Homes for Sale 92124
The search tool and listings of homes for sale below are exclusively Tierrasanta houses, condos and other properties. Also below is additional information about the Tierrasanta neighborhood. For real estate listings in all other San Diego Communities please use our main San Diego MLS Search.
Most Recent Listings
The listings below are the most recent properties in the San Diego MLS for this fine San Diego community and are sorted by date with the most recent at the top.
| Address: 5309 Camino Playa Malaga | Price: $535,000 | ||
|
|
||
| Address: 10995 Promesa Dr | Price: $620,000 | ||
|
|
||
| Address: 11469 Cascada Wy | Price: $465,000 | ||
|
|
||
| Address: 10893 Macouba Pl | Price: $225,900 | ||
|
|
||
| Address: 4946 Corte Playa De Castilla | Price: $610,000 | ||
|
|
||
| Address: 11326 Camino Playa Cancun # 6 | Price: $321,900 | ||
|
|
||
| Address: 10481 El Comal Dr | Price: $629,900 | ||
|
|
||
| Address: 5417 Oakleaf Pt | Price: $425,000 | ||
|
|
||
| Address: 4514 Calle De Vida St | Price: $699,000 | ||
|
|
||
| Address: 11465 Madera Rosa Way | Price: $450,000 | ||
|
|
||
| Address: 10366 Veracruz Ct | Price: $539,000 | ||
|
|
||
| Address: 5332 Corte Playa Jacinto | Price: $505,000 | ||
|
|
||
| Address: 5337 Corte Playa Jacinto | Price: $550,000 | ||
|
|
||
| Address: 10738 La Cuenta Ct | Price: $524,900 | ||
|
|
||
| Address: 13370 Corte Playa Cancun | Price: $619,000 | ||
|
|
||
| Address: 5778 Antigua Blvd | Price: $490,000 | ||
|
|
||
| Address: 11515 Via Playa De Cortes Dr | Price: $700,000 | ||
|
|
||
| Address: 11025 Clairemont Mesa Blvd | Price: $324,900 | ||
|
|
||
| Address: 10628 Porto Ct | Price: $365,900 | ||
|
|
||
| Address: 11538 Cesped Dr | Price: $420,000 | ||
|
|
||
| Address: 11255 Tierrasanta Blvd # 94 | Price: $294,000 | ||
|
|
||
| Address: 11043 Viacha Dr | Price: $775,000 | ||
|
|
||
| Address: 11396 Camino Playa Cancun # 2 | Price: $329,995 | ||
|
|
||
| Address: 4954 MONTESSA St | Price: $644,900 | ||
|
|
||
| Address: 10657 Porto Ct. | Price: $399,000 | ||
|
|
||
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale,
change or withdrawal. Neither listing broker(s)
nor the owners of this site shall be responsible for any typographical errors,
misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX(tm)



















































