Serra Mesa Real Estate
Serra Mesa Homes For Sale
The search tool and listings of homes for sale below are exclusively Serra Mesa (zip code 92123) houses, condos, town homes and other properties. Also below is additional information about Serra Mesa homes and 92123 community. For real estate listings in all other San Diego neighborhoods please use our main San Diego MLS Search.
Most Recent Listings
The listings below are the most recent properties in the San Diego MLS for this fine San Diego community and are sorted by date with the most recent at the top.
| Address: 8443 Royce Ct | Price: $449,000 | ||
|
|
||
| Address: 9655 W Canyon Ter # 1 | Price: $327,000 | ||
|
|
||
| Address: 3456 Castle Glen Dr # 273 | Price: $90,000 | ||
|
|
||
| Address: 2929 Kobe Dr | Price: $419,900 | ||
|
|
||
| Address: 5960 Mission Center Rd # B | Price: $299,000 | ||
|
|
||
| Address: 2852 W Canyon Ave | Price: $555,000 | ||
|
|
||
| Address: 3549 Castle Glen Dr # 218 | Price: $95,000 | ||
|
|
||
| Address: 3456 Castle Glen Dr # 290 | Price: $109,900 | ||
|
|
||
| Address: 2481 Palace Dr | Price: $479,000 | ||
|
|
||
| Address: 9235 Fermi Ave | Price: $379,000 | ||
|
|
||
| Address: 3571 Ruffin Rd # 147 | Price: $224,900 | ||
|
|
||
| Address: 7809 Starling Dr | Price: $206,900 | ||
|
|
||
| Address: 9278 Fermi Ave | Price: $599,000 | ||
|
|
||
| Address: 9120 Gramercy Dr # 315 | Price: $180,000 | ||
|
|
||
| Address: 9149 Village Glen Dr # 280 | Price: $181,000 | ||
|
|
||
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale,
change or withdrawal. Neither listing broker(s)
nor the owners of this site shall be responsible for any typographical errors,
misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX(tm)








































