Mission Valley Real Estate
Mission Valley Homes for Sale 92108
The search tool and listings of homes for sale below are exclusively Mission Valley condos, town homes, and other properties. Also below is additional information about the Mission Valley Neighborhood. For real estate listings in all other San Diego Communities please use our main San Diego MLS Search.
Most Recent Listings
The listings below are the most recent properties in the San Diego MLS for this fine San Diego community and are sorted by date with the most recent at the top.
| Address: 2020 Camino De La Reina # 2304 | Price: $225,000 | ||
|
|
||
| Address: 6780 Friars Rd # 249 | Price: $189,900 | ||
|
|
||
| Address: 6780 Friars Rd # 260 | Price: $130,000 | ||
|
|
||
| Address: 1950 Camino De La Reina # 110 | Price: $205,000 | ||
|
|
||
| Address: 918 Camino De La Reina # 55 | Price: $434,900 | ||
|
|
||
| Address: 2843 Piantino Cir | Price: $425,000 | ||
|
|
||
| Address: 5958 Rancho Mission Rd # 211 | Price: $119,000 | ||
|
|
||
| Address: 2216 River Run Dr # 96 | Price: $184,000 | ||
|
|
||
| Address: 2843 ESCALA Cir | Price: $379,990 | ||
|
|
||
| Address: 6358 Rancho Mission Rd # 624 | Price: $175,000 | ||
|
|
||
| Address: 7938 Mission Center Ct # A | Price: $129,999 | ||
|
|
||
| Address: 2768 Piantino Cir | Price: $415,000 | ||
|
|
||
| Address: 2581 Escala Cir | Price: $385,000 | ||
|
|
||
| Address: 640 Camino De La Reina # 1201 | Price: $280,000 | ||
|
|
||
| Address: 4350 Caminito De La Escena | Price: $525,000 | ||
|
|
||
| Address: 6357 Rancho Mission Rd # 2 | Price: $356,000 | ||
|
|
||
| Address: 6855 Friars Rd # 20 | Price: $245,000 | ||
|
|
||
| Address: 5930 Caminito Elegante | Price: $299,500 | ||
|
|
||
| Address: 680 Camino De La Reina St # 2203 | Price: $275,000 | ||
|
|
||
| Address: 580 Camino De La Reina # 218 | Price: $325,000 | ||
|
|
||
| Address: 6059 Rancho Mission Rd # 201 | Price: $214,900 | ||
|
|
||
| Address: 2648 Escala Cir | Price: $350,000 | ||
|
|
||
| Address: 2724 Piantino Cir | Price: $519,000 | ||
|
|
||
| Address: 6345 Rancho Mission Rd # 3 | Price: $284,900 | ||
|
|
||
| Address: 10325 Caminito Cuervo # 193 | Price: $349,999 | ||
|
|
||
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale,
change or withdrawal. Neither listing broker(s)
nor the owners of this site shall be responsible for any typographical errors,
misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX(tm)



















































