Golden Hill Real Estate
Zip Code 92102 – Golden & Grant Hill, Sherman Heights
The search tool and listings of homes for sale below are exclusively houses, condos and other properties in Golden Hill, Grant Hill, Sherman Heights, and the other neighborhoods in zip code 92102 near Downtown San Diego. Also below is additional information about the Golden Hill and Sherman Heights neighborhoods. For real estate listings in all other San Diego Communities please use our main San Diego MLS Search.
Most Recent Listings
The listings below are the most recent properties in the San Diego MLS for this fine San Diego community and are sorted by date with the most recent at the top.
| Address: 3029 Broadway # 21 | Price: $90,000 | ||
|
|
||
| Address: 601 26th St | Price: $595,000 | ||
|
|
||
| Address: 1305 27th St | Price: $399,000 | ||
|
|
||
| Address: 5036 Date Pl | Price: $235,000 | ||
|
|
||
| Address: 2940 Broadway # 30 | Price: $159,000 | ||
|
|
||
| Address: 4835 A St | Price: $225,000 | ||
|
|
||
| Address: 3181 Ash St | Price: $500,000 | ||
|
|
||
| Address: 1428 29th Street St | Price: $669,000 | ||
|
|
||
| Address: 3078 Broadway # 103 | Price: $160,000 | ||
|
|
||
| Address: 2452 F St | Price: $897,000 | ||
|
|
||
| Address: 527 43rd St | Price: $229,900 | ||
|
|
||
| Address: 2849 E St # 9 | Price: $174,900 | ||
|
|
||
| Address: 1522 Mary Lou St | Price: $220,000 | ||
|
|
||
| Address: 816 27th St # 13 | Price: $145,000 | ||
|
|
||
| Address: 4626 Hartley St # 11 | Price: $132,000 | ||
|
|
||
| Address: 3321 Island Ave | Price: $119,000 | ||
|
|
||
| Address: 3220 J St | Price: $120,000 | ||
|
|
||
| Address: 830 21st St | Price: $595,000 | ||
|
|
||
| Address: 745 Morrison St | Price: $199,900 | ||
|
|
||
| Address: 1919 28th St | Price: $629,000 | ||
|
|
||
| Address: 4707 Castana St | Price: $150,000 | ||
|
|
||
| Address: 2766 Treat St | Price: $260,000 | ||
|
|
||
| Address: 4418 tremont St | Price: $219,500 | ||
|
|
||
| Address: 1951 47th St # 11 | Price: $27,900 | ||
|
|
||
| Address: 1951 47th St # 183 | Price: $64,900 | ||
|
|
||
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale,
change or withdrawal. Neither listing broker(s)
nor the owners of this site shall be responsible for any typographical errors,
misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX(tm)



















































