Del Cerro Real Estate
Del Cerro Homes For Sale
The search tool and listings of homes for sale below are exclusively Del Cerro and Allied Gardens houses, condos, townhomes and other properties. Also below is additional information about Del Cerro homes and the community. For real estate listings in all other San Diego Communities please use our main San Diego MLS Search.
Most Recent Listings
The listings below are the most recent properties in the San Diego MLS for this fine San Diego community and are sorted by date with the most recent at the top.
| Address: 6826 Deerrun Pl | Price: $435,000 | ||
|
|
||
| Address: 7352 Margerum Ave | Price: $499,000 | ||
|
|
||
| Address: 6212 Loukelton Cir | Price: $430,000 | ||
|
|
||
| Address: 5544 Lone Star Dr | Price: $465,000 | ||
|
|
||
| Address: 7677 Mission Gorge Rd # 124 | Price: $219,900 | ||
|
|
||
| Address: 5731 Lancaster Dr | Price: $585,000 | ||
|
|
||
| Address: 6955 Alvarado Rd # 80 | Price: $124,990 | ||
|
|
||
| Address: 6438 Crystalaire Dr | Price: $749,900 | ||
|
|
||
| Address: 5125 Fontaine St # 204 | Price: $199,900 | ||
|
|
||
| Address: 5203 LEWISON Ave | Price: $439,950 | ||
|
|
||
| Address: 7659 Mission Gorge Ave # 77 | Price: $239,000 | ||
|
|
||
| Address: 6521 Lochmoor Dr | Price: $725,000 | ||
|
|
||
| Address: 6886 N Birchwood St | Price: $370,000 | ||
|
|
||
| Address: 6836 Elaine Wy | Price: $1,250,000 | ||
|
|
||
| Address: 4876 1/2 Old Cliffs Rd | Price: $79,900 | ||
|
|
||
| Address: 5904 Overlake Ave | Price: $899,000 | ||
|
|
||
| Address: 4814 Old Cliffs Rd | Price: $25,000 | ||
|
|
||
| Address: 6335 Delbarton St | Price: $325,000 | ||
|
|
||
| Address: 5768 Fontaine St | Price: $579,000 | ||
|
|
||
| Address: 6108 Calle Empinada Ave | Price: $599,990 | ||
|
|
||
| Address: 6860 Halifax St | Price: $444,900 | ||
|
|
||
| Address: 8050 Forrestal Rd | Price: $499,000 | ||
|
|
||
| Address: 6707 Brynwood Wy | Price: $749,000 | ||
|
|
||
| Address: 6821 Alvarado Rd # 11 | Price: $219,900 | ||
|
|
||
| Address: 4792 Old Cliffs Rd # - | Price: $74,900 | ||
|
|
||
All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to prior sale,
change or withdrawal. Neither listing broker(s)
nor the owners of this site shall be responsible for any typographical errors,
misinformation, misprints and shall be held totally harmless.
IDX Search and IDX Data Hosting provided by the UltimateIDX(tm)



















































