<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Diego Real Estate Prices Part 2</title>
	<atom:link href="http://www.sdrealtypros.com/article/san-diego-real-estate-prices-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-part-2/</link>
	<description>Homes, Houses, Condos, and Investment Properties In San Diego</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tommy</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-part-2/#comment-107</link>
		<dc:creator>Tommy</dc:creator>
		<pubDate>Mon, 08 Nov 2010 00:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1016#comment-107</guid>
		<description>Real estate is always going to be hot in America because it is the land of the free!!</description>
		<content:encoded><![CDATA[<p>Real estate is always going to be hot in America because it is the land of the free!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: music videos</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-part-2/#comment-106</link>
		<dc:creator>music videos</dc:creator>
		<pubDate>Tue, 04 Aug 2009 07:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1016#comment-106</guid>
		<description>Thanks for the info- it turns out Microsoft&#039;s bing really is making an impact, it seems to me your blog is getting a lot of search engine traffic from bing- have you found this to be the case?</description>
		<content:encoded><![CDATA[<p>Thanks for the info- it turns out Microsoft&#8217;s bing really is making an impact, it seems to me your blog is getting a lot of search engine traffic from bing- have you found this to be the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking for</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-part-2/#comment-105</link>
		<dc:creator>Looking for</dc:creator>
		<pubDate>Sat, 25 Jul 2009 17:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1016#comment-105</guid>
		<description>With or without crystal ball, very usefull information. Thank&#039;s.</description>
		<content:encoded><![CDATA[<p>With or without crystal ball, very usefull information. Thank&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build Bankroll</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-part-2/#comment-104</link>
		<dc:creator>Build Bankroll</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1016#comment-104</guid>
		<description>We primarily deal in the Inland Empire, but have a couple agents that send us properties in that area.  We buy under market and right now we aren&#039;t looking for equity gains, but we&#039;d need to budget if there is going to an &quot;equity loss.&quot;  Randomly assigned appraisers and lack of lender motivation really makes conventional loans a hard-sale.  We really like to sell FHA...</description>
		<content:encoded><![CDATA[<p>We primarily deal in the Inland Empire, but have a couple agents that send us properties in that area.  We buy under market and right now we aren&#8217;t looking for equity gains, but we&#8217;d need to budget if there is going to an &#8220;equity loss.&#8221;  Randomly assigned appraisers and lack of lender motivation really makes conventional loans a hard-sale.  We really like to sell FHA&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-part-2/#comment-103</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1016#comment-103</guid>
		<description>My crystal ball broke a long time ago.  But from what I&#039;ve seen, the entry-level market of San Diego homes has found support.  With the limited inventory and relatively easy access to low-interest rate FHA loans, prices of entry-level homes under $500,000 are actually getting bid up again.  But at the upper end (Carmel Valley real estate included), there is a lot more reluctance.  San Diego luxury homes are sitting on the market longer, and there are more homes coming up for sale than are selling.  This has a lot to do with tightness in the jumbo loan market.  The conforming loan limit for FHA loans is $697,500, and above that the only way to buy a home is with 20% down payment.  We&#039;re even starting to see more foreclosure properties at the top end.  This does not bode well for the upper-end San Diego home prices in the short term.  I think it is a great time to negotiate for luxury homes.  Prices will come back eventually, and prices may stabilize in 4-5 months, but I definitely don&#039;t think that 4-5 months is a realistic timeframe for equity gains in Carmel Valley.</description>
		<content:encoded><![CDATA[<p>My crystal ball broke a long time ago.  But from what I&#8217;ve seen, the entry-level market of San Diego homes has found support.  With the limited inventory and relatively easy access to low-interest rate FHA loans, prices of entry-level homes under $500,000 are actually getting bid up again.  But at the upper end (Carmel Valley real estate included), there is a lot more reluctance.  San Diego luxury homes are sitting on the market longer, and there are more homes coming up for sale than are selling.  This has a lot to do with tightness in the jumbo loan market.  The conforming loan limit for FHA loans is $697,500, and above that the only way to buy a home is with 20% down payment.  We&#8217;re even starting to see more foreclosure properties at the top end.  This does not bode well for the upper-end San Diego home prices in the short term.  I think it is a great time to negotiate for luxury homes.  Prices will come back eventually, and prices may stabilize in 4-5 months, but I definitely don&#8217;t think that 4-5 months is a realistic timeframe for equity gains in Carmel Valley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build Bankroll</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-part-2/#comment-102</link>
		<dc:creator>Build Bankroll</dc:creator>
		<pubDate>Fri, 24 Jul 2009 00:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1016#comment-102</guid>
		<description>We are looking at a couple properties in the Carmel Valley to do as rehab and flip, but the market has not dropped very much.  It seems like banks have a lot of pent up inventory, so how stable do you think the prices will be 4-5 months from now?</description>
		<content:encoded><![CDATA[<p>We are looking at a couple properties in the Carmel Valley to do as rehab and flip, but the market has not dropped very much.  It seems like banks have a lot of pent up inventory, so how stable do you think the prices will be 4-5 months from now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

