<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Diego Real Estate Prices Part1</title>
	<atom:link href="http://www.sdrealtypros.com/article/san-diego-real-estate-prices-92129-june09/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-92129-june09/</link>
	<description>San Diego homes online buyers guide with news, commentary and complete MLS Listings Search of all homes, condos and property in the San Diego, CA region.</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:10:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoff</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-92129-june09/comment-page-1/#comment-121</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sat, 01 Aug 2009 06:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1012#comment-121</guid>
		<description>I haven&#039;t been seeing a lot of purchases of blocks of San Diego foreclosure properties.  It happens, but the real estate brokers generally aren&#039;t privy to it.  We do, however, see some individuals and small groups of individuals picking up foreclosure homes with all-cash purchases on the courthouse steps.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been seeing a lot of purchases of blocks of San Diego foreclosure properties.  It happens, but the real estate brokers generally aren&#8217;t privy to it.  We do, however, see some individuals and small groups of individuals picking up foreclosure homes with all-cash purchases on the courthouse steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherie</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-92129-june09/comment-page-1/#comment-118</link>
		<dc:creator>Cherie</dc:creator>
		<pubDate>Fri, 31 Jul 2009 14:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1012#comment-118</guid>
		<description>Have you been seeing large purchases of a &quot;block&quot; of properties purchased together?  I&#039;ve also read that banks are targeting So. Cal foreclosures to add to their asset holdings.  What are you seeing?</description>
		<content:encoded><![CDATA[<p>Have you been seeing large purchases of a &#8220;block&#8221; of properties purchased together?  I&#8217;ve also read that banks are targeting So. Cal foreclosures to add to their asset holdings.  What are you seeing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-prices-92129-june09/comment-page-1/#comment-93</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 16 Jul 2009 17:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1012#comment-93</guid>
		<description>Very interesting and thoughtful analysis.  It would seem that Rancho Penasquitos is well ahead of the curve for recovery of the market.  Undoubtedly that suggests a very desireable neighborhood.</description>
		<content:encoded><![CDATA[<p>Very interesting and thoughtful analysis.  It would seem that Rancho Penasquitos is well ahead of the curve for recovery of the market.  Undoubtedly that suggests a very desireable neighborhood.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
