<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Diego Real Estate Investing 101</title>
	<atom:link href="http://www.sdrealtypros.com/article/san-diego-real-estate-investing101/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdrealtypros.com/article/san-diego-real-estate-investing101/</link>
	<description>San Diego homes online buyers guide with news, commentary and complete MLS Listings Search of all homes, condos and property in the San Diego, CA region.</description>
	<lastBuildDate>Tue, 06 Jul 2010 22:31:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: San Diego Real Estate Investing 101 &#124; San Diego Real Estate</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-investing101/comment-page-1/#comment-37</link>
		<dc:creator>San Diego Real Estate Investing 101 &#124; San Diego Real Estate</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=909#comment-37</guid>
		<description>[...] G&#173;o he&#173;re&#173; t&#173;o se&#173;e&#173; t&#173;he&#173; orig&#173;in&#173;al: San Diego Real Est&#173;at&#173;e Invest&#173;ing 101 &#124; San Diego Real Est&#173;at&#173;e [...]</description>
		<content:encoded><![CDATA[<p>[...] G&#173;o he&#173;re&#173; t&#173;o se&#173;e&#173; t&#173;he&#173; orig&#173;in&#173;al: San Diego Real Est&#173;at&#173;e Invest&#173;ing 101 | San Diego Real Est&#173;at&#173;e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-investing101/comment-page-1/#comment-25</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Sun, 14 Jun 2009 06:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=909#comment-25</guid>
		<description>Good question AHFS... I&#039;ll try to get some statistics about housing starts in the area.  Unofficially, the construction workers and ancillary service providers who I know are telling me that business has picked up substantially.  There is also increased confidence about the direction of the San Diego housing market generally.  My next post will be about the May sales figures... which are very telling.</description>
		<content:encoded><![CDATA[<p>Good question AHFS&#8230; I&#8217;ll try to get some statistics about housing starts in the area.  Unofficially, the construction workers and ancillary service providers who I know are telling me that business has picked up substantially.  There is also increased confidence about the direction of the San Diego housing market generally.  My next post will be about the May sales figures&#8230; which are very telling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Homes For Sale</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-investing101/comment-page-1/#comment-24</link>
		<dc:creator>Atlanta Homes For Sale</dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=909#comment-24</guid>
		<description>With such a large drop in inventory in less than two years and with only 6 months of inventory left, are you seeing an increase in new construction? 

Tina</description>
		<content:encoded><![CDATA[<p>With such a large drop in inventory in less than two years and with only 6 months of inventory left, are you seeing an increase in new construction? </p>
<p>Tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-investing101/comment-page-1/#comment-18</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 10 Jun 2009 23:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=909#comment-18</guid>
		<description>That&#039;s an interesting question David...  It isn&#039;t easy to get a precise answer because the reduced inventory of 12,000 homes also includes turnover in the market as there have been other homes listed for sale on the &lt;a href=&quot;/listings/&quot;&gt;San Diego MLS&lt;/a&gt; in that same time period.  The main point is that since 2007 there have been more homes sold in San Diego County than have been homes listed for sale.  But to give you an idea of the 2009 sales, from January 1 2009 through June 10 2009 there have been 8,848 detached houses sold in San Diego County.  The average list price is $441,773 and the average SOLD price is $424,463.  So the average sale price is 99% of the average list price.  This also reflects the large number of homes that have actually sold ABOVE the asking prices in 2009.  It is an extremely competitive environment.  But you are correct that the average list price also reflects the fact that a large percentage of the houses currently moving in the market are entry-level homes.  Larger homes and &lt;a href=&quot;http://www.sdrealtypros.com/san-diego-luxury-homes/&quot;&gt;&lt;strong&gt;luxury homes in San Diego&lt;/strong&gt;&lt;/a&gt; still start at close to $1Million.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting question David&#8230;  It isn&#8217;t easy to get a precise answer because the reduced inventory of 12,000 homes also includes turnover in the market as there have been other homes listed for sale on the <a href="/listings/">San Diego MLS</a> in that same time period.  The main point is that since 2007 there have been more homes sold in San Diego County than have been homes listed for sale.  But to give you an idea of the 2009 sales, from January 1 2009 through June 10 2009 there have been 8,848 detached houses sold in San Diego County.  The average list price is $441,773 and the average SOLD price is $424,463.  So the average sale price is 99% of the average list price.  This also reflects the large number of homes that have actually sold ABOVE the asking prices in 2009.  It is an extremely competitive environment.  But you are correct that the average list price also reflects the fact that a large percentage of the houses currently moving in the market are entry-level homes.  Larger homes and <a href="http://www.sdrealtypros.com/san-diego-luxury-homes/"><strong>luxury homes in San Diego</strong></a> still start at close to $1Million.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.sdrealtypros.com/article/san-diego-real-estate-investing101/comment-page-1/#comment-17</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=909#comment-17</guid>
		<description>It would be interesting to know the price range of (a) the 12,000 homes that reduced the inventory from 20,000 to 8,000 and (b) the price range of the remaining 8,000 homes.  It seems likely that the inventory already sold consists primarily of homes in the lower end of the market while the remaining inventory is in the higher end of the market.  Is it a valid theory that the &quot;bottom feeders&quot; have taken advantage of the foreclosures and short sales which presented real bargains at the lower end while the higher end homes have not appeared as attractive to those buyers.  Or has there truly been a reduction of the inventory at all prive ranges?</description>
		<content:encoded><![CDATA[<p>It would be interesting to know the price range of (a) the 12,000 homes that reduced the inventory from 20,000 to 8,000 and (b) the price range of the remaining 8,000 homes.  It seems likely that the inventory already sold consists primarily of homes in the lower end of the market while the remaining inventory is in the higher end of the market.  Is it a valid theory that the &#8220;bottom feeders&#8221; have taken advantage of the foreclosures and short sales which presented real bargains at the lower end while the higher end homes have not appeared as attractive to those buyers.  Or has there truly been a reduction of the inventory at all prive ranges?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
