<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Diego Home Prices Cut $59M ?</title>
	<atom:link href="http://www.sdrealtypros.com/article/san-diego-home-prices-reduced-by-59-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdrealtypros.com/article/san-diego-home-prices-reduced-by-59-million/</link>
	<description>San Diego homes online buyers guide with news, commentary and complete MLS Listings Search of all homes, condos and property in the San Diego, CA region.</description>
	<lastBuildDate>Tue, 06 Jul 2010 22:31:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: San Diego Mortgage Loans</title>
		<link>http://www.sdrealtypros.com/article/san-diego-home-prices-reduced-by-59-million/comment-page-1/#comment-149</link>
		<dc:creator>San Diego Mortgage Loans</dc:creator>
		<pubDate>Tue, 18 Aug 2009 01:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1071#comment-149</guid>
		<description>We have been seeing huge demands for homes in San Diego priced under $500k, so were not surprised at all about this report. We actually see more overbids then price cuts.</description>
		<content:encoded><![CDATA[<p>We have been seeing huge demands for homes in San Diego priced under $500k, so were not surprised at all about this report. We actually see more overbids then price cuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.sdrealtypros.com/article/san-diego-home-prices-reduced-by-59-million/comment-page-1/#comment-133</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 15 Aug 2009 12:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1071#comment-133</guid>
		<description>That is quite a significant reduction in listings from 2007 to 2009.  It would seem to support the notion that there is significant demand compared to supply.  San Diego seems to be faring better than most other markets although one must wonder if the comparison would be the same if foreclosure listings were included.</description>
		<content:encoded><![CDATA[<p>That is quite a significant reduction in listings from 2007 to 2009.  It would seem to support the notion that there is significant demand compared to supply.  San Diego seems to be faring better than most other markets although one must wonder if the comparison would be the same if foreclosure listings were included.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
