<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MIA San Diego Foreclosure Properties</title>
	<atom:link href="http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/</link>
	<description>Homes, Houses, Condos, and Investment Properties In San Diego</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barry@buy tent</title>
		<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/#comment-159</link>
		<dc:creator>Barry@buy tent</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1090#comment-159</guid>
		<description>Are these foreclosure houses here on yahoo real estate foreclosure search are real prices or just a projected?</description>
		<content:encoded><![CDATA[<p>Are these foreclosure houses here on yahoo real estate foreclosure search are real prices or just a projected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janine@Find Local Services</title>
		<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/#comment-158</link>
		<dc:creator>Janine@Find Local Services</dc:creator>
		<pubDate>Mon, 30 Nov 2009 11:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1090#comment-158</guid>
		<description>Its a good news that Cali is recovering from this downturn. At least people will have their hopes up again coz this is a good sign of recovery.</description>
		<content:encoded><![CDATA[<p>Its a good news that Cali is recovering from this downturn. At least people will have their hopes up again coz this is a good sign of recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/#comment-157</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 28 Oct 2009 04:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1090#comment-157</guid>
		<description>It&#039;s hard not to feel like the banks got the best end of the stick in this downturn and recovery.  The expectation was that they would return to business as usual, making loans and helping the general economy recover.  Instead they are investing the money that the government gave them, and the general population is relying upon FHA loans to buy homes.  There is no social responsibility in the banking sector.</description>
		<content:encoded><![CDATA[<p>It&#8217;s hard not to feel like the banks got the best end of the stick in this downturn and recovery.  The expectation was that they would return to business as usual, making loans and helping the general economy recover.  Instead they are investing the money that the government gave them, and the general population is relying upon FHA loans to buy homes.  There is no social responsibility in the banking sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie@ help with foreclosures</title>
		<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/#comment-156</link>
		<dc:creator>Jamie@ help with foreclosures</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1090#comment-156</guid>
		<description>Here is something funny. Notice how more banks are on the rise of opening up across the nation,but people are losing their homes? What is going on?
.-= Jamie@ help with foreclosures&#180;s last blog ..&lt;a href=&quot;http://www.helpingforeclosures.com/how-foreclosures-work/&quot; rel=&quot;nofollow&quot;&gt;How Foreclosures Work&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Here is something funny. Notice how more banks are on the rise of opening up across the nation,but people are losing their homes? What is going on?<br />
.-= Jamie@ help with foreclosures&#180;s last blog ..<a href="http://www.helpingforeclosures.com/how-foreclosures-work/" >How Foreclosures Work</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/#comment-155</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1090#comment-155</guid>
		<description>I&#039;m really not sure that it is an official moratorium that is holding back release of foreclosure properties in San Diego.  The &quot;business decision&quot; by the banks was not legislated.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really not sure that it is an official moratorium that is holding back release of foreclosure properties in San Diego.  The &#8220;business decision&#8221; by the banks was not legislated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Occhi</title>
		<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/#comment-154</link>
		<dc:creator>John Occhi</dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1090#comment-154</guid>
		<description>I&#039;m betting that now that the moratorium is officially over here in California that we will see a lot of new REO listings - especially here in the Hemet - San Jacinto Valley where I live and work.</description>
		<content:encoded><![CDATA[<p>I&#8217;m betting that now that the moratorium is officially over here in California that we will see a lot of new REO listings &#8211; especially here in the Hemet &#8211; San Jacinto Valley where I live and work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danniela Pearson</title>
		<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/#comment-153</link>
		<dc:creator>Danniela Pearson</dc:creator>
		<pubDate>Mon, 14 Sep 2009 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1090#comment-153</guid>
		<description>They do have over 100,000 properties.  In fact, they have closer to 200,000 properties.  I checked it out a while ago and I was STUNNED at the amount of great places.</description>
		<content:encoded><![CDATA[<p>They do have over 100,000 properties.  In fact, they have closer to 200,000 properties.  I checked it out a while ago and I was STUNNED at the amount of great places.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: san clemente taco catering</title>
		<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/#comment-152</link>
		<dc:creator>san clemente taco catering</dc:creator>
		<pubDate>Sat, 12 Sep 2009 22:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1090#comment-152</guid>
		<description>You mean, MIA like missing in action&gt;</description>
		<content:encoded><![CDATA[<p>You mean, MIA like missing in action&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Build Bankroll</title>
		<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/#comment-151</link>
		<dc:creator>Build Bankroll</dc:creator>
		<pubDate>Wed, 02 Sep 2009 06:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1090#comment-151</guid>
		<description>We are noticing the same thing in the Inland Empire.  I heard through an asset manager that I know that BofA has over 100,000 properties in San Diego county alone.</description>
		<content:encoded><![CDATA[<p>We are noticing the same thing in the Inland Empire.  I heard through an asset manager that I know that BofA has over 100,000 properties in San Diego county alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverse Mortgage Guy</title>
		<link>http://www.sdrealtypros.com/article/missing-san-diego-foreclosure-properties-for-sale/#comment-150</link>
		<dc:creator>Reverse Mortgage Guy</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1090#comment-150</guid>
		<description>I think now is the time to buy in California, since the prices are just going to go up. Who ever has money should cash in on the opportunity.</description>
		<content:encoded><![CDATA[<p>I think now is the time to buy in California, since the prices are just going to go up. Who ever has money should cash in on the opportunity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

