<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Diego Homes More Affordable</title>
	<atom:link href="http://www.sdrealtypros.com/article/home-affordability-index-san-diego-2qtr-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdrealtypros.com/article/home-affordability-index-san-diego-2qtr-2009/</link>
	<description>San Diego homes online buyers guide with news, commentary and complete MLS Listings Search of all homes, condos and property in the San Diego, CA region.</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:00:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoff</title>
		<link>http://www.sdrealtypros.com/article/home-affordability-index-san-diego-2qtr-2009/comment-page-1/#comment-461</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1081#comment-461</guid>
		<description>Frankly, it often seems like it is a Seller&#039;s market it in San Diego.  Anyone looking to buy a house under $500,000 is competing with multiple offers on just about every property.  It does bode well for the future, as a clear floor has been established.</description>
		<content:encoded><![CDATA[<p>Frankly, it often seems like it is a Seller&#8217;s market it in San Diego.  Anyone looking to buy a house under $500,000 is competing with multiple offers on just about every property.  It does bode well for the future, as a clear floor has been established.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David@Chicago Real Estate</title>
		<link>http://www.sdrealtypros.com/article/home-affordability-index-san-diego-2qtr-2009/comment-page-1/#comment-460</link>
		<dc:creator>David@Chicago Real Estate</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1081#comment-460</guid>
		<description>If you have the money to spend now is the time to buy.  Housing prices are so low it has resulted in quite the buyers market.</description>
		<content:encoded><![CDATA[<p>If you have the money to spend now is the time to buy.  Housing prices are so low it has resulted in quite the buyers market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short Sales in Las Vegas</title>
		<link>http://www.sdrealtypros.com/article/home-affordability-index-san-diego-2qtr-2009/comment-page-1/#comment-352</link>
		<dc:creator>Short Sales in Las Vegas</dc:creator>
		<pubDate>Tue, 27 Oct 2009 11:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1081#comment-352</guid>
		<description>The housing market is currently on the phase of turn over as the rates of homes (may it be the upper level houses or lower level) are being lowered. Hoping for self-recovery, we are still uncertain when it’ll happen. Moreover, we will be observing more of the home median prices.</description>
		<content:encoded><![CDATA[<p>The housing market is currently on the phase of turn over as the rates of homes (may it be the upper level houses or lower level) are being lowered. Hoping for self-recovery, we are still uncertain when it’ll happen. Moreover, we will be observing more of the home median prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff@Las Vegas Short Sale Homes</title>
		<link>http://www.sdrealtypros.com/article/home-affordability-index-san-diego-2qtr-2009/comment-page-1/#comment-261</link>
		<dc:creator>Jeff@Las Vegas Short Sale Homes</dc:creator>
		<pubDate>Sat, 19 Sep 2009 19:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1081#comment-261</guid>
		<description>Doc said time travel was possible with the flux capicitor. Well here in Las Vegas and the rest of the country it is like traveling back in time 8 years! Most of the bank owned homes I have showing recently are priced at what they were in 2000! I believe it is just as silly to think we will drop more as it was to think it would keep climbing back in 2005!
.-= Jeff@Las Vegas Short Sale Homes&#180;s last blog ..&lt;a href=&quot;http://www.lvshortsales.com/home-values-fell-nationally-over-15.html&quot;&gt;Home values fell nationally over 15%&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Doc said time travel was possible with the flux capicitor. Well here in Las Vegas and the rest of the country it is like traveling back in time 8 years! Most of the bank owned homes I have showing recently are priced at what they were in 2000! I believe it is just as silly to think we will drop more as it was to think it would keep climbing back in 2005!<br />
<span class="cluv"> Jeff@Las Vegas Short Sale Homes&#180;s last blog ..<a href="http://www.lvshortsales.com/home-values-fell-nationally-over-15.html">Home values fell nationally over 15%</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.sdrealtypros.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://www.sdrealtypros.com/article/home-affordability-index-san-diego-2qtr-2009/comment-page-1/#comment-241</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Wed, 16 Sep 2009 19:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1081#comment-241</guid>
		<description>The affordability index has slipped a bit in San Diego since I wrote this article.  Median prices have been rising for all of 2009.  The increases are partly due to upward pressure on prices which stems from the very low inventory.  The median is also affected whenever the mix of properties leans more toward higher priced homes.  For now we&#039;re seeing primarily a low inventory of entry-level homes, causing legitimate upward pressure on prices.  The mid-to-upper end homes are still selling more slowly, so they aren&#039;t affecting the median price as much.</description>
		<content:encoded><![CDATA[<p>The affordability index has slipped a bit in San Diego since I wrote this article.  Median prices have been rising for all of 2009.  The increases are partly due to upward pressure on prices which stems from the very low inventory.  The median is also affected whenever the mix of properties leans more toward higher priced homes.  For now we&#8217;re seeing primarily a low inventory of entry-level homes, causing legitimate upward pressure on prices.  The mid-to-upper end homes are still selling more slowly, so they aren&#8217;t affecting the median price as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack &#124; Las Vegas Homes</title>
		<link>http://www.sdrealtypros.com/article/home-affordability-index-san-diego-2qtr-2009/comment-page-1/#comment-239</link>
		<dc:creator>Mack &#124; Las Vegas Homes</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1081#comment-239</guid>
		<description>The index coming back to line is a good sign for the buyers. I wish there should not be another market crash like we had in recent times affecting every part and parcel of the economy. Also buyers should be aware of the hidden costs in foreclosure listings.

Regards,
Mack</description>
		<content:encoded><![CDATA[<p>The index coming back to line is a good sign for the buyers. I wish there should not be another market crash like we had in recent times affecting every part and parcel of the economy. Also buyers should be aware of the hidden costs in foreclosure listings.</p>
<p>Regards,<br />
Mack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Loan Modification Kit</title>
		<link>http://www.sdrealtypros.com/article/home-affordability-index-san-diego-2qtr-2009/comment-page-1/#comment-145</link>
		<dc:creator>Free Loan Modification Kit</dc:creator>
		<pubDate>Mon, 17 Aug 2009 01:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sdrealtypros.com/?p=1081#comment-145</guid>
		<description>It still seems to be a buyers market today. more and more people seem to be getting desperate and selling their homes for much less than they were currently worth...</description>
		<content:encoded><![CDATA[<p>It still seems to be a buyers market today. more and more people seem to be getting desperate and selling their homes for much less than they were currently worth&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
