Home    Buyers   Sellers   Relocation

 

 

Del Mar Carmel Valley REMAX Realtors

Call 619-200-7612

Search By Category

 

 

Our guests have asked us to break up the San Diego MLS statistics into multiple pages for better reading.  Therefore we have taken zip codes 91901 through 91980 and included them separately on this page.  You may return to the previous page to view the prices of houses sold in Central San Diego and North County San Diego zip codes, including Downtown, Central San Diego, and North County (Rancho Santa Fe, Solana Beach, Carlsbad, Escondido, etc...). 

The real estate market in the Southern parts of San Diego County has been a real boom.  The neighborhoods of Chula Vista and Eastlake have continuously won awards for being the best planned neighborhoods in the United States.  There is loads of outdoor activity in the area (golf, fishing, biking) plus the Olympic Training Center and related facilities.

These house sale statistics are taken from the San Diego MLS.  Please ask us, your San Diego real estate professionals, to help you analyze the data.  We are here to help you get the most out of your investment in a house or investment property here in San Diego. 

Just call us toll free at 1-800-955-6463 or send an email to the San Diego Real Estate Professionals for current home prices, houses for sales, condominium or investment property listings in your area of interest. 

Single Family Detached Houses Sold THROUGH 1st Quarter 2006 In Zip Codes 91901 Through 91980
(Primarily Southern and South-East San Diego County Zip Codes)
Zip   New Avg LP Med LP Total New LP Sold Avg SP Med SP Total Sold Price %SP/LP Avg DOM
91901 Alpine 99 $719,378 $705,000 $71,218,456 50 $690,336 $650,000 $34,516,800 95.72% 75
91902 Bonita 83 $931,567 $829,000 $77,320,081 21 $810,752 $735,000 $17,025,800 93.66% 50
91905 Boulevard 15 $382,860 $340,000 $5,742,900 4 $264,375 $160,000 $1,057,500 95.73% 145
91906 Campo 25 $395,465 $385,000 $9,886,639 12 $342,999 $349,999 $4,115,988 97.88% 35
91910 Chula Vista 205 $683,788 $590,000 $140,176,654 98 $574,589 $550,000 $56,309,763 96.28% 48
91911 Chula Vista 199 $518,996 $519,000 $103,280,254 96 $516,612 $495,000 $49,594,800 97.96% 51
91913 Chula Vista 246 $656,477 $649,876 $161,493,348 102 $649,639 $620,000 $66,263,266 97.64% 54
91914 Chula Vista 84 $778,920 $765,000 $65,429,335 37 $828,348 $750,000 $30,648,900 96.56% 53
91915 Chula Vista 183 $699,470 $634,900 $128,003,057 71 $613,947 $570,000 $43,590,276 97.97% 58
91916 Descanso 15 $637,320 $510,000 $9,559,800 6 $445,333 $475,000 $2,672,000 96.36% 71
91917 Dulzura 1 $674,876 $674,876 $674,876 0 $0 $ $ 0.00% 0
91931 Guatay 2 $502,500 $475,000 $1,005,000 1 $320,000 $320,000 $320,000 97.00% 81
91932 Imperial Beach 53 $613,861 $535,000 $32,534,651 18 $509,283 $495,000 $9,167,100 97.06% 66
91934 Jacumba 6 $240,999 $230,000 $1,445,999 0 $0 $ $ 0.00% 0
91935 Jamul 48 $903,630 $879,000 $43,374,252 15 $743,516 $690,000 $11,152,745 94.75% 51
91941 La Mesa 172 $678,516 $585,000 $116,704,829 110 $568,925 $517,500 $62,581,820 95.73% 63
91942 La Mesa 57 $535,279 $529,000 $30,510,917 29 $506,989 $485,000 $14,702,700 96.81% 64
91945 Lemon Grove 89 $457,009 $459,950 $40,673,824 47 $437,574 $439,000 $20,566,000 97.44% 55
91948 Mount Laguna 3 $204,666 $105,000 $614,000 2 $115,625 $110,000 $231,250 87.26% 99
91950 National City 79 $437,355 $430,000 $34,551,069 37 $420,510 $420,000 $15,558,900 97.46% 54
91962 Pine Valley 13 $444,453 $479,000 $5,777,900 5 $439,000 $450,000 $2,195,000 96.36% 90
91963 Potraro 6 $386,333 $395,000 $2,318,000 2 $370,000 $290,000 $740,000 92.62% 43
91977 Spring Valley 255 $498,333 $499,000 $127,075,156 111 $460,073 $440,000 $51,068,189 97.05% 56
91978 Spring Valley 43 $537,517 $569,900 $23,113,250 11 $591,318 $655,000 $6,504,500 98.75% 64
91980 Tecate 0 $0 $ $ 0 $0 $ $ 0.00% 0

 

Information is Believed To Be Accurate But Not Guaranteed

Copyright 2001 SANDICOR, Inc.

These San Diego real estate statistics are best interpreted with professional Realtor guidance. 

Just call or email the San Diego Real Estate Professionals for additional information.  We are available at 1-800-955-6463.  RE/MAX Associates.

Real Property Resources For SAN DIEGO home buyers:

 

   
 

 

  Home | Sellers | Buyers  
  Copyright © 2002-2007 San Diego Realty Pros, ReMax Associates  Privacy Policy

  All trademarks and registered trademarks are of their respective companies