Home    Buyers   Sellers   Relocation

 

 

Del Mar Carmel Valley REMAX Realtors

Call 619-200-7612

Search By Category

 

 

Here are some recent San Diego home sales statistics as gathered from the San Diego MLS.

Just email us for current home prices, houses for sales, condominium or investment property  listings in your area of interest. 

 

 

Detached Homes Listed and Sold Year-To-Date Through July 2005

Zip New Avg LP Med LP Total New LP Sold Avg SP Med SP Total Sold Price %SP/LP Avg DOM
92014 Del Mar 170 $2,358,628 $1,800,000 $400,966,926 74 $1,735,629 $1,400,000 $128,436,600 93.12% 62
92037 La Jolla 436 $2,480,023 $1,845,000 $1,081,290,038 223 $2,215,538 $1,700,000 $494,065,017 88.60% 76
92067 Rancho Santa Fe 310 $3,602,024 $3,100,000 $1,116,627,556 142 $2,974,674 $2,662,500 $422,403,811 83.15% 112
92075 Solana Beach 138 $1,433,927 $1,250,000 $197,881,977 52 $1,279,511 $1,125,000 $66,534,575 94.97% 48
92101 San Diego Downtown 27 $779,209 $875,000 $21,038,652 8 $761,937 $742,500 $6,095,500 91.90% 33
92103 Mission Hills 244 $1,132,439 $950,000 $276,315,169 94 $993,333 $855,000 $93,373,351 93.93% 56
92104 North Park 318 $596,266 $599,900 $189,612,805 145 $594,626 $575,000 $86,220,775 97.19% 39
92107 Ocean Beach 154 $1,069,615 $889,900 $164,720,842 79 $914,935 $785,000 $72,279,925 92.54% 48
92109 Pacific Beach 245 $1,161,497 $995,000 $284,566,891 134 $1,022,081 $900,000 $136,958,921 95.06% 55
92110 Old Town / Bay Park 118 $803,244 $750,000 $94,782,798 65 $734,428 $720,000 $47,737,845 95.30% 59
92117 Clairemont 409 $621,024 $589,000 $253,999,161 232 $582,370 $559,000 $135,109,932 97.37% 43
92122 University City 153 $7,255,430 $749,900 $1,110,080,824 91 $746,555 $719,000 $67,936,550 97.28% 43
92129 Rancho Penasquitos 547 $709,426 $699,876 $388,056,115 293 $692,577 $657,000 $202,925,351 97.10% 33
92130 Camel Valley 614 $1,349,046 $1,099,000 $828,314,321 295 $1,280,896 $1,050,000 $377,864,393 93.32% 45
    $1,810,842 $1,156,612 $457,732,433   $1,180,649 $1,032,142 $166,995,896 93.63% 53
Information is Believed To Be Accurate But Not Guaranteed Copyright 2001 SANDICOR, Inc.

Search criteria: PropType = 'RES' and ReportDate = '7-1-2005' and ZipCode in ('92014', '92037', '92067', '92075', '92101', '92103', '92104', '92107', '92109', '92110', '92117', '92122', '92129', '92130')

 

YEAR TO DATE ENDING FEBRUARY 28, 2005

SINGLE FAMILY DETACHED HOMES

Zip Code New Listings

Average List Price

Median List Price

Total New Listing Value

Sold Listings

Average Sold Price

Median Sale Price

Total Sold Value

% Sale Price to List Price Average Days on Market
91901 ALPINE 63 $755,278 $749,500 $47,582,528 26 $717,007 $665,000 $18,642,200 94.94% 81
91902 BONITA 51 $908,452 $825,000 $46,331,060 16 $832,743 $700,000 $13,323,900 93.52% 48
91905 BOULEVARD 7 $399,985 $335,000 $2,799,900 3 $192,500 $160,000 $577,500 92.43% 185
91906 CAMPO 18 $410,482 $410,000 $7,388,680 7 $334,998 $380,000 $2,344,989 96.49% 33
91910 CHULA VISTA 139 $677,508 $610,000 $94,173,736 50 $554,805 $535,000 $27,740,263 97.35% 51
91911 CHULA VISTA 134 $507,249 $509,000 $67,971,445 48 $513,427 $490,000 $24,644,500 97.97% 44
91913 CHULA VISTA 158 $649,142 $649,876 $102,564,557 54 $638,849 $600,000 $34,497,866 97.40% 48
91914 CHULA VISTA 46 $771,018 $749,500 $35,466,837 25 $825,836 $750,000 $20,645,900 96.17% 51
91915 CHULA VISTA 128 $696,817 $631,990 $89,192,677 40 $611,306 $566,000 $24,452,276 97.84% 66
91916 DESCANSO 7 $607,685 $510,000 $4,253,800 4 $410,000 $475,000 $1,640,000 95.68% 74
91917 DULZURA 1 $674,876 $674,876 $674,876 0 $0 $ $ 0
91932 IMPERIAL BEACH 31 $630,089 $539,000 $19,532,776 10 $490,810 $495,000 $4,908,100 97.52% 72
91934 JACUMBA 4 $252,749 $205,000 $1,010,999 0 $0 $ $ 0
91935 JAMUL 24 $828,487 $840,000 $19,883,700 8 $731,780 $575,000 $5,854,245 93.78% 39
91941 LA MESA 109 $705,776 $599,000 $76,929,647 69 $597,575 $517,500 $41,232,675 95.24% 68
91942 LA MESA 39 $558,083 $549,000 $21,765,246 17 $508,611 $482,500 $8,646,400 97.56% 59
91945 LEMON GROVE 58 $455,446 $465,000 $26,415,873 25 $440,580 $440,000 $11,014,500 98.00% 55
91948 MOUNT LAGUNA 3 $204,666 $105,000 $614,000 2 $115,625 $110,000 $231,250 87.26% 99
91950 NATIONAL CITY 47 $436,084 $425,000 $20,495,993 22 $434,727 $420,000 $9,564,000 97.88% 49
91962 PINE VALLEY 9 $470,333 $499,000 $4,233,000 4 $452,500 $450,000 $1,810,000 97.36% 91
91963 POTRERO 4 $337,500 $350,000 $1,350,000 2 $370,000 $290,000 $740,000 92.62% 43
91977 SPRING VALLEY 173 $493,184 $499,000 $85,320,847 67 $471,511 $439,000 $31,591,289 97.27% 64
91978 SPRING VALLEY 32 $557,487 $575,000 $17,839,600 8 $613,687 $655,000 $4,909,500 98.74% 79
92003 BONSAL 24 $926,623 $695,000 $22,238,966 5 $1,357,250 $1,050,000 $6,786,250 85.79% 114
92004 BORREGO SPRINGS 4 $352,350 $289,500 $1,409,400 2 $182,500 $170,000 $365,000 85.88% 64
92007 CARDIFF BY THE SEA 20 $1,199,726 $918,000 $23,994,527 8 $1,039,625 $1,000,000 $8,317,000 98.00% 72
92008 CARLSBAD 81 $791,221 $715,000 $64,088,919 51 $788,842 $725,000 $40,230,990 94.86% 63
92009 CARLSBAD 225 $937,227 $949,000 $210,876,085 88 $839,344 $750,000 $73,862,340 95.75% 58
92014 DEL MAR 34 $2,140,699 $1,775,000 $72,783,776 18 $1,631,788 $1,300,000 $29,372,200 86.91% 82
92019 EL CAJON 90 $663,421 $609,900 $59,707,907 55 $607,160 $535,000 $33,393,800 95.72% 50
92020 EL CAJON 69 $577,455 $515,000 $39,844,446 27 $496,977 $475,000 $13,418,400 97.34% 73
92021 EL CAJON 124 $532,813 $495,000 $66,068,872 42 $501,335 $450,000 $21,056,100 97.53% 57
92024 ENCINITAS 126 $1,206,571 $905,000 $152,028,060 52 $1,037,639 $810,000 $53,957,235 96.02% 60
92025 ESCONDIDO 90 $613,856 $569,000 $55,247,066 43 $508,274 $460,000 $21,855,800 95.68% 64
92026 ESCONDIDO 169 $600,777 $560,000 $101,531,405 64 $556,093 $519,000 $35,590,000 96.46% 49
92027 ESCONDIDO 142 $520,067 $489,900 $73,849,642 64 $491,846 $460,000 $31,478,200 97.47% 55
92028 FALLBROOK 172 $732,878 $635,000 $126,055,158 68 $642,709 $570,000 $43,704,235 97.12% 92
92029 ESCONDIDO 65 $723,500 $615,000 $47,027,515 28 $791,899 $650,000 $22,173,184 96.19% 58
92036 JULIAN 29 $548,501 $389,900 $15,906,552 8 $774,250 $440,000 $6,194,000 88.64% 114
92037 LA JOLLA 121 $2,390,800 $1,749,000 $289,286,834 48 $2,368,286 $1,800,000 $113,677,750 92.23% 101
92040 LAKESIDE 98 $552,389 $525,000 $54,134,141 32 $559,184 $500,000 $17,893,900 98.16% 69
92054 OCEANSIDE 147 $679,967 $579,000 $99,955,182 62 $586,360 $515,000 $36,354,350 96.33% 66
92056 OCEANSIDE 124 $566,900 $540,000 $70,295,710 58 $543,317 $515,000 $31,512,395 97.17% 56
92057 OCEANSIDE 183 $545,328 $545,000 $99,795,172 73 $495,402 $481,250 $36,164,400 97.38% 52
92060 PALO MARMTN 1 $425,000 $425,000 $425,000 2 $1,442,500 $185,000 $2,885,000 70.38% 227
92061 PAUMA VALLEY 18 $897,758 $649,876 $16,159,652 4 $745,000 $635,000 $2,980,000 89.06% 175
92064 POWAY 122 $1,092,982 $735,000 $133,343,892 66 $813,215 $600,000 $53,672,200 93.85% 80
92065 RAMONA 163 $665,971 $625,000 $108,553,322 66 $546,641 $510,000 $36,078,350 96.41% 76
92066 RANCHITA 3 $579,633 $599,000 $1,738,900 1 $405,000 $405,000 $405,000 101.28% 79
92067 RANCHO SANTA FE 88 $3,772,834 $2,985,000 $332,009,411 31 $2,611,768 $2,500,000 $80,964,810 78.36% 114
92069 SAN MARCOS 159 $642,477 $589,900 $102,153,927 56 $544,098 $522,000 $30,469,500 95.86% 49
92070 SANTA YSABEL 3 $1,641,333 $629,000 $4,924,000 1 $529,000 $529,000 $529,000 97.06% 171
92071 SANTEE 102 $479,757 $479,000 $48,935,219 53 $467,636 $459,000 $24,784,746 98.00% 46
92075 SOLANA BEACH 33 $1,279,098 $1,219,000 $42,210,251 11 $1,226,325 $1,100,000 $13,489,575 97.25% 29
92078 SAN MARCOS 135 $668,742 $665,000 $90,280,246 45 $624,713 $586,000 $28,112,090 96.14% 57
92081 VISTA 92 $544,024 $529,900 $50,050,220 44 $539,872 $500,000 $23,754,400 96.24% 45
92082 VALLEYCENTER 62 $932,275 $695,000 $57,801,076 21 $693,693 $672,000 $14,567,565 96.56% 62
92083 VISTA 68 $463,445 $474,876 $31,514,320 27 $453,844 $445,000 $12,253,800 98.61% 46
92084 VISTA 120 $655,089 $569,000 $78,610,704 38 $524,550 $517,000 $19,932,900 95.93% 63
92086 WARNER SPRINGS 8 $515,250 $425,000 $4,122,000 1 $239,000 $239,000 $239,000 92.28% 42
92091 RANCHO SANTA FE 6 $2,695,812 $2,199,876 $16,174,876 3 $1,896,666 $1,140,000 $5,690,000 94.22% 214
92101 SAN DIEGO DOWNTOWN 10 $806,400 $869,000 $8,064,000 4 $782,625 $742,500 $3,130,500 93.96% 36
92102 SAN DIEGO 50 $513,605 $469,900 $25,680,284 15 $479,593 $485,000 $7,193,900 96.07% 41
92103 MISSION HILLS 59 $1,178,694 $999,000 $69,542,986 20 $991,670 $725,000 $19,833,400 94.23% 70
92104 NORTH PARK 80 $534,307 $549,995 $42,744,594 32 $537,609 $505,000 $17,203,500 96.79% 53
92105 EAST SANDIEGO 75 $400,714 $400,000 $30,053,562 38 $369,681 $380,000 $14,047,900 96.91% 47
92106 POINT LOMA 41 $1,383,446 $998,000 $56,721,304 25 $1,110,390 $845,000 $27,759,751 90.41% 71
92107 OCEAN BEACH 39 $1,074,980 $879,000 $41,924,256 18 $827,888 $705,000 $14,902,000 97.38% 52
92108 MISSION VALLEY 8 $383,965 $335,000 $3,071,721 3 $591,000 $618,000 $1,773,000 95.63% 68
92109 PACIFIC BEACH 66 $1,118,137 $980,000 $73,797,056 25 $1,015,991 $862,875 $25,399,775 95.64% 71
92110 OLDTOWNSD 25 $650,960 $675,000 $16,274,000 8 $704,912 $630,000 $5,639,300 92.17% 54
92111 LINDA VISTA 47 $539,703 $545,000 $25,366,043 29 $540,626 $520,000 $15,678,165 96.99% 38
92113 LOGAN HEIGHTS 44 $345,219 $369,900 $15,189,676 12 $371,700 $375,000 $4,460,400 96.72% 52
92114 ENCANTO 158 $733,900 $445,000 $115,956,229 71 $421,998 $425,000 $29,961,908 98.51% 45
92115 COLLEGE GROVE 129 $553,594 $535,000 $71,413,735 55 $514,647 $475,000 $28,305,599 95.55% 60
92116 NORMAL HEIGHTS 56 $610,992 $579,000 $34,215,578 27 $551,647 $484,000 $14,894,472 95.37% 46
92117 CLAIREMONT MESA 105 $639,440 $594,876 $67,141,247 54 $558,047 $525,000 $30,134,542 95.65% 63
92118 CORONADO 23 $2,023,477 $1,495,000 $46,539,971 15 $1,576,533 $1,425,000 $23,648,000 95.61% 97
92119 SAN CARLOS 43 $577,845 $600,000 $24,847,366 24 $541,500 $515,000 $12,996,000 96.71% 51
92120 DEL CERRO 67 $643,317 $595,000 $43,102,279 28 $569,306 $530,000 $15,940,575 97.30% 57
92121 SORRENTO 3 $830,000 $825,000 $2,490,000 6 $756,333 $728,000 $4,538,000 98.06% 83
92122 UNIVERSITY CITY 42 $24,449,017 $699,876 $1,026,858,725 20 $743,810 $728,000 $14,876,200 96.94% 51
92123 MISSION VALLEY 39 $565,446 $540,000 $22,052,404 21 $512,480 $505,000 $10,762,090 96.99% 28
92124 TIERRA SANTA 33 $660,975 $650,000 $21,812,200 20 $604,750 $600,000 $12,095,000 96.86% 53
92126 MIRA MESA 137 $525,402 $540,000 $71,980,179 74 $525,898 $520,000 $38,916,500 97.33% 53
92127 RANCHO BERNARDO 93 $1,105,089 $999,900 $102,773,335 55 $846,776 $635,000 $46,572,724 92.20% 63
92128 RANCHO BERNARDO 170 $612,638 $639,000 $104,148,628 81 $635,698 $625,000 $51,491,555 95.07% 63
92129 RANCHO PENASQUITOS 108 $668,921 $694,900 $72,243,514 59 $657,949 $624,000 $38,819,000 97.22% 44
92130 CARMEL VALLEY 141 $1,383,701 $1,129,000 $195,101,970 65 $1,255,704 $1,075,000 $81,620,779 86.84% 60
92131 SCRIPPS MIRAMAR 102 $806,935 $799,000 $82,307,393 44 $762,515 $745,000 $33,550,700 96.71% 44
92139 PARADISE HILLS 59 $463,908 $470,000 $27,370,626 23 $467,130 $455,000 $10,744,000 98.21% 36
92145 MIRAMAR 1 $1,000,000 $1,000,000 $1,000,000 0 $0 $ $ 0
92154 OTAY MESA 123 $547,354 $529,000 $67,324,578 56 $516,133 $487,000 $28,903,474 96.17% 51
92173 SAN YSIDRO 21 $597,782 $525,000 $12,553,427 12 $484,583 $507,000 $5,815,000 96.52% 73
TOTALS & Averages 6,802 $1,039,072.21 $689,539.54 $6,280,586,994 2912 $678,612.77 $594,900.27 $2,008,784,527 92.02% 66
 

FREE RESOURCES
To Help Plan Your Home Purchase:

 

 
   
 

 

  Home | Sellers | Buyers  
  Copyright © 2002-2007 San Diego Realty Pros, ReMax Associates  Privacy Policy

  All trademarks and registered trademarks are of their respective companies